Classes in the Swansea / Neath area in South Wales ...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Hayley WheatleyAndrew Hayes | HERE TO CALIFORNIA | 64 count 4 walls | Intermediate | SHE HAD ME AT HEADS CAROLINA by COLE SWINDELL | Jun 2022 | 40 | 1 | |||
Andrew HayesHayley Wheatley | HERE TO CALIFORNIA | 64 count 4 walls | Intermediate | She had me at heads Carolina by Cole Swindell ![]() | Jun 2022 | 159 | 9 | |||
Andrew Hayes | I NEED A BOAT | 32 count 4 walls | Absolute Beginner | Need a boat by Morgan Wallen ![]() | Apr 2022 | 822 | 44 | |||
Andrew HayesHeather Barton | EVERYBODYS TALKING | 48 count 4 walls | Improver | Monday morning missing you by Blake Shelton ![]() | Apr 2022 | 482 | 45 | |||
Ray JonesAndrew Hayes | KNOWN FOR LOVING YOU | 32 count 4 walls | Improver | Known for loving you by Cody Johnson ![]() | Jan 2022 | 614 | 20 | |||
Andrew HayesHeather Barton | WHAT A SONG CAN DO | 32 count 4 walls | Improver | WHAT A SONG CAN DO by LADY A ![]() | Jul 2021 | 1606 | 92 | |||
Andrew HayesLaura Rees-Davies | GOT THE FUSE | 32 count 4 walls | Improver | All night by Brothers Osborne ![]() | Mar 2021 | 2248 | 91 | |||
Andrew Hayes | SAND IN MY BOOTS | 32 count 4 walls | Intermediate | Sand in my boots by Morgan Wallen ![]() | Mar 2021 | 1068 | 33 | |||
Andrew HayesHeather Barton | LUKE’S LOVIN’ | 32 count 2 walls | Improver | Lovin’ on you by Luke Combs ![]() | Aug 2020 | 1388 | 54 | |||
Heather BartonAndrew Hayes | LUKES LOVIN | 32 count 4 walls | Improver | Lovin on you by Lukes Combs ![]() | Aug 2020 | 365 | 1 | |||
View all Andrew Hayes dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Improver/Intermediate | 19:00 - 21:00 | Morriston Memorial Hall | , Morriston , Swansea , SA6 6JR | |
Tuesday | Absolute Beginner | 17:30 - 18:20 | Jk's Sports Club | , Neath Briton Ferry, Neath , SA11 2AX | |
Tuesday | Beginner/Improver | 18:15 - 20:30 | Jk's Sports Club | , Neath Briton Ferry, Neath , SA11 2AX | |
Thursday | Beginner | 17:00 - 19:00 | ST Cynogs Church Hall | , Ystradgynlais , Neath , SA9 1EY |
The latest dance by Andrew Hayes is a Intermediate level 64 count 4 wall line dance called HERE TO CALIFORNIA .
Music is She had me at heads Carolina by the artist, Cole Swindell .