I've been linedancing since 2010 and was first introduced to it thanks to my mother. After trying to learn a couple of dances I was completely sold.. I had to continue, haha!
I have been choreographing dances s...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Adam Åstmar | ONE I'VE BEEN MISSING | 32 count 2 walls | Intermediate | One I've Been Missing by Little Mix | Dec 2019 | 20 | 1 | |||
Adam Åstmar | DIE A DREAMER | 32 count 4 walls | Intermediate | Dreamer by Home Free | Aug 2019 | 170 | 3 | |||
Adam Åstmar | ALL NIGHT ALL NIGHT | 32 count 2 walls | Improver | All Night Long (All Night) by Benjamin Ingrosso | Jun 2019 | 258 | 2 | |||
Adam Åstmar | ON MY SLEEVE | 32 count 2 walls | Intermediate | Sleeve by Jordan Smith | Apr 2019 | 210 | 2 | |||
Adam Åstmar | HAPPY KIDS | 32 count 4 walls | Beginner | Happy Kids by John De Sohn | Feb 2019 | 185 | 2 | |||
Adam Åstmar | DEATH OF ME | 32 count 4 walls | Intermediate | Death of Me by David Cook | Jan 2019 | 176 | 0 | |||
Adam Åstmar | SOMEONE YOU LOVED | 32 count 2 walls | Intermediate | Someone You Loved by Lewis Capaldi | Dec 2018 | 127 | 2 | |||
Adam Åstmar | YOU COME FIRST | 64 count 2 walls | Intermediate | You Come First by Zak Abel Ft. Saweetie | Oct 2018 | 83 | 1 | |||
Adam Åstmar | LOVE YOU ANYMORE | 32 count 4 walls | Improver | Love You Anymore by Michael Bublé | Oct 2018 | 84 | 1 | |||
Adam Åstmar | O BELLA CIAO | 92 count 2 walls | Advanced | Bella Ciao (Hugel Remix) by El Profesor, HUGEL | Oct 2018 | 94 | 2 | |||
View all Adam Åstmar dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Tuesday | Beginner/Improver | 18:30 - 19:45 | Västbo SDK | Danska Vägen 13, Gislaved, Jönköpings Län, 332 36 | |
Tuesday | Absolute Beginner | 19:45 - 21:00 | Västbo SDK | Danska Vägen 13, Gislaved, Jönköpings Län, 332 36 | |
Sunday | Beginner | 14:30 - 16:00 | Folkhögskolan | Västhorjavägen 9, Värnamo, Jöbköpings Län, 331 35 | |
Sunday | Improver | 16:00 - 17:30 | Folkhögskolan | Västhorjavägen 9, Värnamo, Jöbköpings Län, 331 35 | |
Sunday | Intermediate | 17:30 - 19:00 | Folkhögskolan | Västhorjavägen 9, Värnamo, Jöbköpings Län, 331 35 | |
Sunday | Intermediate/Advanced | 19:15 - 20:45 | Folkhögskolan | Västhorjavägen 9, Värnamo, Jöbköpings Län, 331 35 |
Click on 'view' to see event information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm events are running before travelling.
Date | Day | Type | Event Name | Venue | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
14 Feb 2020 FEATURED | Friday | Charity Event | Swedish Charitydance | Kulturhuset | Svavelsticksgrand 7, Jonkoping, Jonkopings County, 55315 | |||||
View all Adam Åstmar events |
The latest dance by Adam Åstmar is a Intermediate level 32 count 2 wall line dance called ONE I'VE BEEN MISSING.
Music is One I've Been Missing by the artist, Little Mix.