CRYSTAL BOOT AWARD NOMINEE 2019
INSTRUCTOR OF THE YEAR NOMINEE 2019
Linedancers of Linthorpe (LOL) was founded in 1995. By Sheila Allen & Geoff Allen. Their aim is to bring happiness through the mean...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Caroline CooperJulie Snailham | DANCE ALL OVER ME | 32 count 4 walls | Intermediate | Dance All Over Me by George Ezra | Jun 2022 | 8 | 1 | |||
Caroline CooperJulie Snailham | YOU STARTED SOMETHING | 48 count 4 walls | Beginner | I only want to dance with you by Dusty Springfield | Jun 2022 | 31 | 2 | |||
Caroline CooperPat StottJulie Carr | TOGETHER AGAIN | 32 count 2 walls | Improver | Baby I'll Wait by Michael Buble | Apr 2022 | 83 | 11 | |||
Caroline CooperJulie Snailham | BRING BACK THE TIME | 64 count 2 walls | Beginner | Bring back the time by New Kids On The Block | Apr 2022 | 66 | 2 | |||
Caroline CooperJulie Snailham | MAYBE ANGELS | 48 count 4 walls | Intermediate | Angels by Thomas Rhett | Jan 2022 | 86 | 1 | |||
Caroline CooperJulie Snailham | SUNNY AND 75 | 32 count 4 walls | Improver | Sunny and 75 by Joe Nichols | Jan 2022 | 113 | 7 | |||
Caroline CooperJulie Snailham | I'LL FOLLOW YOU | 64 count 2 walls | Improver | I'll follow you by Jonny Houlihan ![]() | Nov 2021 | 170 | 0 | |||
Caroline Cooper | A SCOTSMAN'S STORY | 32 count 2 walls | Beginner | Ring Ding by Nathan Evans | Oct 2021 | 933 | 115 | |||
Caroline Cooper | LUCKY DUST | 32 count 4 walls | Improver | Dust by Trent Tomlinson ![]() | Aug 2021 | 711 | 55 | |||
Julie SnailhamCaroline Cooper | KNOW MY WAY AROUND | 32 count 4 walls | Improver | Know My Way Around by Lily Rose ![]() | Aug 2021 | 250 | 3 | |||
View all Caroline Cooper dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Beginner | 10:30 - 12:00 | LINTHORPE COMMUNITY CENTRE | LINTHORPE ROAD, Linthorpe , Middlesbrough, CLEVELAND | |
Monday | Intermediate/Advanced | 19:30 - 21:00 | LINTHORPE COMMUNITY CENTRE | LINTHORPE ROAD, Linthorpe , Middlesbrough, CLEVELAND | |
Tuesday | Improver | 10:30 - 12:00 | LINTHORPE COMMUNITY CENTRE | LINTHORPE ROAD, Linthorpe , Middlesbrough, CLEVELAND | |
Tuesday | Absolute Beginner | 17:00 - 17:45 | Fairfield Sports & Social Club | 15 Elmtree Avenue, Stockton On Tees, Cleveland, TS19 0UA | |
Tuesday | Beginner | 18:00 - 19:00 | FAIRFIELD SPORTS & SOCIAL CLUB | 15 ELMTREE AVENUE , STOCKTON ON TEES , CLEVELAND , TS18 | |
Tuesday | Improver/Intermediate | 19:30 - 21:00 | Fairfield Sports Social Club | 15 Elmtree Avenue , Stockton On Tees, CLEVELAND, TS19 0UA | |
Wednesday | Beginner/Improver | 11:30 - 12:30 | Linthorpe Community Centre | Linthorpe Road, Linthorpe Village, Middlesbrough, CLEVELAND | |
Wednesday | Improver/Intermediate | 13:00 - 14:30 | Linthorpe Community Centre | Linthorpe Road, Linthorpe Village, Middlesbrough, CLEVELAND | |
Thursday | Beginner | 10:00 - 11:00 | Elmwood Community Centre | 53 Darlington Road, Hartburn, Stockton On Tees , TS18 5EP | |
Thursday | Improver/Intermediate | 11:15 - 12:15 | Elmwood Youth Community Centre | 53 Darlington Road, Hartburn, Stockton On Tees, TS18 5EP |
Click on 'view' to see event information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm events are running before travelling.
Date | Day | Type | Event Name | Venue | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
23 Jul 2022 | Saturday | Social | Beginner Level Social Evening | Linthorpe Community Centre | Linthorpe Road , Middlesbrough, CLEVELAND, TS56HX | |||||
21 Oct 2022 | Friday | Weekend ![]() | Linedance Weekender With Caroline & Robert Lindsay | Cairn Hotel | Ripon Road, Harrogate, Harrogate, YORKSHIRE, HG1 2JD | |||||
27 Jan 2023 | Friday | Weekend ![]() | Linedance Weekend - Linedancers Of Linthorpe | Inn On The Prom | 11-17 South Promenade, Lytham St Ann, BLACKPOOL LANCASHIRE, FY81LU | |||||
07 Apr 2023 | Friday | Weekend ![]() | Linedance Weekend Linedancers Of Linthorpe | Craiglands Hotel & Country Spa | Cow Pasture Road, Ilkley, West Yorkshire, LS298RG | |||||
View all Caroline Cooper events |
The latest dance by Caroline Cooper is a Intermediate level 32 count 4 wall line dance called DANCE ALL OVER ME .
Music is Dance All Over Me by the artist, George Ezra.