I started Line Dancing in 1995, I was on holiday in America and watched in a bar a group of Linedancers and wanted to give it a go, as soon as I arrived back in the UK I searched for a class and found one in Wellingborough, ...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Carrie Ann Earl (Green)Rob Fowler | WATERMELON SUGAR | 32 count 4 walls | Improver | Watermelon Sugar by Harry Styles | Sep 2020 | 148 | 5 | |||
Carrie Ann Earl (Green) | JUST REACT | 32 count 4 walls | Beginner | React by The Pussycat Dolls | Feb 2020 | 401 | 13 | |||
Carrie Ann Earl (Green) | ALL DANCE TOGETHER | 48 count 2 walls | Intermediate | All Dance Together by Michael Ball | Feb 2020 | 333 | 2 | |||
Carrie Ann Earl (Green) | MY EVIL TWIN | 32 count 4 walls | Improver | Evil Twin by Meghan Trainor | Jan 2020 | 607 | 7 | |||
Carrie Ann Earl (Green) | PASS ME A BEER | 32 count 4 walls | Absolute Beginner | Island Song by Zac Brown Band | Aug 2019 | 1069 | 38 | |||
Carrie Ann Earl (Green) | KEITH | 48 count 4 walls | Improver | Keith by Kaylee Bell ![]() | Jul 2019 | 445 | 3 | |||
Carrie Ann Earl (Green) | ROCK IT (UN,DOS,TRES,CUATRO) | 32 count 4 walls | Improver | Rock It by Ofenbach | Apr 2019 | 656 | 8 | |||
Carrie Ann Earl (Green) | MR LONELY AB | 32 count 4 walls | Absolute Beginner | Mr Lonely by Midland ![]() | Apr 2019 | 583 | 10 | |||
Carrie Ann Earl (Green) | OCEAN | 64 count 4 walls | Intermediate | Ocean by Parachute | Apr 2019 | 497 | 7 | |||
Carrie Ann Earl (Green) | ELVIS BLESSED ME | 64 count 4 walls | Beginner | Elvis Blessed My Soul by The Dean Brothers ![]() | Feb 2019 | 951 | 11 | |||
View all Carrie Ann Earl (Green) dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Wednesday | Absolute Beginner | 18:45 - 19:30 | Hostal Rosaleda | , Arboleas, Almeria, 04660 | |
Wednesday | Beginner/Improver | 19:30 - 21:00 | Hostal Rosaleda | , Arboleas, Almeria, 04660 | |
Wednesday | Improver/Intermediate | 21:00 - 22:30 | Hostal Rosaleda | , Arboleas, Almeria, 04660 |
The latest dance by Carrie Ann Earl (Green) is a Improver level 32 count 4 wall line dance called WATERMELON SUGAR .
Music is Watermelon Sugar by the artist, Harry Styles .