I love dancing with a passion, have been teaching since 1998 and love it as much now as when I started!
I currently have eight great classes, enjoy organising dance socials and also host Linedance Weekend and...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Steve And Claire RutterCheryl Carter | I COULD DANCE | 32 count 4 walls | Improver | Dance the night by Dua Lipa | Sep 2023 | 829 | 6 | |||
Cheryl Carter | IN THE SHED | 32 count 4 walls | Beginner | Wher'm I Gonna Live? by Billy Ray Cyrus ![]() | Aug 2022 | 178 | 4 | |||
Cheryl Carter | IN THE SHED | 32 count 4 walls | Beginner | Wher'm I Gonna Live? by Billy Ray Cyrus | Aug 2022 | 258 | 0 | |||
Cheryl Carter | THIS HIGHWAY | 64 count 4 walls | Improver | This Highway by Martin Jaye ![]() | Mar 2022 | 248 | 6 | |||
Jamie BarnfieldCheryl Carter | OLD TIMES | 32 count 4 walls | Beginner | Just Like Old Times by Natalie Imbruglia | Jan 2022 | 978 | 51 | |||
Sandra SpeckCheryl Carter | I JUST WANNA SAY | 32 count 4 walls | Improver | Thank You by Diana Ross | Aug 2021 | 491 | 3 | |||
Cheryl Carter | FOREVER YOUNG | 40 count 4 walls | Improver | Forever Young by Los Quarantinos (Paul Wright,Tony Crooks,Steve Jay | Mar 2021 | 761 | 7 | |||
Sandra SpeckCheryl Carter | MIDLAND MINI CHA | 32 count 1 walls | Absolute Beginner | Put the Hurt on Me by Midland ![]() | Jan 2020 | 1830 | 34 | |||
Cheryl Carter | SURE LOOK GOOD IN NEON | 64 count 4 walls | Improver | Neon by Kevin Fowler ![]() | Sep 2019 | 1182 | 6 | |||
Cheryl CarterRon Bloye | DID HE MEAN TO? | 32 count 4 walls | Beginner | Baby In The Dark by Cash On Delivery ![]() | Sep 2019 | 1190 | 11 | |||
View all Cheryl Carter dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Improver | 10:00 - 11:30 | Milton Community Centre | Coles Road, Milton, Cambridge, CB24 6BL | |
Monday | Improver | 12:45 - 02:15 | Cambourne Sports Pavillion | Back Lane,, Cambourne , Cambridgeshire, CB23 6FY | |
Monday | Improver | 19:00 - 20:15 | Histon British Legion | Saffron Road, Histon , Cambridge, CB24 9LJ | |
Monday | Intermediate | 20:30 - 22:00 | Histon British Legion | Saffron Road, Histon, Cambridge, CB24 9LJ | |
Tuesday | Absolute Beginner | 09:30 - 10:45 | The Gardiner Memorial Hall | High Street, Burwell, Cambridge, CB25 0HD | |
Tuesday | Improver | 11:00 - 12:25 | The Gardiner Memorial Hall | High Street, Burwell, Cmabridge, CB25 0HD | |
Tuesday | Beginner | 12:45 - 14:00 | The Gardiner Memorial Hall | High Street, Burwell, Cambridge, CB25 0HD | |
Thursday | Absolute Beginner | 18:30 - 19:45 | Barrow Village Hall | The Street, Barrow, Cambridge, IP29 5AN | |
Thursday | Improver/Intermediate | 20:00 - 22:00 | Barrow Village Hall | The Street, Barrow, Cmabridge, IP29 5AN | |
Friday | Improver/Intermediate | 11:30 - 13:00 | The Gardiner Memorial Hall | High Street, Burwell, Cambridge, CB25 0HD | |
Friday | Beginner/Improver | 13:15 - 14:30 | The Gardiner Memorial Hall | High Street, Burwell, Cambridge, CB25 0HD |
The latest dance by Cheryl Carter is a Beginner level 32 count 4 wall line dance called IN THE SHED.
Music is Wher'm I Gonna Live? by the artist, Billy Ray Cyrus.