, Maitland, NSW, 2320. Australia
Wednesdays at 11:00 until 13:00
We teach Beginner Through to advanced...read more
Last updated: 11th May 2023 @ 05:47am
Instructor | Day | Dance Level | Times | Venue | Location | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Westlakes Line Dancers | ![]() | Monday | ABSOLUTE BEGINNER | 12:30-14:30 | Teralba Community Hall | Teralba Community Hall, Anzac Parade., Teralba, NSW, 2284 | ||
![]() | Westlakes Line Dancers | ![]() | Monday | BEGINNER/IMPROVER | 17:30-20:30 | Teralba Bowling Club | Teralba Bowling Club, York Street., Teralba, NSW, 2284 | ||
![]() | Westlakes Line Dancers | ![]() | Tuesday | IMPROVER/INTERMEDIATE | 17:30-20:00 | Ulinga Soccer Hall | Ulinga Soccer Hall, Cross St, Cardiff South, Cardiff, NSW, 2285 | ||
![]() | Westlakes Line Dancers | ![]() | Wednesday | INTERMEDIATE/ADVANCED | 18:00-21:00 | Hall | 2 Doree Place Dora Creek, Dora Creek, NSW, 2264 | ||
![]() | Westlakes Line Dancers | ![]() | Thursday | IMPROVER/INTERMEDIATE | 19:00-21:00 | Cardiff Senior Citizens Centre | Cardiff Senior Citizens Centre 52 Harrison St, Cardiff , Cardiff, NSW, 2285 | ||
![]() | Westlakes Line Dancers | ![]() | Friday | IMPROVER/INTERMEDIATE | 11:00-01:00 | Teralba Community Hall | Teralba Community Hall, Anzac Parade, Teralba, NSW, 2284 | ||
View all Westlakes Line Dancers classes |
Instructor | Day | Dance Level | Times | Venue | Location | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Linda Ernst | ![]() | Monday | BEGINNER/IMPROVER | 09:30-11:30 | Tuncurry Memorial Hall | Tuncurry Memorial Hall Point Rd, Tuncurry , NSW, 2428 | ||
![]() | Joshua Talbot | ![]() | Monday | ABSOLUTE BEGINNER | 14:00-14:45 | Living Choice, Glenhaven | 15 Old Glenhaven Road, Glenhaven , Nsw, 2156 | ||
![]() | Joshua Talbot | ![]() | Monday | BEGINNER/IMPROVER | 14:50-13:45 | Living Choice, Glenhaven | 15 Old Glenhaven Road, Glenhaven , Nsw, 2156 | ||
![]() | Joshua Talbot | ![]() | Monday | ABSOLUTE BEGINNER | 17:30-18:15 | Ringrose Primary School Hall | Damien Ave , Greystanes , Nsw, 2146 | ||
![]() | Joshua Talbot | ![]() | Monday | IMPROVER | 18:20-19:35 | Ringrose Primary School Hall | Damien Ave , Greystanes , Nsw, 2146 | ||
![]() | Joshua Talbot | ![]() | Monday | INTERMEDIATE/ADVANCED | 19:45-21:45 | Ringrose Primary School Hall | Damien Ave , Greystanes , Nsw, 2146 | ||
![]() | Joshua Talbot | ![]() | Tuesday | IMPROVER | 11:00-12:15 | Roselea Community Centre | 645 Pennant Hills Road, Carlingford/Beecroft , Nsw, 2118 | ||
![]() | Joshua Talbot | ![]() | Tuesday | INTERMEDIATE | 12:25-14:15 | Roselea Community Centre | 645 Pennant Hills Road, Carlingford/Beecroft , Nsw, 2118 | ||
![]() | Tim Gauci | ![]() | Tuesday | IMPROVER | 18:00-19:30 | Broken Hill North Football Club | Silver Street, BROKEN HILL, NSW, 2880 | ||
![]() | Tim Gauci | ![]() | Tuesday | IMPROVER | 18:00-19:30 | Broken Hill North Football Club | Silver Street, BROKEN HILL, NSW, 2880 | ||
View all classes in NSW |