9300 Alcosta Blvd., San Ramon, CA, 94583. United States
Tuesdays at 09:00 until 11:00
$4 for Residents, $5 for Non-Residents...read more
1st February 2019 @ 22:23pm
Instructor | Day | Dance Level | Times | Venue | Location | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Millie Dusha | ![]() | Monday | INTERMEDIATE | 13:00-14:45 | Dublin Senior Center | 7600 Amador Valley Blvd., Dublin, CA, 94568 | ||
![]() | Millie Dusha | ![]() | Thursday | INTERMEDIATE/ADVANCED | 09:00-11:00 | San Ramon Senior Center | 9300 Alcosta Blvd., San Ramon, CA, 94583 | ||
![]() | Millie Dusha | ![]() | Thursday | BEGINNER/IMPROVER | 14:00-16:00 | Dublin Senior Center | 7600 Amador Valley Blvd., Dublin, CA, 94568 | ||
![]() | Millie Dusha | ![]() | Saturday | ABSOLUTE BEGINNER | 08:15-09:00 | Pleasant Hill Senior Center | 233 Gregory Lane, Pleasant Hill, CA, 94523 | ||
![]() | Millie Dusha | ![]() | Saturday | BEGINNER | 09:00-10:00 | Pleasant Hill Senior Center | 233 Gregory Lane, Pleasant Hill, CA, 94523 | ||
![]() | Millie Dusha | ![]() | Saturday | IMPROVER | 10:00-11:00 | Pleasant Hill Senior Center | 233 Gregory Lane, Pleasant Hill, CA, 94523 | ||
![]() | Millie Dusha | ![]() | Saturday | INTERMEDIATE/ADVANCED | 11:15-12:30 | Pleasant Hill Senior Center | 233 Gregory Lane, Pleasant Hill, CA, 94523 | ||
View all Millie Dusha classes |
Instructor | Day | Dance Level | Times | Venue | Location | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Christopher Gonzalez | ![]() | Monday | ABSOLUTE BEGINNER | 18:00-19:00 | Brookdale Senior Living | , Rohnert Park, CA, 94928 | ||
![]() | Michele Burton | ![]() | Tuesday | BEGINNER/IMPROVER | 11:00-12:45 | Chico Women's Club | 3rd St., Chico, CA, 95928 | ||
View all classes in CA |