Hi guys, thought I would give you an insight to my accidental career, I come from a background of 22 years of dance, I have been choreographing, Judging, DJ-ing, Event organising and teaching for the past 20 years, all over t...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Daniel Whittaker | LOST AMOR | 32 count 2 walls | Intermediate | Lost In The Middle Of Nowhere by Kane Brown & Becky G | Sep 2019 | 626 | 4 | |||
Daniel Whittaker | CHILL FACTOR | 48 count 4 walls | Intermediate | Last Night by Chris Anderson & DJ Robbie | Apr 2012 | 1546 | 39 | |||
View all Daniel Whittaker dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Improver/Intermediate | 11:30 - 13:00 | Upton Village Hall | 28 Heath Road, Chester, Cheshire, CH2 1HX | |
Tuesday | Improver/Intermediate | 19:00 - 22:00 | Ewloe Social Club | Old Mold Road, Ewloe, Near Chester, Flintshire, CH5 3AU | |
Thursday | Beginner/Improver | 10:00 - 13:00 | Upton Village Hall | 28 Heath Road, Chester, Cheshire, CH2 1HX | |
Thursday | Improver/Intermediate | 19:30 - 22:00 | Mancot Presbyterian Church Hall | 2 Ash Lane, Mancot, Deeside, North Wales, CH5 2BR |
Click on 'view' to see event information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm events are running before travelling.
Date | Day | Type | Event Name | Venue | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2023 | Friday | Weekend ![]() | Dance Till Ya Drop | Cairn Hotel | Ripon Road , Harrogate , Yorkshire , HG1 2JD | |||||
10 Nov 2023 | Friday | Holiday | Winter Bonanza | Celtic Royal Hotel | Bangor Street, Caernarfon , North Wales, LL55 1AY | |||||
24 Nov 2023 | Friday | Weekend ![]() | Christmas Break | Doric Hotel | Queens Promenade , Blackpool, Lancashire, FY2 9RP | |||||
30 Dec 2023 | Saturday | Weekend ![]() | New Year Weekend | Royal Clifton Hotel | Promenade , Southport, Merseyside, PR8 1RB | |||||
05 Jan 2024 | Friday | Weekend | Party On The Prom | Inn On The Prom | 11-17 South Promenade , Lytham St Anne’s , Lancashire, FY8 1LU | |||||
19 Jan 2024 | Friday | Weekend | Maggie & Daniel Weekend | Durley Dean Hotel | 28 W Cliff Road, Bournemouth , Bournemouth, BH2 5HE | |||||
12 Jul 2024 | Friday | Weekend ![]() | Summer Dance Weekend | Inn On The Prom | 11-17 South Promenade , Lytham St Anne’s , Lancashire, FY8 1LU | |||||
20 Sep 2024 | Friday | Weekend | Karl & Daniel Weekend | Craiglands Hotel | Cowpasture Road, Ilkley, Yorkshire, LS29 8RQ | |||||
View all Daniel Whittaker events |
The latest dance by Daniel Whittaker is a Intermediate level 32 count 2 wall line dance called LOST AMOR.
Music is Lost In The Middle Of Nowhere by the artist, Kane Brown & Becky G.