I'm a Linedance Instructor in Steffisburg and Thun. Switzerland...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Ursula Traffelet | BONFIRE THIS SATURDAY NIGHT | 32 count 2 walls | Beginner | Bonfire by Addison Johnson ![]() | May 2022 | 587 | 58 | |||
Ursula Traffelet | IT S BETTER WITH YOU | 32 count 4 walls | Improver | Better with You by Veronica Fusaro | Feb 2022 | 305 | 9 | |||
Ursula Traffelet | IT AIN T ABOUT THE MONEY | 32 count 4 walls | Improver | The Money by Casi Joy ![]() | Jun 2021 | 824 | 27 | |||
Ursula Traffelet | COME ON GET WITH IT | 32 count 4 walls | Beginner | That's Rock 'n' Roll by Billie Joe Armstrong (Green Day) | Nov 2020 | 857 | 31 | |||
Ursula Traffelet | EVERYTHING BUT YOU | 48 count 4 walls | Intermediate | Everything but you by Dallas Moore ![]() | Sep 2020 | 754 | 24 | |||
Bettina KellerUrsula Traffelet | OUT IN THE RAIN | 72 count 2 walls | Intermediate | Out in the Rain by Cory Marks (feat. Lzzy Hale) ![]() | Sep 2020 | 728 | 18 | |||
Ursula Traffelet | WHO I AM | 32 count 4 walls | Beginner | Who I Am by Cory Marks ![]() | Aug 2020 | 543 | 11 | |||
Ursula Traffelet | HER LIFE SONG | 104 count 2 walls | Improver | Her Life's A Song by Alan Jackson ![]() | Jul 2020 | 831 | 18 | |||
Ursula Traffelet | JUKEBOX WITH A COUNTRY SONG | 32 count 4 walls | Improver | A Jukebox with a Country Song by Doug Stone ![]() | Oct 2019 | 506 | 6 | |||
Ursula Traffelet | STORYTELLER | 32 count 4 walls | Improver | Treat her Right by Roy Head & The Traits (Once Upon A Time In Hollywo | Aug 2019 | 477 | 4 | |||
View all Ursula Traffelet dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Beginner/Improver | 17:30 - 18:20 | Migros Klub Schule | Bernstrasse 1A, Thun, Thun, 3600 | |
Monday | Improver | 18:30 - 19:20 | Migros Klub Schule | Bernstrasse 1A, Thun, Thun, 3600 | |
Tuesday | Beginner | 17:45 - 18:45 | VHSN / Schulhaus Hofachern | Oberlandstrasse 89, Spiez, Spiez, 3700 | |
Tuesday | Absolute Beginner | 18:55 - 19:55 | VHSN / Schulhaus Hofachern | Oberlandstrasse 89, Spiez, Spiez, 3700 | |
Tuesday | Improver/Intermediate | 20:05 - 21:05 | VHSN / Schulhaus Hofachern | Oberlandstrasse 89, Spiez, Spiez, 3700 |
The latest dance by Ursula Traffelet is a Beginner level 32 count 2 wall line dance called BONFIRE THIS SATURDAY NIGHT.
Music is Bonfire by the artist, Addison Johnson.