CONTACT ME AT [email protected] OR TEXT 07896507144
MY AIM
To promote modern line dancing to a new generation of dancers in a fun, personal and sociable way. I want to encourage newcomers...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Glynn Rodgers | BLAME THE TEQUILA! | 32 count 4 walls | Beginner | Tequila by Hayden Haddock Feat. Jon Wolfe ![]() | Jun 2023 | 425 | 16 | |||
Glynn Rodgers | I LOVED 'EM EVERY ONE | 32 count 2 walls | Improver | I LOVED 'EM EVERY ONE by T.G SHEPPARD ![]() | Mar 2023 | 257 | 10 | |||
Glynn RodgersHeather Barton | WHEN YOU'RE DRUNK | 48 count 2 walls | Improver | I Hate You When You're Drunk by Olly Murs | Dec 2022 | 1007 | 61 | |||
Glynn Rodgers | NEON SMOKE | 32 count 4 walls | Improver | NEON SMOKE by GORD BAMFORD ![]() | Nov 2022 | 116 | 1 | |||
Glynn Rodgers | MOODY BLUE | 64 count 2 walls | Intermediate | Moody Blue by Elvis Presley | Sep 2022 | 164 | 5 | |||
Glynn Rodgers | SWEET BABY! | 32 count 2 walls | Absolute Beginner | MORE THAN A WOMAN TO ME by DAVE SHERIFF ![]() | Sep 2022 | 237 | 10 | |||
Glynn Rodgers | STRAIGHT ON, SHIRLEY! | 32 count 4 walls | Beginner | Shirley by Shakin' Stevens | May 2022 | 259 | 5 | |||
Glynn Rodgers | ONE WOMAN MAN | 48 count 4 walls | Improver | I'm A One Woman Man by George Jones ![]() | Mar 2022 | 414 | 29 | |||
Glynn Rodgers | SAY YOU'LL BE MINE | 48 count 4 walls | Intermediate | Say You'll Be Mine by Steps | Jan 2022 | 246 | 2 | |||
Glynn Rodgers | GIMME SOME! | 48 count 4 walls | Beginner | GIMME SOME by BRENDON | Dec 2021 | 192 | 2 | |||
View all Glynn Rodgers dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Tuesday | Beginner | 18:00 - 19:00 | Woodseats Explorers (Scouts Hut) | 36-42 Helmton Road, Sheffield, South Yorkshire, S8 8QJ | |
Tuesday | Beginner/Improver | 19:00 - 20:00 | Woodseats Explorers (Scouts Hut) | 36-42 Helmton Road, Sheffield, South Yorkshire, S8 8QJ | |
Tuesday | Intermediate | 20:00 - 22:30 | Woodseats Explorers (Scouts Hut) | 36-42 Helmton Road, Sheffield, South Yorkshire, S8 8QJ | |
Wednesday | Absolute Beginner | 18:00 - 18:45 | Joseph Stone Centre | 9 School Street, Sheffield, South Yorkshire, S20 5EB | |
Wednesday | Beginner/Improver | 19:00 - 20:30 | Joseph Stone Centre | 9 School Street, Sheffield, South Yorkshire, S20 5EB | |
Wednesday | Improver/Intermediate | 20:30 - 22:00 | Joseph Stone Centre | 9 School Street, Sheffield, South Yorkshire, S20 5EB |
The latest dance by Glynn Rodgers is a Beginner level 32 count 4 wall line dance called BLAME THE TEQUILA!.
Music is Tequila by the artist, Hayden Haddock Feat. Jon Wolfe.