I first started Line Dancing in Nov 1996 with a local club called Heroes & Villains. Within 6 months of dancing with them I became part of the clubs competition team, competing for the first time in the team division at the B...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Jamie Barnfield | DREAMS COME TRUE | 64 count 2 walls | Improver | You Make My Dreams Come True by Nathan Carter ![]() | Jan 2023 | 167 | 23 | |||
Jamie Barnfield | LITTLE DREAMS COME TRUE | 32 count 4 walls | Absolute Beginner | You Make My Dreams Come True by Nathan Carter ![]() | Jan 2023 | 94 | 9 | |||
Jamie Barnfield | ALWAYS THERE | 32 count 4 walls | Beginner | Always Be There by Jonas Blue & Louisa Johnson | Nov 2022 | 118 | 8 | |||
Jamie BarnfieldKate Sala | 80'S REWIND | 64 count 2 walls | Intermediate | Die 80"s by Kurt Darren | Oct 2022 | 207 | 8 | |||
Karl Harry WinsonJamie Barnfield | ALL MY LOVE | 32 count 4 walls | Improver | All My Love by R.I.O & KYANU Feat. Chris Alain | Sep 2022 | 196 | 12 | |||
Jamie Barnfield | VERSIONS OF YOU | 64 count 2 walls | Intermediate | Kiss Me by Dermot Kennedy | Sep 2022 | 298 | 24 | |||
Jamie Barnfield | IF YOU WANNA SAMBA | 32 count 4 walls | Intermediate | Samba by YouNotUs | Sep 2022 | 369 | 21 | |||
Jamie BarnfieldMichelle Risley | BOOGIE TRAIN DINER! | 32 count 4 walls | Improver | Tom's Diner by Smyles | Jul 2022 | 268 | 18 | |||
Jamie BarnfieldLaura Sway | SMOKE ME | 112 count 1 walls | Intermediate | Smoke Me by Sasha Lopez & Misha Miller | Jun 2022 | 590 | 47 | |||
Karl Harry WinsonJamie Barnfield | PERFECT ATTRACTION | 64 count 4 walls | Improver | Perfect by Yanik Bovy | Jun 2022 | 508 | 34 | |||
View all Jamie Barnfield dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Beginner | 10:00 - 11:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Beginner/Improver | 11:00 - 12:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Improver/Intermediate | 12:00 - 13:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Beginner | 19:00 - 20:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Monday | Beginner/Improver | 20:00 - 21:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Monday | Improver/Intermediate | 21:00 - 22:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Tuesday | Beginner | 19:00 - 20:00 | The Tithe Barn | Bishops Cleeve, Cheltenham, Gloucestershire, GL52 8LU | |
Tuesday | Beginner/Improver | 20:00 - 21:00 | The Tithe Barn | Bishops Cleeve, Cheltenham, Gloucestershire, GL52 8LU | |
Wednesday | Improver | 19:00 - 20:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Wednesday | Intermediate | 20:00 - 21:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Wednesday | Intermediate | 21:00 - 22:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Thursday | Beginner/Improver | 19:00 - 20:00 | The Chantry Centre (Listers Hall) | Long Street, Dursley, Gloucestershire, GL11 4JB | |
Thursday | Improver | 20:00 - 21:00 | The Chantry Centre (Listers Hall) | Long Street, Dursley, Gloucestershire, GL11 4JB | |
Thursday | Intermediate | 21:00 - 22:00 | The Chantry Centre (Listers Hall) | Long Street, Dursley, Gloucestershire, GL11 4JB |
Date | Day | Type | Event Name | Venue | Location | Profile | |
---|---|---|---|---|---|---|---|
03 Mar 2023 | Friday | Weekend | Phil The Floor & Karry On Linedancing Weekend | The Wessex Hotel | High Street , Street , Somerset , BA16 0EF | Phil The Floor | |
28 Apr 2023 | Friday | Weekend ![]() | In Line We Dance Presents A Weekend With Jamie Barnfield & Mathew Sinyard | Aberavon Beach Hotel | Port Talbot, Port Talbot, Swansea, SA12 6QP | Mathew Sinyard | |
30 Sep 2023 FEATURED | Saturday | Weekend ![]() | Eld Expo Bridlington 2023 Event | The Bridlington Spa | South Marine Drive, Bridlington, West Yorkshire, YO15 3JH | Everything Line Dance | |
17 Nov 2023 FEATURED | Friday | Weekend ![]() | Eld Beginner Weekend With Jamie Barnfield And Joanna Winson | Durley Dean, Bournemouth | 28 Westcliffe Road, Bournemouth, Dorset, BH2 5HE | Everything Line Dance |
The latest dance by Jamie Barnfield is a Improver level 64 count 2 wall line dance called DREAMS COME TRUE.
Music is You Make My Dreams Come True by the artist, Nathan Carter.