I first started Line Dancing in Nov 1996 with a local club called Heroes & Villains. Within 6 months of dancing with them I became part of the clubs competition team, competing for the first time in the team division at the B...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Jamie Barnfield | GIDDY UP COWBOY | 32 count 4 walls | Beginner | GIDDY UP COWBOY by HAYLEY JENSEN ![]() | Jun 2025 | 48 | 5 | |||
Karl Harry WinsonJamie Barnfield | ROUTE 33 | 64 count 2 walls | Intermediate | Fall Guy by Route 33 | Jun 2025 | 202 | 14 | |||
Jamie Barnfield | JUST BEGUN | 48 count 2 walls | Intermediate | WE'VE ONLY JUST BEGUN by BAT FOR LASHES | May 2025 | 119 | 10 | |||
Jamie Barnfield | GOOD OLD DAYS | 32 count 4 walls | Improver | GOOD OLD DAYS by HENRY MOODIE | Apr 2025 | 214 | 14 | |||
Jamie BarnfieldMichelle Risley | DIAMONDS IN THE ROUGH | 32 count 4 walls | Improver | DIRT RICH by HAYLEY JENSEN ![]() | Mar 2025 | 221 | 19 | |||
Jamie Barnfield | CUT LOOSE GET LOUD | 32 count 4 walls | Beginner | Country Is Coming To Town by The Wolfe Brothers & Lee Kernaghan ![]() | Mar 2025 | 795 | 36 | |||
Jamie BarnfieldKarl Harry Winson | ELECTRIC VIBE | 64 count 2 walls | Intermediate | MAKE A MOVE by 2341STUDIOS | Jan 2025 | 412 | 18 | |||
Jamie BarnfieldKate Sala | HOLD MY HORSES | 48 count 2 walls | Intermediate | HOLD MY HORSES by MAX JACKSON ![]() | Dec 2024 | 410 | 15 | |||
Jamie Barnfield | OUTSKIRTS | 32 count 4 walls | Beginner | OUTSKIRTS by HAYLEY JENSEN ![]() | Nov 2024 | 690 | 57 | |||
Jamie BarnfieldKarl Harry WinsonWillie Brown | PICK ME UP | 48 count 4 walls | Intermediate | CALL ME by CASCADA | Oct 2024 | 515 | 21 | |||
View all Jamie Barnfield dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Beginner | 10:00 - 11:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Beginner/Improver | 11:00 - 12:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Improver/Intermediate | 12:00 - 13:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Beginner | 19:00 - 20:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Monday | Beginner/Improver | 20:00 - 21:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Monday | Improver/Intermediate | 21:00 - 22:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Tuesday | Beginner | 19:00 - 20:00 | The Tithe Barn | Bishops Cleeve, Cheltenham, Gloucestershire, GL52 8LU | |
Tuesday | Beginner/Improver | 20:00 - 21:00 | The Tithe Barn | Bishops Cleeve, Cheltenham, Gloucestershire, GL52 8LU | |
Wednesday | Improver | 19:00 - 20:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Wednesday | Intermediate | 20:00 - 21:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Wednesday | Intermediate | 21:00 - 22:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Thursday | Beginner/Improver | 19:00 - 20:00 | Stinchcombe Village Hall, Dursley | Stinchcombe, Dursley, Gloucestershire, GL11 6AP | |
Thursday | Improver | 20:00 - 21:00 | Stinchcombe Village Hall | Stinchcombe, Dursley, Gloucestershire, GL11 6AP | |
Thursday | Intermediate | 21:00 - 22:00 | Stinchcombe Village Hall | Stinchcombe, Dursley, Gloucestershire, GL11 6AP |
Date | Day | Type | Event Name | Venue | Location | Profile | |
---|---|---|---|---|---|---|---|
11 Jul 2025 FEATURED | Friday | Weekend ![]() | Big Summer Dance Party 3 | Savoy Hotel | Queens Promenade, Blackpool, Lancs, FY2 9AA | Everything Line Dance | |
03 Oct 2025 FEATURED | Friday | Workshop ![]() | Expo 2025 | Carrington House Hotel | 27 - 31 Knyveton Road, Bournemouth, Dorset, BH1 3QQ | Everything Line Dance | |
19 Oct 2025 | Sunday | Workshop | Workshop With Jamie Barnfield | Shaw Social Club | Almond Avenue, Newbury, United Kingdom, RG14 1LU | Sandy Swan | |
14 Nov 2025 FEATURED | Friday | Weekend ![]() | Beginner Weekend With Jamie | Durley Dean, Bournemouth | 28 Westcliffe Road, Bournemouth, Dorset, BH2 5HE | Everything Line Dance |
The latest dance by Jamie Barnfield is a Beginner level 32 count 4 wall line dance called GIDDY UP COWBOY.
Music is GIDDY UP COWBOY by the artist, HAYLEY JENSEN.