I first started Line Dancing in Nov 1996 with a local club called Heroes & Villains. Within 6 months of dancing with them I became part of the clubs competition team, competing for the first time in the team division at the B...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Jamie BarnfieldKarl Harry WinsonWillie Brown | PICK ME UP | 48 count 4 walls | Intermediate | CALL ME by CASCADA | Oct 2024 | 60 | 7 | |||
Jamie Barnfield | TAKE MY TEARS | 32 count 4 walls | Improver | TAINTED LOVE 2024 by GLORIA JONES | Oct 2024 | 179 | 8 | |||
Jamie Barnfield | LOOK WHO'S LAUGHING | 32 count 4 walls | Improver | LOOK WHO'S LAUGHING NOW by BENJAMIN INGROSSO | Sep 2024 | 213 | 9 | |||
Jamie Barnfield | I PROMISE | 32 count 4 walls | Improver | I PROMISE by RYAN EVANS | Aug 2024 | 656 | 45 | |||
Jamie BarnfieldKarl Harry Winson | FIESTA FOREVER | 32 count 4 walls | Beginner | ALL NIGHT LONG (ALL NIGHT) by BENJAMIN INGROSSO | Aug 2024 | 482 | 17 | |||
Jamie BarnfieldMichelle Risley | MAKE IT HAPPEN | 32 count 4 walls | Improver | MAKE IT HAPPEN by CHARLEON | Jul 2024 | 580 | 16 | |||
Jamie BarnfieldKarl Harry Winson | FULL THROTTLE | 48 count 4 walls | Intermediate | Won't Forget by Dan Davidson, Tim Hicks & Max Jackson | Jun 2024 | 622 | 33 | |||
Jamie BarnfieldKarl Harry Winson | ONE ON ONE | 96 count 2 walls | Intermediate | ONE ON ONE by THE KNOCKS & SOFI TUKKER | May 2024 | 777 | 25 | |||
Jamie BarnfieldKarl Harry Winson | MADE OF GOLD | 32 count 4 walls | Improver | Made Of Gold by TWOPILOTS (Ft Joakim Wilow) | Apr 2024 | 667 | 28 | |||
Jamie Barnfield | DIVE IN | 32 count 2 walls | Improver | DIVE IN by BRIGHTHOUSE | Mar 2024 | 409 | 13 | |||
View all Jamie Barnfield dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Beginner | 10:00 - 11:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Beginner/Improver | 11:00 - 12:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Improver/Intermediate | 12:00 - 13:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Monday | Beginner | 19:00 - 20:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Monday | Beginner/Improver | 20:00 - 21:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Monday | Improver/Intermediate | 21:00 - 22:00 | Chesterton Primary School | Apsley Rd, Cirencester, Gloucestershire, GL7 1SS | |
Tuesday | Beginner | 19:00 - 20:00 | The Tithe Barn | Bishops Cleeve, Cheltenham, Gloucestershire, GL52 8LU | |
Tuesday | Beginner/Improver | 20:00 - 21:00 | The Tithe Barn | Bishops Cleeve, Cheltenham, Gloucestershire, GL52 8LU | |
Wednesday | Improver | 19:00 - 20:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Wednesday | Intermediate | 20:00 - 21:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Wednesday | Intermediate | 21:00 - 22:00 | The Walls Club | Hammond Way, Barnwood, Gloucester, Gloucestershire, GL4 3HG | |
Thursday | Beginner/Improver | 19:00 - 20:00 | Stinchcombe Village Hall, Dursley | Stinchcombe, Dursley, Gloucestershire, GL11 6AP | |
Thursday | Improver | 20:00 - 21:00 | Stinchcombe Village Hall | Stinchcombe, Dursley, Gloucestershire, GL11 6AP | |
Thursday | Intermediate | 21:00 - 22:00 | Stinchcombe Village Hall | Stinchcombe, Dursley, Gloucestershire, GL11 6AP |
Date | Day | Type | Event Name | Venue | Location | Profile | |
---|---|---|---|---|---|---|---|
15 Nov 2024 FEATURED | Friday | Weekend | Beginner Weekend With Jamie | Durley Dean, Bournemouth | 28 Westcliffe Road, Bournemouth, Dorset, BH2 5HE | Everything Line Dance | |
12 Jun 2025 FEATURED | Thursday | Weekend | Billy & Karls Big Summer Ball | Carrington House Hotel | 27 - 31 Knyveton Road, Bournemouth, Dorset, BH1 3QQ | Everything Line Dance | |
11 Jul 2025 FEATURED | Friday | Weekend | Big Summer Dance Party 3 | Savoy Hotel | Queens Promenade, Blackpool, Lancs, FY2 9AA | Everything Line Dance | |
03 Oct 2025 FEATURED | Friday | Workshop | Expo 2025 | Carrington House Hotel | 27 - 31 Knyveton Road, Bournemouth, Dorset, BH1 3QQ | Everything Line Dance | |
14 Nov 2025 FEATURED | Friday | Weekend | Beginner Weekend With Jamie | Durley Dean, Bournemouth | 28 Westcliffe Road, Bournemouth, Dorset, BH2 5HE | Everything Line Dance |
The latest dance by Jamie Barnfield is a Intermediate level 48 count 4 wall line dance called PICK ME UP.
Music is CALL ME by the artist, CASCADA.