I’ve been teaching for 17 years. Currently run 10 classes in western Sydney, Australia.
We start with very basic beginners to advanced.
Come and try us out...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Joshua Talbot | COUNTRY IS FOR ME | 32 count 4 walls | Improver | Country is for me by James Johnston And Appel ![]() | Nov 2024 | 185 | 18 | |||
Joshua Talbot | FOOLED AROUND! | 32 count 4 walls | Intermediate | Fooled around and fell in love by Miranda Lambert ![]() | Nov 2024 | 197 | 8 | |||
Joshua Talbot | LOST AND BROKEN HEARTED | 64 count 4 walls | Intermediate | Throught by Fancy Hagood ![]() | Oct 2024 | 60 | 4 | |||
Joshua Talbot | LET GO | 32 count 4 walls | Improver | Let me let go by Faith Hill ![]() | Oct 2024 | 86 | 2 | |||
Joshua Talbot | WHO I WAS | 32 count 2 walls | Intermediate | The girl i was by Jenna Paulette ![]() | Oct 2024 | 169 | 1 | |||
Joshua Talbot | CLASSIC AGAIN | 32 count 4 walls | Improver | Classic again by Don Louis ![]() | Sep 2024 | 173 | 2 | |||
Joshua Talbot | ONE LOVE | 32 count 4 walls | Intermediate | You're Still The One (Frank Walker Remix) by Shania Twain ![]() | Aug 2024 | 380 | 18 | |||
Joshua Talbot | LIVERPOOL SHUFFLE | 32 count 4 walls | Absolute Beginner | The Leaving Of Liverpool by Sham Rock | Jul 2024 | 508 | 27 | |||
Joshua Talbot Alison JohnstoneAlexis Strong | DANCE LIKE NO ONES WATCHING BABY | 24 count 4 walls | Beginner | Dance like no ones watching by Gabby Barrett ![]() | Jun 2024 | 212 | 5 | |||
Joshua Talbot Travis Taylor | 3:16 | 48 count 2 walls | Intermediate | 3:16 by Anne Wilson | Jun 2024 | 758 | 36 | |||
View all Joshua Talbot dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Absolute Beginner | 13:00 - 13:45 | Living Choice, Glenhaven | 15 Old Glenhaven Road, Glenhaven , Nsw, 2156 | |
Monday | Beginner/Improver | 14:00 - 15:00 | Living Choice, Glenhaven | 15 Old Glenhaven Road, Glenhaven , Nsw, 2156 | |
Monday | Absolute Beginner | 17:30 - 18:15 | Ringrose Primary School Hall | Damien Ave , Greystanes , Nsw, 2146 | |
Monday | Improver | 18:30 - 19:30 | Ringrose Primary School Hall | Damien Ave , Greystanes , Nsw, 2146 | |
Monday | Intermediate/Advanced | 19:45 - 21:30 | Ringrose Primary School Hall | Damien Ave , Greystanes, Nsw, 2146 | |
Tuesday | Improver | 11:00 - 12:00 | Roselea Community Centre | 645 Pennant Hills Road, Carlingford/Beecroft , Nsw, 2118 | |
Tuesday | Intermediate | 12:15 - 14:00 | Roselea Community Centre | 645 Pennant Hills Road, Carlingford/Beecroft , Nsw, 2118 | |
Wednesday | Beginner/Improver | 10:00 - 11:00 | Glenwood Community Hub | 72 Glenwood Park Drive, Glenwood, NSW, 2768 | |
Wednesday | Improver | 11:00 - 12:00 | Glenwood Community Hub | 72 Glenwood Park Drive, Glenwood, NSW, 2768 | |
Wednesday | Intermediate | 12:00 - 13:45 | Glenwood Community Hub | 72 Glenwood Park Drive, Glenwood, NSW, 2768 | |
Thursday | Intermediate | 10:00 - 11:45 | Roselea Community Centre | 645 Pennant Hills Road, Carlingford/Beecroft , Nsw, 2118 | |
Thursday | Improver | 12:00 - 13:00 | Roselea Community Centre | 645 Pennant Hills Road, Carlingford/Beecroft , Nsw, 2118 | |
Thursday | Beginner/Improver | 18:30 - 19:15 | Ruse Public School | Junction Road, Ruse, NSW, 2560 | |
Thursday | Absolute Beginner | 19:30 - 20:15 | Ruse Public School | Junction Road, Ruse, NSW, 2560 | |
Friday | Absolute Beginner | 10:00 - 10:45 | Forestville Memorial Hall | 3 Starkey Street, Forestville, NSW, 2087 | |
Friday | Improver | 11:00 - 12:00 | Forestville Memorial Hall | 3 Starkey Street, Forestville, NSW, 2087 | |
Friday | Intermediate | 12:05 - 13:45 | Forestville Memorial Hall | 3 Starkey Street, Forestville, NSW, 2087 |
The latest dance by Joshua Talbot is a Improver level 32 count 4 wall line dance called COUNTRY IS FOR ME.
Music is Country is for me by the artist, James Johnston And Appel.