I have been a UKA qualified Line Dance Instructor since the year 2000 and in October 2020 I established my own club Jules Line Dance. In 2022 I also started to choreograph my own dances.
My classes are designed to be ...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Julie Hawkins | WHERE I'LL STAY | 32 count 4 walls | Beginner | Where I'll Stay by Scarlett ![]() | Dec 2024 | 81 | 4 | |||
Julie Hawkins | ANYWHERE ALONE | 32 count 4 walls | Absolute Beginner | Rotterdam (or anywhere) by The Beautiful South | Nov 2024 | 73 | 6 | |||
Julie Hawkins | ALMOST LIKE BEING IN LOVE | 48 count 2 walls | Beginner | Almost like being in love by Rod Stewart & Jools Holland | Oct 2024 | 97 | 1 | |||
Julie Hawkins | GOLD INSIDE | 32 count 2 walls | Beginner | You got gold by Nathan Carter | Feb 2024 | 173 | 9 | |||
Julie Hawkins | NO SECOND CHANCES | 40 count 4 walls | Beginner | This Life by Take That | Dec 2023 | 165 | 3 | |||
Julie Hawkins | SHIVERS AND COLD CHAMPAGNE | 48 count 4 walls | Absolute Beginner | Padam Padam by Kylie Minogue | Sep 2023 | 328 | 5 | |||
Julie Hawkins | SIDE BY SIDE | 40 count 4 walls | Beginner | Side by Side by The Shires ![]() | Aug 2023 | 328 | 6 | |||
Julie Hawkins | GOODBYE FOR SUMMER | 32 count 4 walls | Absolute Beginner | Sealed with a kiss by Jason Donovan | Mar 2023 | 162 | 1 | |||
Julie Hawkins | LUV YOU | 32 count 2 walls | Beginner | Coz I Luv You by Slade | Jun 2022 | 173 | 6 | |||
View all Julie Hawkins dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Absolute Beginner | 19:30 - 20:00 | St Marys Social Club | Pine St, Radcliffe, Bury, Gtr Manchester, M26 2WQ | |
Monday | Beginner/Improver | 20:00 - 22:00 | St Marys Social Club | Pine St, Radcliffe, Gtr Manchester, M26 2WQ | |
Tuesday | Absolute Beginner | 13:00 - 14:00 | Hollins Community Centre | Hollins Lane, Bury, Gtr Manchester , BL9 8AT | |
Tuesday | Improver/Intermediate | 14:10 - 15:10 | Hollins Community Centre | Hollins Lane, Bury, Gtr Manchester , BL9 8AT | |
Tuesday | Absolute Beginner | 19:30 - 20:00 | Carlton Club | 279 Bury Old Rd, Prestwich, Gtr Manchester, M25 1JA | |
Tuesday | Beginner/Improver | 20:00 - 22:00 | Carlton Club | 279 Bury Old Rd, Prestwich, Manchester, M25 1JA | |
Wednesday | Absolute Beginner | 10:00 - 11:00 | Hollins Community Centre | Hollins Lane, Bury, Gtr Manchester, BL9 8AT | |
Wednesday | Improver/Intermediate | 11:15 - 12:15 | Hollins Community Centre | Hollins Lane, Bury, Gtr Manchester, BL9 8AT | |
Wednesday | Absolute Beginner | 19:30 - 20:00 | Dobbies Sports Club | 250 Radcliffe Moor Rd, Radcliffe, Bolton, BL2 6RL | |
Wednesday | Beginner/Improver | 20:00 - 22:00 | Dobbies Sports And Social Club | Bradley Fold, Radcliffe, Bury, BL2 6RL |
Click on 'view' to see event information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm events are running before travelling.
Date | Day | Type | Event Name | Venue | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
21 Mar 2025 | Friday | Weekend ![]() | Jules Line Dance Weekend | Kensington Hotel | Central Parade 6-8 Nevill Crescent , Llandudno, Conway, LL30 1A | |||||
07 Nov 2025 | Friday | Weekend ![]() | Jules Line Dance Weekend | Bedford Hotel | 307-313 Clifton Drive South, Lytham St Annes, Lancashire, FY8 1HN | |||||
View all Julie Hawkins events |
The latest dance by Julie Hawkins is a Beginner level 32 count 4 wall line dance called WHERE I'LL STAY.
Music is Where I'll Stay by the artist, Scarlett.