Kim Ray is a member of the BWDA and a renowned line dancer instructor, DJ and international choreographer.
Kim is currently enjoying her early retirement focusing her time and commitments to her weekly classes...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Kim RayFred Whitehouse | RATHER CRAZY | 64 count 2 walls | Intermediate | Rather Be (OKEY Remix) by Rat City, Isak Heim & OKEY | Oct 2022 | 106 | 6 | |||
Kim Ray | HEY CINDERELLA | 32 count 4 walls | Intermediate | CINDERELLA by MATT COOPER | Oct 2022 | 46 | 4 | |||
Kim Ray | RHYTHM & RAIN | 32 count 4 walls | Absolute Beginner | RHYTHM OF THE FALLING RAIN by JASON DONOVAN | Sep 2022 | 216 | 21 | |||
Kim Ray | LET ME TRY | 32 count 4 walls | Intermediate | Try by Rick Astley | Aug 2022 | 76 | 0 | |||
Kim Ray | URBAN NIGHTS | 48 count 4 walls | Intermediate | NIGHTFALLS by KEITH URBAN ![]() | May 2022 | 277 | 10 | |||
Kim Ray | IF IT FEELS GOOD | 32 count 4 walls | Intermediate | IF IT FEELS GOOD (THEN IT MUST BE) by LEON BRIDGES | Apr 2022 | 118 | 4 | |||
Kim Ray | YOU DON'T HAVE TO | 32 count 2 walls | Advanced | YOU DON'T HAVE TO SAY YOU LOVE ME by JACK SAVORETTI | Apr 2022 | 284 | 12 | |||
Kim Ray | DAMN STRAIT | 32 count 4 walls | Intermediate | DAMN STRAIT by SCOTTY McCREERY ![]() | Mar 2022 | 243 | 12 | |||
Kim Ray | TOOK CONTROL | 32 count 4 walls | Intermediate | CONTROL by ZOE WEES | Feb 2022 | 152 | 6 | |||
Kim Ray | TWO TO TANGO | 323 count 4 walls | Intermediate | TANGO by JLS | Feb 2022 | 197 | 4 | |||
View all Kim Ray dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Tuesday | Intermediate | 20:00 - 22:00 | Knowles Primary School | Queensway, Bletchley , Milton Keynes , Buckinghamshire, MK2 2HB | |
Wednesday | Beginner/Improver | 19:00 - 20:45 | St Margarets Social Club | Bolingbroke Road, Luton, Beds, LU1 5JD | |
Wednesday | Improver/Intermediate | 20:15 - 22:00 | St Margarets Social Club | Bowling Green Lane, Luton, Beds, LU1 5JD |
Date | Day | Type | Event Name | Venue | Location | Profile | |
---|---|---|---|---|---|---|---|
03 Nov 2023 | Friday | Weekend | Alamo Newcastle - A Xmas On The Beach | Britannia Hotel Newcastle Airport | Ponteland, Newcastle, Tyne And Wear, NE13 8DJ | Dave Baycroft AL |
The latest dance by Kim Ray is a Intermediate level 64 count 2 wall line dance called RATHER CRAZY.
Music is Rather Be (OKEY Remix) by the artist, Rat City, Isak Heim & OKEY.