Kim Ray is a member of the BWDA and a renowned line dancer instructor, DJ and international choreographer.
Kim is currently enjoying her early retirement focusing her time and commitments to her weekly classes...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Kim Ray | URBAN NIGHTS | 48 count 4 walls | Intermediate | NIGHTFALLS by KEITH URBAN ![]() | May 2022 | 33 | 5 | |||
Kim Ray | IF IT FEELS GOOD | 32 count 4 walls | Intermediate | IF IT FEELS GOOD (THEN IT MUST BE) by LEON BRIDGES | Apr 2022 | 51 | 3 | |||
Kim Ray | YOU DON'T HAVE TO | 32 count 2 walls | Advanced | YOU DON'T HAVE TO SAY YOU LOVE ME by JACK SAVORETTI | Apr 2022 | 168 | 9 | |||
Kim Ray | DAMN STRAIT | 32 count 4 walls | Intermediate | DAMN STRAIT by SCOTTY McCREERY ![]() | Mar 2022 | 144 | 9 | |||
Kim Ray | TOOK CONTROL | 32 count 4 walls | Intermediate | CONTROL by ZOE WEES | Feb 2022 | 84 | 5 | |||
Kim Ray | TWO TO TANGO | 323 count 4 walls | Intermediate | TANGO by JLS | Feb 2022 | 110 | 4 | |||
Michael LynnKim Ray | HEARTS COLLIDE | 32 count 4 walls | Advanced | Remember Me by Marius Bear | Feb 2022 | 90 | 9 | |||
Kim Ray | SANDMAN | 32 count 4 walls | Beginner | SANDMAN by ED SHEERAN | Nov 2021 | 144 | 7 | |||
Kim Ray | YEAH DANCE | 32 count 4 walls | Improver | IF THE WORLD JUST DANCED by DIANA ROSS | Oct 2021 | 145 | 6 | |||
Kim Ray | SOBER DANCING | 32 count 2 walls | Intermediate | SOBER by GAVIN JAMES | Sep 2021 | 175 | 6 | |||
View all Kim Ray dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Tuesday | Intermediate | 20:00 - 22:00 | Knowles Primary School | Queensway, Bletchley , Milton Keynes , Buckinghamshire, MK2 2HB | |
Wednesday | Beginner/Improver | 19:00 - 20:45 | St Margarets Social Club | Bolingbroke Road, Luton, Beds, LU1 5JD | |
Wednesday | Improver/Intermediate | 20:15 - 22:00 | St Margarets Social Club | Bowling Green Lane, Luton, Beds, LU1 5JD |
The latest dance by Kim Ray is a Intermediate level 48 count 4 wall line dance called URBAN NIGHTS.
Music is NIGHTFALLS by the artist, KEITH URBAN.