I started teaching line dancing in July 2015, including modern and country and western. I run three dance classes per week, a monthly social, several workshops, charity events and private events all south side of Bath.
...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Mandy Eades | FOR REAL | 32 count 4 walls | Absolute Beginner | FOR REAL by JOYBIRD | Nov 2022 | 225 | 7 | |||
Mandy Eades | CAN YOU FEEL IT | 32 count 4 walls | Beginner | CAN YOU FEEL IT by BIRGIR | Jul 2022 | 345 | 12 | |||
Mandy Eades | ISLAND GIRL | 32 count 4 walls | Beginner | ISLAND GIRL by JUSTIN WELLINGTON | Jun 2022 | 290 | 4 | |||
Mandy Eades | COLD HEART | 32 count 4 walls | Beginner | COLD HEART (PNAU Remix) by Elton John & Dua Lipa | Sep 2021 | 976 | 47 | |||
Mandy Eades | EVERYTHING'S GONNA BE OKAY | 32 count 2 walls | Beginner | IT'S GONNA BE OKAY by THE PIANO GUYS & SIR CLIFF RICHARD | Apr 2021 | 975 | 21 | |||
Mandy Eades | HAPPY ANYWHERE | 24 count 4 walls | Beginner | HAPPY ANYWHERE by Blake Shelton - (feat. Gwen Stefani) ![]() | Apr 2021 | 1422 | 39 | |||
Mandy Eades | BABADUM | 32 count 4 walls | Absolute Beginner | Head & Heart by Joel Corry Ft. MNEK | Nov 2020 | 1082 | 11 | |||
Mandy Eades | SMILE | 32 count 4 walls | Absolute Beginner | SMILE by KATY PERRY | Aug 2020 | 1385 | 12 | |||
Mandy Eades | BRAVE | 32 count 4 walls | Absolute Beginner | BRAVE by Don Diablo & Jessie J | Jan 2020 | 3225 | 65 | |||
Mandy Eades | NIGHT LIGHTS | 32 count 4 walls | Improver | NIGHT LIGHTS by LEVI HUMMON | Aug 2019 | 1677 | 14 | |||
View all Mandy Eades dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Absolute Beginner | 18:30 - 19:15 | Roundhill Primary School | Mount Road, Southdown, Bath , Somerset, BA2 1LG | |
Monday | Beginner/Improver | 19:15 - 20:00 | Roundhill Primary School | Mount Road, Southdown, Bath, Somerset, BA2 1LG | |
Monday | Improver/Intermediate | 20:00 - 21:00 | Roundhill Primary School | Mount Road Southdown, Bath, Somerset, BA2 1LG | |
Wednesday | Absolute Beginner | 19:15 - 20:00 | Beacon Hall | French Close , Peasedown St John Bath, Somerset, BA2 8SN | |
Wednesday | Beginner/Improver | 20:00 - 21:00 | Beacon Hall | French Close , Peasedown St John Bath, Somerset, BA2 8SN | |
Thursday | Beginner | 09:15 - 11:15 | Camerton Community Hall | Camerton, Meadgate,, Bath, Somerset, BA2 0NL | |
Thursday | Absolute Beginner | 18:30 - 19:15 | Roundhill Primary School | Mount Road, Southdown, Bath, Somerset, BA2 1LG | |
Thursday | Beginner/Improver | 19:15 - 20:00 | Roundhill Primary School | Mount Road Southdown, Bath, Somerset, BA2 1LG | |
Thursday | Improver/Intermediate | 20:00 - 21:00 | Roundhill Primary School | Mount Road Southdown, Bath, Somerset, BA2 1LG |
Click on 'view' to see event information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm events are running before travelling.
Date | Day | Type | Event Name | Venue | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
04 Feb 2023 | Saturday | Workshop | Michelle Risley Workshop With Mandy - Line Dance With Me | St Philip & St James' Church | 35 Frome Road, Odd Down, Bath, Somerset, BA2 2QF | |||||
11 Mar 2023 | Saturday | Workshop ![]() | Ray Jones & Matt Lewis Workshop With Mandy - Line Dance With Me | St Philip & St James' Church | 35 Frome Road, Odd Down, Bath, Somerset, BA2 2QF | |||||
View all Mandy Eades events |
The latest dance by Mandy Eades is a Absolute Beginner level 32 count 4 wall line dance called FOR REAL.
Music is FOR REAL by the artist, JOYBIRD.