You’ve stopped by the dance home of Michael Lynn aka MR Dance. You’ll find info about what/where I teach, my latest choreographies, events I’m DJing/Teaching, my 2 radio shows for Linedancer Radio and all things modern ...read more
New install in response to the Coronavirus Situation. Virtual online events. When using mobile devices, swipe sideways to view all details in list.
Show Type | Event Freq | Event Title | Day | Date | Time | Platform | Content | Watch | Details | |
---|---|---|---|---|---|---|---|---|---|---|
DJ Show | REPEAT Fortnightly | The Newline | Sunday | 19:00 - | ![]() | Live Stream | Watch | The Newline is a fortnightly LIVE radio show on Linedancer Radio it focuses on all the funkier dances. Showcasing intermediate through to advance dances. | ||
DJ Show | REPEAT Weekly | The Sunday Chill | Sunday | 17:00 - | ![]() | Live Stream | Watch | The Sunday Chill is a regular LIVE radio show on Linedancer Radio it focuses on all the smooth dances. It's the perfect playlist to relax and switch off. | ||
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Michael LynnKim Ray | HEARTS COLLIDE | 32 count 4 walls | Advanced | Remember Me by Marius Bear | Feb 2022 | 89 | 9 | |||
Michael Lynn | VOYAGE | 32 count 2 walls | Intermediate | Don't Shut Me Down by ABBA | Sep 2021 | 441 | 16 | |||
Michael Lynn | DOUBLE DING DONG | 32 count 4 walls | Beginner | Rena Rama Ding Dong by Eva Rydberg & Ewa Roos | Apr 2021 | 436 | 7 | |||
Michael Lynn | RUSSIAN QUEEN | 32 count 2 walls | Absolute Beginner | Rasputin by Majestic X Boney M | Apr 2021 | 303 | 12 | |||
Michael LynnHayley WheatleyWillie BrownGrace David | SURVIVIN' | 32 count 2 walls | Intermediate | Survivin' by Bastille | Mar 2021 | 381 | 7 | |||
Michael Lynn | GIVE IT WELLY | 32 count 2 walls | Improver | Wellerman (Sea Shanty) (220 KID x Billen Ted Remix) by Nathan Evans ![]() | Feb 2021 | 817 | 42 | |||
Michael Lynn | SOMETHING IN YOUR EYES | 64 count 2 walls | Intermediate | Something In Your Eyes by Steps | Dec 2020 | 568 | 5 | |||
Michael Lynn | DISCO TEARS | 32 count 2 walls | Beginner | Crying At The Discotheque by Sophie Ellis-Bextor | Dec 2020 | 363 | 5 | |||
Michael Lynn | DIVA 2 DIVA | 96 count 2 walls | Intermediate | Diva To Diva by Charlotte Perrelli & Dana International | Dec 2020 | 516 | 5 | |||
Michael LynnMichelle Risley | WHAT THE FUTURE HOLDS | 64 count 2 walls | Intermediate | What The Future Holds (Single Mix) by Steps | Oct 2020 | 773 | 25 | |||
View all Michael Lynn dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Thursday | Advanced | 19:00 - 22:00 | Mathiesen Centre | Mathiesen Road, Bradville, Milton Keynes, Buckinghamshire, MK13 7AG |
Click on 'view' to see event information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm events are running before travelling.
Date | Day | Type | Event Name | Venue | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
12 Jun 2022 | Sunday | Social | Sunday Newline Social | Mathiesen Community Centre | Sports Hall, Mathiesen Road, Bradville, Milton Keynes , Buckinghamshire, MK13 7AG | |||||
10 Jul 2022 | Sunday | Social | Sunday Newline Social | Mathiesen Community Centre | Sports Hall, Mathiesen Road, Bradville, Milton Keynes , Buckinghamshire, MK13 7AG | |||||
21 Aug 2022 | Sunday | Social | Sunday Newline Social | Mathiesen Community Centre | Sports Hall, Mathiesen Road, Bradville, Milton Keynes , Buckinghamshire, MK13 7AG | |||||
18 Sep 2022 | Sunday | Social | Sunday Newline Social | Mathiesen Community Centre | Sports Hall, Mathiesen Road, Bradville, Milton Keynes , Buckinghamshire, MK13 7AG | |||||
09 Oct 2022 | Sunday | Social | Sunday Newline Social | Mathiesen Community Centre | Sports Hall, Mathiesen Road, Bradville, Milton Keynes , Buckinghamshire, MK13 7AG | |||||
13 Nov 2022 | Sunday | Social | Sunday Newline Social | Mathiesen Community Centre | Sports Hall, Mathiesen Road, Bradville, Milton Keynes , Buckinghamshire, MK13 7AG | |||||
11 Dec 2022 | Sunday | Social | Sunday Newline Social | Mathiesen Community Centre | Sports Hall, Mathiesen Road, Bradville, Milton Keynes , Buckinghamshire, MK13 7AG | |||||
View all Michael Lynn events |
The latest dance by Michael Lynn is a Advanced level 32 count 4 wall line dance called HEARTS COLLIDE.
Music is Remember Me by the artist, Marius Bear.