Ms Rhoda Lai is an International Line dance, Ballroom dance and certified Zumba® Instructor and choreographer. ...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Hayley WheatleyRhoda Lai | WINGS TO FLY | 32 count 4 walls | Absolute Beginner | Power Of Love x I'm Alive 2025 by LABACK Remix Feat. Laura Furmanova | Jun 2025 | 802 | 23 | |||
Rhoda LaiJo Thompson Szymanski | CHILL | 32 count 4 walls | Intermediate | Chill by Lisa | May 2025 | 3 | 1 | |||
Rhoda Lai | LAST FOREVER | 64 count 2 walls | Intermediate | When I Get Old by Christopher, Chung Ha | Mar 2025 | 16 | 2 | |||
Malene JakobsenRhoda Lai | TIP ON YOUR TOE | 64 count 2 walls | Intermediate | Boom by Sean Paul & Busy Signal | Mar 2025 | 210 | 13 | |||
Rhoda Lai | JUST LIKE YOU | 40 count 2 walls | Intermediate | Just Like You by Jessica Mauboy | Jun 2024 | 261 | 6 | |||
Rhoda Lai | MORE THAN I CAN SAY | 32 count 4 walls | Beginner | More than I can say by Gamper & Dodoni D.T. E | Mar 2024 | 330 | 9 | |||
Rhoda LaiRoy Verdonk | LOVE ME LIKE | 32 count 4 walls | Intermediate | Love me like by Omega X | Jan 2024 | 148 | 5 | |||
Rhoda Lai | ANOTHER BREATH | 32 count 4 walls | Beginner | Every Breath You Take by Thundatraxx | Nov 2023 | 492 | 14 | |||
Rhoda Lai | CHECK THAT | 64 count 2 walls | Intermediate | Fact Check by NCT 127 | Oct 2023 | 277 | 12 | |||
Rhoda Lai | CHOKE | 64 count 4 walls | Intermediate | Choke by Royal & The Serpent | Jun 2023 | 293 | 0 | |||
View all Rhoda Lai dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Absolute Beginner | 13:00 - 14:30 | Scarborough Mon Sheong Court | 2020 McNicoll Avenue , Scarborough, Ontario , M1V 0B5 | |
Monday | Intermediate/Advanced | 20:15 - 21:45 | Bayview Hill Community Centre | 114 Spadina Road , Richmond Hill, Ontario, L4B 2Y9 | |
Tuesday | Beginner | 10:00 - 11:30 | Scarborough Mon Sheong Court | 2020 McNicoll Avenue , Scarborough, Ontario , M1V 0B5 | |
Tuesday | Improver | 12:30 - 14:00 | ST PAUL'S L'AMOREAUX CENTRE | 3333 Finch Ave. East Scarborough,, Scarborough , Ontario , ON M1W 2R9 | |
Tuesday | Intermediate | 14:00 - 15:30 | ST PAUL'S L'AMOREAUX CENTRE | 3333 Finch Ave. East Scarborough,, Scarborough , Ontario , ON M1W 2R9 | |
Wednesday | Beginner | 19:00 - 20:15 | Dance Art Studio | 10 East Wilmot St, Unit 22 , Richmond Hill , Ontario , L4B 1G9 | |
Wednesday | Intermediate | 20:15 - 21:45 | Dance Art Studio | 10 East Wilmot St, Unit 22 , Richmond Hill , Ontario, L4B 1G9 | |
Thursday | Absolute Beginner | 09:30 - 11:00 | ST PAUL'S L'AMOREAUX CENTRE | 3333 Finch Ave. East Scarborough,, Scarborough , Ontario , ON M1W 2R9 | |
Thursday | Improver | 11:05 - 12:35 | ST PAUL'S L'AMOREAUX CENTRE | 3333 Finch Ave. East Scarborough,, Scarborough , Ontario , ON M1W 2R9 | |
Thursday | Improver | 18:45 - 20:15 | ST PAUL'S L'AMOREAUX CENTRE | 3333 Finch Ave. East Scarborough,, Scarborough , Ontario , ON M1W 2R9 | |
Thursday | Intermediate | 20:20 - 21:50 | ST PAUL'S L'AMOREAUX CENTRE | 3333 Finch Ave. East Scarborough,, Scarborough , Ontario , ON M1W 2R9 | |
Saturday | Absolute Beginner | 12:30 - 13:30 | YEE HONG MACROBIAN CLUB | 2311 McNicoll Avenue , Scarborough, Ontario, M1V 5L3 | |
Saturday | Beginner | 13:30 - 15:00 | YEE HONG MACROBIAN CLUB | 2311 McNicoll Avenue , Scarborough, Ontario , M1V 5L3 | |
Saturday | Intermediate | 15:00 - 16:30 | YEE HONG MACROBIAN CLUB | 2311 McNicoll Avenue , Scarborough, Ontario , M1V 5L3 |
The latest dance by Rhoda Lai is a Intermediate level 32 count 4 wall line dance called CHILL.
Music is Chill by the artist, Lisa.