Teaching linedance for arround 5 years I still love the look of faces when the penny drops. Dancing should be fun and I always try and have a laugh along the way. If you'd like to have fun whilst learning please do get in tou...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Rhys Williams | IN THE BACK OF MY MIND | 32 count 4 walls | Absolute Beginner | A little Boogie Woogie (in the back of my mind) by Shakin’ Stevens | May 2025 | 13 | 2 | |||
Rhys Williams | CO CO CO | 32 count 4 walls | Improver | Ich habe einen kleinen papagei by Die Schlagerboys | Apr 2025 | 9 | 1 | |||
Rhys Williams | DON'T BLINK TWICE | 32 count 4 walls | Improver | Blink Twice by Shaboozey & Myles Smith | Apr 2025 | 89 | 10 | |||
Rhys WilliamsNoreen Wall | YOU GOT ME | 32 count 2 walls | Improver | Hooked by Franz Ferdinand | Feb 2025 | 475 | 15 | |||
Rhys Williams | GOING OUT FOR ONE | 32 count 4 walls | Improver | Going out for one (studio edit) by Gearoid Mccarthy | Oct 2024 | 135 | 5 | |||
Rhys Williams | SLOW DANCIN' FOR 2 | 32 count 1 walls | Improver | Slow Dance by Scotty McCreery ![]() | Aug 2024 | 55 | 1 | |||
Rhys Williams | MIDNIGHT FEELING | 32 count 4 walls | Improver | By Gets a Truck by Keith Urban ![]() | Jul 2024 | 185 | 9 | |||
Rhys Williams | RUN RUNAWAY | 32 count 4 walls | Improver | Music: Run Runaway (Ocy 2013) by Slade | Jul 2024 | 74 | 2 | |||
Helen ParkynEstelle WardRhys Williams | DOING WHAT I LOVE - PARTNER | 32 count 1 walls | Absolute Beginner | Doing what I love by Dave Sheriff ![]() | Jul 2024 | 109 | 2 | |||
Rhys Williams | BRUISIN' | 64 count 2 walls | Improver | Crusin For A Brusin’ by Ross Lynch, Jason Evigan & Grace Phipps | Sep 2023 | 402 | 11 | |||
View all Rhys Williams dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Absolute Beginner | 09:15 - 10:15 | FORGEHAMMER CLUB Cwmbran | Greenhill Road, Cwmbran , Torfaen, NP44 3DQ | |
Monday | Absolute Beginner | 10:30 - 11:30 | Forgehammer Club Cwmrban | Greenhill Road, Cwmbran , Torfaen, NP44 3DQ | |
Monday | Beginner/Improver | 19:00 - 20:00 | Woodland Road Sports And Social Centre | Woodland Road Croesyceiliog Cwmbran Torfaen, Cwmbran , County, NP44 2DZ | |
Monday | Improver/Intermediate | 20:00 - 21:30 | Woodland Road Sports And Social Centre | Woodland Road Croesyceiliog Cwmbran Torfaen, Cwmbran, Torfaen Principal Area, NP44 2DZ | |
Friday | Improver/Intermediate | 19:30 - 21:00 | Woodland Road Sports & Social Club | Woodland Road, Cwmbran, Wales, NP44 2DZ |
The latest dance by Rhys Williams is a Absolute Beginner level 32 count 4 wall line dance called IN THE BACK OF MY MIND.
Music is A little Boogie Woogie (in the back of my mind) by the artist, Shakin’ Stevens.