I've been line dancing since I was 9 years old. I was introduced to our wonderful hobby by my parents who felt it would be good for me to try new things out. I took to it like a duck to water.
Since then, I ha...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Ross Brown | RUSH OF BLOOD | 64 count 2 walls | Intermediate | Rush Of Blood by Rag'n'Bone Man | Oct 2024 | 62 | 6 | |||
Ross Brown | DANCING WITH YOU | 32 count 4 walls | Improver | I Close My Eyes by The Fizz | Oct 2024 | 172 | 2 | |||
Ross Brown | TOP OF THE WORLD TONIGHT | 64 count 2 walls | Intermediate | Top Of The World by Shawn Mendes | Jul 2024 | 109 | 2 | |||
Ross Brown | LOVERS IN A PAST LIFE | 64 count 2 walls | Intermediate | Lovers In A Past Life by Calvin Harris & Rag'n'Bone Man | May 2024 | 74 | 3 | |||
Ross Brown | DON'T MESS WITH MY ... | 32 count 4 walls | Absolute Beginner | My Toot Toot by Tamra Rosanes | Feb 2024 | 55 | 2 | |||
Ross Brown | MY SWEET BABY | 32 count 4 walls | Improver | My Sweet Baby by Paloma Faith | Jan 2024 | 214 | 6 | |||
Ross Brown | WORLD IN UNION | 64 count 2 walls | Improver | World In Union by PJ Powers & Ladysmith Black Mambazo | Jul 2023 | 184 | 5 | |||
Ross Brown | GRAB YOUR PARTNER (DO SI DO) | 40 count 2 walls | Beginner | Do Si Do by Flo Rida | Jul 2023 | 208 | 7 | |||
Ross Brown | I WROTE A DANCE | 64 count 2 walls | Intermediate | I Wrote A Song by Mae Muller | Apr 2023 | 281 | 5 | |||
Ross Brown | GOTTA START SOMEWHERE | 48 count 2 walls | Improver | Gotta Start Somewhere by Cedric Neal | Apr 2023 | 250 | 8 | |||
View all Ross Brown dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Beginner/Improver | 18:30 - 19:45 | Braunstone West Social Centre | St. Mary's Avenue, Braunstone, Leicester, Leiecstershire, LE3 3FT | |
Monday | Intermediate | 20:00 - 22:00 | Braunstone West Social Centre | St. Mary's Avenue, Braunstone, Leicester, Leicestershire, LE3 3FT | |
Tuesday | Improver | 12:30 - 14:45 | St. Nicholas's Church Hall | Allestree Lane, Allestree, Derby, Derbyshire, DE22 2PE | |
Tuesday | Beginner | 18:30 - 19:45 | St. Nicholas's Church Hall | Allestree Lane, Allestree, Derby, Derbyshire, DE22 2PE | |
Tuesday | Improver | 19:45 - 20:15 | St. Nicholas's Church Hall | Allestree Lane, Allestree, Derby, Derbyshire, DE22 2PE | |
Tuesday | Intermediate/Advanced | 20:15 - 22:00 | St. Nicholas's Church Hall | Allestree Lane, Allestree, Derby, Derbyshire, DE22 2PE | |
Thursday | Absolute Beginner | 18:30 - 19:30 | St. Paul's Church Hall | Hamble Road, Oadby, Leicester, Leicestershire, LE2 4NX | |
Thursday | Intermediate | 20:00 - 22:00 | The Oasis Centre, Oadby Baptist Church | The Parade, Oadby, Leicester, Leicestershire, LE2 5BD | |
Friday | Beginner | 10:00 - 11:15 | Wightman Hall | Stratford Road, West Bridgford, Nottingham, Nottinghamshire, NG2 6BA | |
Friday | Improver | 11:15 - 12:30 | Wightman Hall | Stratford Road, West Bridgford, Nottingham, Nottinghamshire, NG2 6BA | |
Friday | Intermediate | 12:30 - 13:00 | Wightman Hall | Stratford Road, West Bridgford, Nottingham, Nottinghamshire, NG2 6BA |
The latest dance by Ross Brown is a Intermediate level 64 count 2 wall line dance called RUSH OF BLOOD.
Music is Rush Of Blood by the artist, Rag'n'Bone Man.