I've been line dancing since I was 9 years old. I was introduced to our wonderful hobby by my parents who felt it would be good for me to try new things out. I took to it like a duck to water.
Since then, I ha...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Ross Brown | SET A PLACE | 32 count 2 walls | Intermediate | Set A Place At Your Table by Angelica Hale | Dec 2022 | 53 | 3 | |||
Ross Brown | MOONFALL | 64 count 2 walls | Intermediate | One More Time by Luka Kloser | Feb 2022 | 24 | 0 | |||
Ross Brown | SHOW YOU MY WORLD | 64 count 2 walls | Intermediate | Oh La La La (Nick Peloso Edit Mix) by Carolina Marquez Feat. Akon & J. Rand | Sep 2021 | 283 | 5 | |||
Ross Brown | DON'T FORGET YOUR BAGS | 64 count 2 walls | Improver | Take Me Home by Electro Velvet Feat. Lone Sharx | Apr 2021 | 139 | 2 | |||
Ross Brown | OUT OF THE EMBERS | 48 count 2 walls | Intermediate | Embers by James Newman | Apr 2021 | 62 | 0 | |||
Ross Brown | LIKE A THIEF | 64 count 2 walls | Advanced | Thief by Alice Chater | Mar 2021 | 84 | 0 | |||
Ross Brown | THE DUSTBIN MAN | 48 count 2 walls | Beginner | All You Ever Wanted by Rag'n'Bone Man | Mar 2021 | 145 | 3 | |||
Ross Brown | ONE FLIES HIGH | 72 count 2 walls | Improver | Only Love by Wynonna | Jan 2020 | 491 | 10 | |||
Ross Brown | SWEET PSYCHO | 64 count 2 walls | Advanced | Sweet But Psycho by Ava Max | Jan 2019 | 874 | 5 | |||
Ross Brown | I FELL FOR YOU | 32 count 4 walls | Absolute Beginner | Only Fools Fall In Love by Life Of Dillon | Jan 2019 | 912 | 8 | |||
View all Ross Brown dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Absolute Beginner | 18:45 - 19:45 | Braunstone West Social Centre | St. Mary's Avenue, Braunstone, Leicester, Leiecstershire, LE3 3FT | |
Monday | Intermediate | 20:00 - 22:00 | Braunstone West Social Centre | St. Mary's Avenue, Braunstone, Leicester, Leicestershire, LE3 3FT | |
Tuesday | Improver | 12:30 - 14:45 | St. Nicholas's Church Hall | Allestree Lane, Allestree, Derby, Derbyshire, DE22 2PE | |
Tuesday | Beginner | 18:30 - 19:30 | St. Nicholas's Church Hall | Allestree Lane, Allestree, Derby, Derbyshire, DE22 2PE | |
Tuesday | Intermediate | 20:00 - 22:00 | St. Nicholas's Church Hall | Allestree Lane, Allestree, Derby, Derbyshire, DE22 2PE | |
Thursday | Intermediate/Advanced | 19:30 - 22:00 | The Oasis Centre, Oadby Baptist Church | The Parade, Oadby, Leicester, Leicestershire, LE2 5BD | |
Friday | Beginner | 10:00 - 11:00 | Wightman Hall | Stratford Road, West Bridgford, Nottingham, Nottinghamshire, NG2 6BA | |
Friday | Improver | 11:00 - 12:00 | Wightman Hall | Stratford Road, West Bridgford, Nottingham, Nottinghamshire, NG2 6BA | |
Friday | Intermediate | 12:00 - 13:00 | Wightman Hall | Stratford Road, West Bridgford, Nottingham, Nottinghamshire, NG2 6BA |
The latest dance by Ross Brown is a Intermediate level 32 count 2 wall line dance called SET A PLACE.
Music is Set A Place At Your Table by the artist, Angelica Hale.