5:15
32 Count 4 Wall INTERMEDIATE Line Dance
Hold You To It by Tyler Dial
30 April 2019 (English Script)
Script Views 504 | Downloads 4
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Fred Whitehouse | ![]() | BRUISED EGOS | 32 count 2 wall | Advanced | Bruises by Lewis Capaldi | Oct 2020 | 216 | 6 | |
![]() | Fred WhitehouseShane McKeever | ![]() | CYBER REMIX | 64 count 2 wall | Advanced | Take You Dancing by Jason Derulo | Sep 2020 | 227 | 13 | |
![]() | Fred Whitehouse | ![]() | SUMMER GROOVE | 32 count 4 wall | Intermediate | All Summer Long by (feat. Charlie Finch) - Connell Cruise | Jul 2020 | 103 | 6 | |
![]() | Fred WhitehouseDarren Bailey | ![]() | FAITH, HOPE AND LOVE | 32 count 4 wall | Improver | Faith Hope and Love by Ronnie Beard | Apr 2020 | 771 | 38 | |
![]() | Fred WhitehouseDarren Bailey | ![]() | BETTER AS ONE | 64 count 2 wall | Advanced | Better As One by The Heavy | Feb 2020 | 83 | 1 | |
![]() | Fred WhitehouseShane McKeever | ![]() | LA BOMBA | 64 count 2 wall | Intermediate | La Bomba by Rak-Su | Feb 2020 | 656 | 12 | |
![]() | Fred Whitehouse | ![]() | GOOD FEELINGS | 32 count 4 wall | Beginner | Good Vibes (Good Feeling) by [feat. Craig Smart] [DJ Antoine Vs Mad Mark 2k19 | Dec 2019 | 1385 | 44 | |
![]() | Fred WhitehouseShane McKeever | ![]() | DOWN FOR YOUR LOVIN | 0 count 1 wall | Advanced | Goodbye by Jason Derulo & David Guetta | Oct 2019 | 679 | 10 | |
![]() | Fred Whitehouse | ![]() | LIMELIGHT | 48 count 2 wall | Advanced | Limelight by Nicholas McDonald | Sep 2019 | 787 | 26 | |
![]() | Fred Whitehouse | ![]() | SOUL SHAKE | 64 count 4 wall | Intermediate | Soul Shake by Tommy Castro | Aug 2019 | 1979 | 115 | |
View all Fred Whitehouse dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manuela Gustavsson | ![]() | ALWAYS BE YOUR FRIEND NEW | 48 count 2 wall | Intermediate | Right here by Tosi Udayana Feat. Mark Forster | Jan 2021 | 9 | 1 | |
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 104 | 3 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 28 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 58 | 11 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 105 | 13 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 33 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 94 | 11 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 112 | 7 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 222 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 181 | 22 | |
View more Intermediate level dances |