BAREFOOT CHILD (KAALVOETKIND)
32 Count 4 Wall IMPROVER Line Dance
Kaalvoetkind by Juanita Du Plessis
30 October 2022 (English/German Script)
Script Views 1068 | Downloads 173
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ole JacobsonNina K. | ![]() | SILVER COINS | 32 count 4 wall | Beginner | I Recall a Gypsy Woman by Ricus Nel ![]() | Jan 2023 | 1121 | 147 | |
![]() | Ole JacobsonNina K. | ![]() | DANCE (...WHERE YOU HAVE A CHANCE) | 32 count 2 wall | Improver | Dance by The Lovelocks ![]() | Aug 2022 | 991 | 154 | |
![]() | Ole JacobsonNina K. | ![]() | MEND | 48 count 2 wall | Intermediate | Mend by Morgan Wade | May 2022 | 1056 | 119 | |
![]() | Ole JacobsonNina K. | ![]() | IRISH COUNTRY GIRL | 32 count 4 wall | Improver | Hillbilly Pickin Ramblin Girl by Alanna Quinn ![]() | Apr 2022 | 2168 | 292 | |
![]() | Ole JacobsonNina K. | ![]() | OTHER SIDE OF THE HILL | 32 count 4 wall | Intermediate | Other Side Of The Hill by Alanna Quinn ![]() | Jan 2022 | 1907 | 233 | |
![]() | Ole JacobsonNina K. | ![]() | THE RHYTHM OF LOVE | 64 count 4 wall | Intermediate | The Rhythm of Love by Stuart Moyles ![]() | Oct 2021 | 1265 | 123 | |
![]() | Ole JacobsonNina K. | ![]() | BLESS THIS MESS | 32 count 2 wall | Beginner | God Bless This Mess by Sasha McVeigh ![]() | Aug 2021 | 2032 | 187 | |
![]() | Ole JacobsonNina K. | ![]() | HAPPY MUSIK, AND CHIMICHANGAS | 48 count 4 wall | Improver | Happy Musik, and Chimichangas by Michael Charles ![]() | Jun 2021 | 660 | 26 | |
![]() | Ole JacobsonNina K. | ![]() | BACK IN LOVE BY MONDAY | 64 count 2 wall | Beginner | If We're Not Back in Love by Monday by Ray Lynam ![]() | May 2021 | 1951 | 180 | |
![]() | Ole JacobsonNina K. | ![]() | PADDY MURPHY | 32 count 4 wall | Improver | The Night Pat Murphy Died by Johnny Brady ![]() | Apr 2021 | 683 | 34 | |
View all Ole Jacobson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manuela Gustavsson | ![]() | YOU FOUND YOUR WAY NEW | 32 count 2 wall | Improver | Someone Like You by Collin McLoughlin | Mar 2023 | 16 | 1 | |
![]() | Heather BartonLee Hamilton | ![]() | ALL I’M MISSING NEW | 40 count 4 wall | Improver | All I’m Missing by David Adam Byrnes ![]() | Mar 2023 | 195 | 29 | |
![]() | Linda Scott | ![]() | ALL I NEED IS YOU NEW | 32 count 2 wall | Improver | All I Need is You by Chris Janson ![]() | Mar 2023 | 15 | 1 | |
![]() | Jean Harris | ![]() | PURPLE ZONE NEW | 64 count 4 wall | Improver | Purple Zone by Soft Cell & Pet Shop Boys | Mar 2023 | 80 | 2 | |
![]() | Vikki Morris | ![]() | CUP OF KINDNESS NEW | 32 count 4 wall | Improver | Rollin' on by Derek Ryan ![]() | Mar 2023 | 27 | 1 | |
![]() | Yovana Russell | ![]() | WHITNEY GROOVE NEW | 32 count 4 wall | Improver | Whitney (Clean version) by Reve | Mar 2023 | 109 | 2 | |
![]() | MARIANNE LANGAGNE | ![]() | LIKE ME TO ME NEW | 32 count 4 wall | Improver | ME TO ME by MORGAN WALLEN ![]() | Mar 2023 | 20 | 1 | |
![]() | Myra Harrold | ![]() | ONE GOOD MOVE NEW | 32 count 4 wall | Improver | One Good Move by Charles Esten ![]() | Mar 2023 | 35 | 1 | |
![]() | Kim RayAlexis Strong | ![]() | NEW YORK ALIEN NEW | 32 count 4 wall | Improver | Englishman In New York by Yann Muller | Mar 2023 | 23 | 2 | |
![]() | Vikki Morris | ![]() | RODEO QUEEN NEW | 64 count 4 wall | Improver | Rodeo Queen by Jade Eagleson ![]() | Mar 2023 | 55 | 6 | |
View more Improver level dances |