BEACH AND THE BOULEVARD
44 Count 2 Wall IMPROVER+ Line Dance
Beach and the Boulevard by Cat5 Band
20 June 2021 (English Script)
Script Views 333 | Downloads 3
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Susan DuncanCharlie Bowring | ![]() | IT ALL ADDS UP TO US NEW | 32 count 4 wall | Improver | It All Adds Up To Us by Trace Adkins ![]() | May 2022 | 50 | 2 | |
![]() | Susan DuncanCharlie Bowring Rob Fowler | ![]() | LIVIN' IT UP | 32 count 4 wall | Improver | That's How You Know You're Livin' by Adam Warner ![]() | Feb 2022 | 172 | 6 | |
![]() | Susan Duncan | ![]() | SUNNY DAYS ARE HERE AGAIN | 32 count 2 wall | Beginner | Sunny Days by Lesa Hudson | Oct 2021 | 156 | 5 | |
![]() | Susan DuncanCharlie Bowring Rob Fowler | ![]() | TAKE YOUR TIME | 32 count 4 wall | Improver | Every Time You Take Your Time by Aaron Goodvin ![]() | May 2021 | 347 | 7 | |
![]() | Susan DuncanRob Fowler | ![]() | I CAN'T THINK | 32 count 4 wall | Improver | I Can't Think by Band Of Oz | Apr 2021 | 676 | 6 | |
![]() | Susan DuncanCharlie Bowring Rob Fowler | ![]() | JESUS AND WRANGLERS | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 283 | 2 | |
![]() | Susan DuncanRob Fowler | ![]() | WHOLE LOTTA HONEY | 48 count 2 wall | Improver | Whole Lotta Honey by Kevin Chase ![]() | Dec 2020 | 245 | 1 | |
![]() | Susan DuncanRob Fowler | ![]() | HOLE IN MY HEART | 32 count 4 wall | Beginner | Hole In My Heart by Rod Stewart | Nov 2020 | 303 | 6 | |
![]() | Susan DuncanRob Fowler | ![]() | AMERICAN MADE | 32 count 4 wall | Beginner | American Made by Jason Pritchett ![]() | Oct 2020 | 286 | 4 | |
View all Susan Duncan dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | MARIANNE LANGAGNE | ![]() | HITS ME NEW | 32 count 4 wall | Improver | HITS ME by LINDSAY ELL ![]() | Jun 2022 | 20 | 2 | |
![]() | Lesley Miller | ![]() | UP IN SPACE NEW | 32 count 4 wall | Improver | Space Man by Sam Ryder | Jun 2022 | 10 | 1 | |
![]() | Hayley WheatleyGerard Murphy | ![]() | CHAMELEON NEW | 32 count 4 wall | Improver | CHAMELEON by PNAU | Jun 2022 | 9 | 0 | |
![]() | Hayley WheatleyTina Argyle | ![]() | OOH YEAH NEW | 64 count 4 wall | Improver | Rockin' The Country by Derek "Magill" Darby ![]() | Jun 2022 | 54 | 1 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | PERFECT ATTRACTION NEW | 64 count 4 wall | Improver | Perfect by Yanik Bovy | Jun 2022 | 104 | 13 | |
![]() | Malene JakobsenAdam Åstmar | ![]() | STAY YOUNG FOREVER NEW | 32 count 4 wall | Improver | Feel The Love by Riker Lynch | Jun 2022 | 26 | 2 | |
![]() | Pat Stott | ![]() | MI AMIGO NEW | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) ![]() | Jun 2022 | 75 | 1 | |
![]() | Gerard Murphy | ![]() | MAGIC NEW | 32 count 4 wall | Improver | Magic by Kylie Minogue | Jun 2022 | 5 | 1 | |
![]() | MARIANNE LANGAGNE | ![]() | SING WITH ME NEW | 32 count 4 wall | Improver | SING IT WITH ME by JP COOPER & ASTRID S | Jun 2022 | 44 | 7 | |
![]() | Linda Scott | ![]() | I'M A PROJECT NEW | 64 count 4 wall | Improver | Project by Chase McDaniel ![]() | Jun 2022 | 28 | 2 | |
View more Improver level dances |