BM
32 Count 2 Wall INTERMEDIATE Line Dance
Beautiful Madness by Michael Patrick Kelly
26 June 2020 (English Script)
Script Views 226 | Downloads 3
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sandra Schuler | ![]() | CHULA NEW | 32 count 4 wall | Improver | Chula by Juan Daniél | Dec 2020 | 103 | 17 | |
![]() | Sandra Schuler | ![]() | BUZZED ON LOVING YOU | 32 count 4 wall | Improver | Buzzed On Loving You by John Thibodeaux ![]() | Nov 2020 | 75 | 6 | |
![]() | Sandra Schuler | ![]() | STARTS WITH AN I, ENDS WITH A U | 32 count 4 wall | Beginner | I Got A Feeling by Billy Currington ![]() | Jul 2020 | 104 | 4 | |
![]() | Sandra Schuler | ![]() | FOOL AROUND A BIT (AB) | 32 count 4 wall | Absolute Beginner | Fool Around by Donice Morace ![]() | Jan 2020 | 463 | 13 | |
![]() | Sandra Schuler | ![]() | QUEEN FOR A NIGHT | 32 count 2 wall | Improver | Queen For A Night by Casey Donahew ![]() | Oct 2019 | 373 | 3 | |
![]() | Sandra Schuler | ![]() | 14 GEARS | 32 count 4 wall | Beginner | Fourteen Gears by Midland ![]() | Sep 2019 | 869 | 9 | |
![]() | Sandra Schuler | ![]() | DRINKING SONGS | 64 count 2 wall | Improver | Every Song's A Drinkin' Song by Midland ![]() | Aug 2019 | 552 | 10 | |
![]() | Sandra Schuler | ![]() | DA GHöRI HII | 32 count 4 wall | Improver | Da ghöri hii by Gölä & Trauffer (Büetzer Buebe) | Aug 2019 | 421 | 1 | |
![]() | Sandra Schuler | ![]() | STRAWBERRY WINE WALTZ | 48 count 4 wall | Improver | Strawberry Wine by Deana Carter ![]() | Apr 2019 | 919 | 23 | |
View all Sandra Schuler dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 94 | 3 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 22 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 40 | 6 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 98 | 13 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 32 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 89 | 10 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 101 | 7 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 215 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 179 | 22 | |
![]() | Julie SnailhamJulie Carr | ![]() | SURVIVIN 2020 NEW | 48 count 4 wall | Intermediate | Survivin by Bastille | Jan 2021 | 68 | 1 | |
View more Intermediate level dances |