BURN DOWN THE NIGHT
48 Count 4 Wall INTERMEDIATE Line Dance
Burn Down The NIght by Southern City Band
08 June 2019 (English Script)
Script Views 785 | Downloads 13
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Willie Brown | ![]() | MONEY IN MY POCKET | 64 count 2 wall | Intermediate | Broke by Teddy Swims | Nov 2020 | 123 | 7 | |
![]() | Willie BrownJonas Dahlgren | ![]() | JUST FIVE MORE | 32 count 4 wall | Intermediate | Five More Minutes by Jonas Brothers | Sep 2020 | 116 | 3 | |
![]() | Willie Brown | ![]() | BUMBLEBEE | 32 count 2 wall | Improver | Bumblebee by Katee Kross ![]() | Aug 2020 | 706 | 59 | |
![]() | Willie Brown | ![]() | BE A LIGHT | 32 count 4 wall | Improver | BE A LIGHT by THOMAS RHETT ![]() | Apr 2020 | 188 | 3 | |
![]() | Willie Brown | ![]() | SKIPINNISH | 32 count 4 wall | Improver | ALIVE by SKIPINNISH | Mar 2020 | 546 | 30 | |
![]() | Willie Brown | ![]() | MD HONKY TONK | 32 count 4 wall | Absolute Beginner | How Do You Honky Tonk by Jake Worthington ![]() | Oct 2019 | 1078 | 64 | |
![]() | Willie BrownApril Coady | ![]() | DON'T STOP DRIVIN' | 32 count 4 wall | Improver | Don't Stop Drivin' by Thomas Rhett ![]() | Sep 2019 | 731 | 13 | |
![]() | Willie Brown | ![]() | 5 YEARS LATER | 32 count 4 wall | Improver | 5 Years Later by Leo Stannard | Sep 2019 | 643 | 13 | |
![]() | Willie BrownDarren Bailey | ![]() | HUSTLE ME | 48 count 4 wall | Intermediate | Hustle by Pink | May 2019 | 597 | 14 | |
![]() | Willie Brown | ![]() | YOU & I | 32 count 4 wall | Improver | Hello My Love by Westlife | Jan 2019 | 641 | 13 | |
View all Willie Brown dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 82 | 2 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 21 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 37 | 5 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 88 | 12 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 29 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 84 | 8 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 95 | 5 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 213 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 174 | 21 | |
![]() | Julie SnailhamJulie Carr | ![]() | SURVIVIN 2020 NEW | 48 count 4 wall | Intermediate | Survivin by Bastille | Jan 2021 | 67 | 1 | |
View more Intermediate level dances |