CIAO BELLA
32 Count 2 Wall IMPROVER Line Dance
BELLA SERENA by MARIO RICCARDI ORCHESTRA
22 July 2015 (English Script)
Script Views 847 | Downloads 5
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
GORDON TIMMS | JEALOUS GUY | 32 count 2 wall | Intermediate | JEALOUS GUY by BILLY CURTIS | Sep 2022 | 212 | 8 | |||
GORDON TIMMS | I FOUND MY THRILL | 32 count 4 wall | Beginner | BLUEBERRY HILL by ELTON JOHN | Oct 2021 | 427 | 9 | |||
GORDON TIMMS | SIMPLE REACTION | 32 count 4 wall | Improver | CHAIN REACTION by THE NOLANS | Sep 2021 | 402 | 4 | |||
GORDON TIMMS | LILY'S DANCE | 32 count 2 wall | Improver | LILY WAS HERE by VICKI WATSON | Aug 2021 | 564 | 6 | |||
GORDON TIMMS | RHYTHM DIVINE | 68 count 2 wall | Intermediate | THE RHYTHM DIVINE by ENRIQUE IGLESIAS | Mar 2020 | 736 | 10 | |||
GORDON TIMMS | BACHATA FOR SOMEONE | 64 count 4 wall | Intermediate | "ALGUIEN" by KANY GARCIA FEATURING ALEXANDRA (LA REINA DE LA B | Mar 2020 | 867 | 5 | |||
GORDON TIMMS | RUMBA DE CARNAVAL | 64 count 4 wall | Intermediate | MAÑANA DE CARNAVAL by LUIS MIGUEL | Aug 2015 | 752 | 4 | |||
GORDON TIMMS | LONG GO AND FAR AWAY | 32 count 2 wall | Improver | 'AT 17' by SITTI NAVARRO | Mar 2015 | 825 | 3 | |||
GORDON TIMMS | SAD TO BE ALONE | 32 count 2 wall | Improver | HELP ME MAKE IT THROUGH THE NIGHT by ENGELBERT HUMPERDINCK | Oct 2014 | 858 | 4 | |||
GORDON TIMMS | BOSSAMORÉ | 64 count 2 wall | Intermediate | THE MORE I SEE YOU by ELAINE ELIAS | Sep 2014 | 805 | 4 | |||
View all GORDON TIMMS dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Gregory Huff | THE JIVE TURKEY NEW | 32 count 2 wall | Improver | Dance With Me Tonight by Olly Murs | Nov 2024 | 11 | 1 | |||
Karl Harry WinsonVikki Morris | HOURGLASS NEW | 32 count 4 wall | Improver | Cheap by Chris Janson | Nov 2024 | 172 | 35 | |||
Richard Munden | DO IT ANYWAY I WANT NEW | 32 count 4 wall | Improver | Do it Anyway by Jade Eagleson | Nov 2024 | 10 | 1 | |||
Jacqui Jax & Alan Birchall | STARTED STOPPIN' NEW | 32 count 2 wall | Improver | Started Stoppin' by Mitchell Tenpenny | Nov 2024 | 29 | 1 | |||
Kim Ray | SPARKLE AND SHINE NEW | 48 count 4 wall | Improver | SHE by DRAKE MILLIGAN | Nov 2024 | 316 | 21 | |||
Siggi Güldenfuß | GONE GREEN NEW | 52 count 2 wall | Improver | Gone Green by Brad Paisley | Nov 2024 | 14 | 3 | |||
Bob Francis | FOR NOW NEW | 48 count 4 wall | Improver | For Now by Pink | Nov 2024 | 22 | 2 | |||
Willie Brown | GERRY'S JIG NEW | 32 count 2 wall | Improver | I Couldn't Get My Mind Off You by Gerry Guthrie | Nov 2024 | 90 | 1 | |||
Ole JacobsonNina K. | BE FRIENDLY NEW | 32 count 2 wall | Improver | Try a Little Kindness by Rune Larsen Og Frisk Luft | Nov 2024 | 48 | 22 | |||
Joshua Talbot | LET GO NEW | 32 count 4 wall | Improver | Let me let go by Faith Hill | Oct 2024 | 30 | 1 | |||
View more Improver level dances |