CIAO BELLA
32 Count 2 Wall IMPROVER Line Dance
BELLA SERENA by MARIO RICCARDI ORCHESTRA
22 July 2015 (English Script)
Script Views 271 | Downloads 1
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GORDON TIMMS | ![]() | BACHATA FOR SOMEONE | 64 count 4 wall | Intermediate | "ALGUIEN" by KANY GARCIA FEATURING ALEXANDRA (LA REINA DE LA B | Mar 2020 | 310 | 1 | |
![]() | GORDON TIMMS | ![]() | RHYTHM DIVINE | 68 count 2 wall | Intermediate | THE RHYTHM DIVINE by ENRIQUE IGLESIAS | Mar 2020 | 149 | 3 | |
![]() | GORDON TIMMS | ![]() | RUMBA DE CARNAVAL | 64 count 4 wall | Intermediate | MAÑANA DE CARNAVAL by LUIS MIGUEL | Aug 2015 | 272 | 1 | |
![]() | GORDON TIMMS | ![]() | LONG GO AND FAR AWAY | 32 count 2 wall | Improver | 'AT 17' by SITTI NAVARRO | Mar 2015 | 282 | 0 | |
![]() | GORDON TIMMS | ![]() | SAD TO BE ALONE | 32 count 2 wall | Improver | HELP ME MAKE IT THROUGH THE NIGHT by ENGELBERT HUMPERDINCK | Oct 2014 | 291 | 1 | |
![]() | GORDON TIMMS | ![]() | BOSSAMORÉ | 64 count 2 wall | Intermediate | THE MORE I SEE YOU by ELAINE ELIAS | Sep 2014 | 273 | 0 | |
![]() | GORDON TIMMS | ![]() | SEMPRE BACIATA | 32 count 1 wall | Improver | BACIATA by SONIA DE CASTELLI | May 2014 | 301 | 1 | |
![]() | GORDON TIMMS | ![]() | COULD THIS BE LOVE | 32 count 2 wall | Improver | COULD THIS BE LOVE by JENIFER LOPEZ | Aug 2013 | 265 | 1 | |
![]() | GORDON TIMMS | ![]() | CHA CHA LA PASION | 32 count 4 wall | Improver | NO, NO, y NO by LUZ CAZAL | Apr 2013 | 282 | 1 | |
![]() | GORDON TIMMS | ![]() | SINCE I DON'T HAVE YOU | 64 count 2 wall | Intermediate | SINCE I DON'T HAVE YOU by THE AMAZONICS | Mar 2013 | 239 | 0 | |
View all GORDON TIMMS dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karen Knight | ![]() | JACKSON WHO? NEW | 32 count 4 wall | Improver | Jacksonville To Jackson Hole by The Wild Feathers ![]() | Jan 2021 | 63 | 2 | |
![]() | Christina Yang | ![]() | MOOSE SHUFFLE NEW | 38 count 2 wall | Improver | Moose knuckle shuffle by Hot Country Knights ![]() | Jan 2021 | 41 | 4 | |
![]() | Myra Harrold | ![]() | SHAKE ON NEW | 64 count 4 wall | Improver | Shake On by Gold Brother | Jan 2021 | 43 | 1 | |
![]() | Vikki Morris | ![]() | DAISY DUKE NEW | 64 count 2 wall | Improver | Daisy Duke by Si Cranstoun | Jan 2021 | 52 | 1 | |
![]() | Kim Liebsch | ![]() | GOLDEN TEARS NEW | 64 count 4 wall | Improver | Tears Of Gold by Davis Bisbal & Carrie Underwood | Jan 2021 | 18 | 0 | |
![]() | Malene JakobsenAdam Åstmar | ![]() | SHUBIDU NEW | 32 count 4 wall | Improver | We Can Change the World by Tim Tim | Jan 2021 | 52 | 5 | |
![]() | Sandra Schuler | ![]() | CHULA NEW | 32 count 4 wall | Improver | Chula by Juan Daniél | Dec 2020 | 54 | 7 | |
![]() | Mathew Sinyard | ![]() | DARLING WON'T YOU NEW | 32 count 4 wall | Improver | Dance With Me by Niko Moon | Dec 2020 | 33 | 1 | |
![]() | Christina Yang | ![]() | BUST YOUR WINDOWS NEW | 32 count 4 wall | Improver | Bust your windows by Jazmine Sullivan | Dec 2020 | 42 | 1 | |
![]() | Mathew Sinyard | ![]() | YOU'RE GONNA MISS THIS NEW | 40 count 4 wall | Improver | You're Gonna Miss This by Trace Adkins ![]() | Dec 2020 | 67 | 1 | |
View more Improver level dances |