COWBOY CHARLESTON
16 Count 4 Wall BEGINNER Line Dance
New York New York by Frank Sinatra
12 October 1995 (English Script)
Script Views 390 | Downloads 8
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Non-Profile Dances | ![]() | HOT TAMALES | 32 count 2 wall | Beginner | Country Down To My Soul by Scooter Lee | May 2016 | 512 | 14 | |
![]() | Non-Profile Dances | ![]() | GYPSY QUEEN | 32 count 4 wall | Improver | Gypsy Queen by Chris Norman | May 2016 | 466 | 9 | |
![]() | Non-Profile Dances | ![]() | ONE STEP FORWARD | 20 count 4 wall | Beginner | One Step Forward by Desert Rose Band | Apr 2011 | 365 | 7 | |
![]() | Non-Profile Dances | ![]() | T-BONE SHUFFLE | 48 count 4 wall | Intermediate | T-Bone Shuffle by Boz Scaggs | Apr 2011 | 367 | 4 | |
![]() | Non-Profile Dances | ![]() | BLACK COFFEE | 48 count 4 wall | Beginner | Black Coffee by Lacy J Dalton | Apr 2011 | 478 | 10 | |
![]() | Non-Profile Dances | ![]() | SHANIA'S MOMENT | 48 count 2 wall | Intermediate | From This Moment On by Shania Twain | Apr 2011 | 412 | 5 | |
![]() | Non-Profile Dances | ![]() | NOW OR NEVER | 32 count 4 wall | Intermediate | Groove With Me Tonight by Pablo Flores | Apr 2010 | 320 | 5 | |
![]() | Non-Profile Dances | ![]() | TUSH PUSH | 40 count 4 wall | Beginner | Chattahoochee by Alan Jackson | Apr 2010 | 388 | 6 | |
![]() | Non-Profile Dances | ![]() | WALK BACK TO ME | 64 count 2 wall | Improver | Where You Gonna Go by Toby Keith | Apr 2010 | 394 | 9 | |
![]() | Non-Profile Dances | ![]() | CLOSER | 32 count 4 wall | Beginner | Closer by Susan Ashton | Apr 2010 | 450 | 9 | |
View all Non-Profile Dances dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Micaela Svensson Erlandsson | ![]() | BAILA BAILA NEW | 32 count 4 wall | Beginner | Báila Báila by Alvaro Estrella | Feb 2021 | 20 | 0 | |
![]() | Kim Liebsch | ![]() | BUTTERFLY NEW | 32 count 4 wall | Beginner | Butterfly by Julie Berthelsen | Feb 2021 | 39 | 2 | |
![]() | Malene Jakobsen | ![]() | LOVEY DOVEY NEW | 32 count 4 wall | Beginner | Lovey Dovey Lovely One by Imelda May | Feb 2021 | 58 | 6 | |
![]() | Noreen Wall | ![]() | OH, BEST OF ALL NEW | 48 count 4 wall | Beginner | Pencil full of lead by Paolo Nutini | Feb 2021 | 46 | 0 | |
![]() | Sebastiaan Holtland | ![]() | AT MY WORST NEW | 32 count 4 wall | Beginner | At My Worst (feat. Kehlani) by Pink Sweat$ | Feb 2021 | 40 | 1 | |
![]() | Caroline CooperJulie Snailham | ![]() | WHERE COWBOYS RIDE NEW | 32 count 4 wall | Beginner | Where Cowboys Ride by Sarah Darling ![]() | Jan 2021 | 88 | 5 | |
![]() | Helene Lavoie-ChevalierRob Fowler | ![]() | I WOULD BE TOO NEW | 32 count 4 wall | Beginner | I Would Be Over Me Too by Tyler Joe Miller ![]() | Jan 2021 | 34 | 2 | |
![]() | Kim Liebsch | ![]() | I´LL LEAVE THE LIGHT ON(JEG VIL LA´ LYSET BRæNDE) | 32 count 2 wall | Beginner | Jeg vil la´ lyset brænde by Bro | Jan 2021 | 72 | 0 | |
![]() | Kathy Brown | ![]() | MY SIDE OF TOWN | 32 count 4 wall | Beginner | My Side Of Town by Rvshvd | Jan 2021 | 69 | 3 | |
![]() | Ole JacobsonNina K. | ![]() | I`M BORED | 32 count 4 wall | Beginner | I`m Bored by Amber Lawrence | Jan 2021 | 152 | 14 | |
View more Beginner level dances |