CRUEL INTENTIONS
48 Count 4 Wall IMPROVER Line Dance
Don't Be Cruel by The Mavericks
29 February 2020 (English Script)
Script Views 1776 | Downloads 110
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karl Harry Winson | ![]() | SOMEDAY | 48 count 2 wall | Intermediate | Someday by Ward Thomas ![]() | Oct 2020 | 865 | 76 | |
![]() | Karl Harry Winson | ![]() | ALTER EGO | 32 count 4 wall | Improver | Superman by Keith Urban ![]() | Jul 2020 | 1554 | 158 | |
![]() | Karl Harry WinsonLucy Cooper | ![]() | LET'S GET PHYSICAL | 64 count 2 wall | Intermediate | Physical by Dua Lipa | Mar 2020 | 1092 | 39 | |
![]() | Karl Harry WinsonKate Sala | ![]() | DON'T HURT | 64 count 2 wall | Intermediate | Hurt by Louise | Jan 2020 | 3147 | 233 | |
![]() | Karl Harry Winson | ![]() | TEARS I CRIED | 32 count 4 wall | Improver | At Least You Cried by Midland ![]() | Dec 2019 | 1199 | 66 | |
![]() | Karl Harry Winson | ![]() | FEEL THE SAME | 64 count 2 wall | Intermediate | FEEL THE SAME by OLLY MURS | Nov 2019 | 782 | 42 | |
![]() | Karl Harry Winson | ![]() | ROMEO TONIGHT | 64 count 2 wall | Improver | Romeo by Paul Bailey ![]() | Sep 2019 | 1931 | 79 | |
![]() | Karl Harry Winson | ![]() | EVERY LIGHT | 32 count 2 wall | Intermediate | Every Light in the House by Trace Adkins ![]() | Sep 2019 | 942 | 32 | |
![]() | Karl Harry Winson | ![]() | PLAYBOYS | 32 count 4 wall | Improver | Playboys by Midland | Aug 2019 | 2185 | 150 | |
![]() | Karl Harry WinsonTina Argyle | ![]() | YOUNG LOVE | 64 count 2 wall | Intermediate | My Love by Will Young | Jul 2019 | 1576 | 98 | |
View all Karl Harry Winson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Myra Harrold | ![]() | STEVE'S SONG NEW | 32 count 2 wall | Improver | Steve's Song by Amy Wadge | Apr 2021 | 4 | 1 | |
![]() | Karen Knight | ![]() | GOOD FIGHT NEW | 32 count 4 wall | Improver | Good Fight by Lori McKenna ![]() | Apr 2021 | 18 | 2 | |
![]() | Shelli BlakeRob Fowler | ![]() | WALK IT BACK NEW | 32 count 4 wall | Improver | Show Me by Aston Merrygold | Apr 2021 | 19 | 1 | |
![]() | Susan DuncanRob Fowler | ![]() | I CAN'T THINK NEW | 32 count 4 wall | Improver | I Can't Think by Band Of Oz | Apr 2021 | 35 | 1 | |
![]() | Jean-Louis ChevalierRob Fowler | ![]() | YOU GOT AWAY WITH IT NEW | 32 count 4 wall | Improver | YOU GOT AWAY WITH IT by BRETT YOUNG ![]() | Apr 2021 | 22 | 1 | |
![]() | Pat Stott | ![]() | Pardon Me NEW | 64 count 2 wall | Improver | A Fool such as I by Raul Malo | Apr 2021 | 41 | 3 | |
![]() | Ole JacobsonNina K. | ![]() | PADDY MURPHY NEW | 32 count 4 wall | Improver | The Night Pat Murphy Died by Johnny Brady ![]() | Apr 2021 | 69 | 21 | |
![]() | Kim Liebsch | ![]() | OOH SHOOBY DOO NEW | 32 count 2 wall | Improver | Ooh Shooby Doo Doo Lang by Aneka | Apr 2021 | 16 | 0 | |
![]() | Junghye Yoon | ![]() | GLEE GLORIA NEW | 32 count 4 wall | Improver | Gloria by Glee Cast (feat, Adam Lambert) | Apr 2021 | 39 | 6 | |
![]() | Esther Orsatti | ![]() | WHER'S ALL THE FREEDOM NEW | 64 count 4 wall | Improver | Where's all the Freedom by Merle Haggard ![]() | Apr 2021 | 35 | 1 | |
View more Improver level dances |