DON'T HURT
64 Count 2 Wall INTERMEDIATE Line Dance
Hurt by Louise
18 January 2020 (English Script)
Script Views 3938 | Downloads 235
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karl Harry WinsonMichelle Risley | ![]() | KEEP TWO STEPPIN NEW | 32 count 4 wall | Beginner | Honky Tonkin' About by The Reklaws & Drake Milligan ![]() | Nov 2023 | 505 | 28 | |
![]() | Karl Harry Winson | ![]() | COWBOY DON'T | 64 count 4 wall | Intermediate | Cowboy Don't by BRELAND ![]() | Sep 2023 | 584 | 33 | |
![]() | Karl Harry Winson | ![]() | STONE COLD SOBER | 64 count 4 wall | Intermediate | Your Drinkin', My Problem by Carly Pearce ![]() | Sep 2023 | 839 | 119 | |
![]() | Karl Harry Winson | ![]() | MEMORY LANE | 64 count 2 wall | Improver | Memory Lane by Old Dominion ![]() | Jul 2023 | 550 | 62 | |
![]() | Karl Harry WinsonKate Sala | ![]() | LOVE DRUG | 64 count 2 wall | Intermediate | I'm Not High, I'm In Love by Bebe Rexha | Jun 2023 | 756 | 31 | |
![]() | Karl Harry Winson | ![]() | SWEET TOOTH | 52 count 4 wall | Intermediate | Sugar In My Bowl by Alex Who? | Jun 2023 | 495 | 15 | |
![]() | Karl Harry Winson | ![]() | NEON HEARTS | 32 count 4 wall | Improver | Broken Neon Hearts by Ronnie Dunn ![]() | May 2023 | 571 | 62 | |
![]() | Karl Harry Winson | ![]() | I GOT BURNED | 32 count 4 wall | Improver | I Got Burned by Ofenbach (feat. Tim Rogers) | Apr 2023 | 373 | 12 | |
![]() | Karl Harry Winson | ![]() | QUEEN OF KINGS | 32 count 4 wall | Improver | Queen of Kings by Alessandra | Mar 2023 | 822 | 34 | |
![]() | Karl Harry WinsonBob Francis | ![]() | ROAD TO ERROGIE | 64 count 4 wall | Intermediate | Road To Errogie by Green Lads | Feb 2023 | 538 | 60 | |
View all Karl Harry Winson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Caroline CooperAlexis Strong | ![]() | BABY I AM NEW | 32 count 4 wall | Intermediate | BABY I AM by DALTON DOVER ![]() | Dec 2023 | 5 | 2 | |
![]() | Malene Jakobsen | ![]() | MADDY NEW | 32 count 2 wall | Intermediate | More by Maddy | Dec 2023 | 185 | 7 | |
![]() | Debbie Mabbs | ![]() | STANDING NEXT TO YOU NEW | 112 count 1 wall | Intermediate | Standing Next To You by Jung Kook | Dec 2023 | 24 | 6 | |
![]() | Ryan Hunt | ![]() | BEST YOU EVER HAD NEW | 64 count 2 wall | Intermediate | Best You Ever Had by KVSH & Sandeville | Dec 2023 | 25 | 3 | |
![]() | NadGab | ![]() | LOVE YOU ANYWAY NEW | 48 count 2 wall | Intermediate | Love You Anyway by Luke Combs ![]() | Dec 2023 | 30 | 6 | |
![]() | Mike Wilson | ![]() | THROUGH DECEMBER NEW | 48 count 2 wall | Intermediate | All I Want by Liam Payne | Dec 2023 | 17 | 1 | |
![]() | Ron Tate | ![]() | LOVIN' ON YOU NEW | 64 count 2 wall | Intermediate | Lovin' on You by Luke Combs ![]() | Nov 2023 | 17 | 3 | |
![]() | Adam ÅstmarHayley WheatleyJo KinserJonas Dahlgren | ![]() | REBELS GROOVE NEW | 32 count 4 wall | Intermediate | I Do What I Want by Rebel Hearts Club | Nov 2023 | 36 | 3 | |
![]() | Mathew Sinyard | ![]() | ELEPHANT IN THE ROOM NEW | 64 count 3 wall | Intermediate | Elephant In The Room by Mitchell Tenpenny & Teddy Swims ![]() | Nov 2023 | 213 | 18 | |
![]() | Kim Ray | ![]() | WINGING IT NEW | 32 count 2 wall | Intermediate | WINGING IT by ZAK ABEL | Nov 2023 | 484 | 11 | |
View more Intermediate level dances |