DYNAMITE
32 Count 2 Wall BEGINNER Line Dance
Dynamite by Nause Feat Pretty Sister
01 May 2017 (English Script)
Script Views 1207 | Downloads 7
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | WINTERS DAY | 32 count 4 wall | Beginner | Wintergreen by The East Pointers | Mar 2020 | 1038 | 10 | |
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 1215 | 6 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1436 | 7 | |
![]() | Stephen Gell | ![]() | STORY OF A HEART 2 | 32 count 4 wall | Absolute Beginner | Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps | Feb 2018 | 1272 | 5 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 990 | 5 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 990 | 4 | |
![]() | Stephen Gell | ![]() | KISS MY SKY | 32 count 4 wall | Improver | Kiss The Sky by Jason Derülo | Oct 2016 | 992 | 1 | |
![]() | Stephen Gell | ![]() | NEW CHICK | 32 count 2 wall | Improver | New Girl (Single) by Reggie 'N' Bollie | Jun 2016 | 982 | 4 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 1014 | 2 | |
![]() | Stephen Gell | ![]() | MY SECOND HAND HEART | 32 count 4 wall | Improver | Second Hand Heart by Ben Haenow Feat. Kelly Clarkson ![]() | Mar 2016 | 1025 | 3 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Alexis Strong | ![]() | SUMMERTIME MADNESS NEW | 32 count 2 wall | Beginner | Eu Quero Tchu by Geo Da Silva & Canello | Jul 2025 | 1 | 1 | |
![]() | Joshua Talbot | ![]() | WHOSE BED? NEW | 32 count 4 wall | Beginner | Whose bed have your boots been under by Shania Twain ![]() | Jul 2025 | 22 | 5 | |
![]() | Chris Brocklesby | ![]() | GOOD TIMES & TAN LINES NEW | 32 count 4 wall | Beginner | Good Times & Tan Lines by Zach Top ![]() | Jul 2025 | 199 | 19 | |
![]() | Diane Capon | ![]() | CAN'T SAY NO NEW | 32 count 2 wall | Beginner | Can't Say No by THE WOMBATS | Jul 2025 | 20 | 3 | |
![]() | Helen Parkyn | ![]() | TRY A LITTLE KINDNESS NEW | 32 count 4 wall | Beginner | Try a little kindness by Wynn Williams ![]() | Jul 2025 | 31 | 1 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | BUGLE BOY NEW | 48 count 4 wall | Beginner | Boogie Woogie Bugle Boy by Marie Osmond | Jul 2025 | 476 | 12 | |
![]() | Helen Parkyn | ![]() | BELL BOTTOMS DOUBLE UP (PARTNER DANCE)E) NEW | 32 count 1 wall | Beginner | Bell bottoms up by Lainey Wilson ![]() | Jul 2025 | 29 | 1 | |
![]() | Sophie StevensMichelle Risley | ![]() | HAPPY CLUB NEW | 32 count 4 wall | Beginner | AlpiClub (Sigla) by Andrea Skizzo Mulargia | Jul 2025 | 369 | 13 | |
![]() | Alexis Strong | ![]() | KING OF THE SEA NEW | 32 count 4 wall | Beginner | King Of The Island by Niko Moon | Jun 2025 | 51 | 3 | |
![]() | Maddison Glover | ![]() | GLASS HALF EMPTY NEW | 32 count 4 wall | Beginner | Glass Half Empty by Midland | Jun 2025 | 51 | 6 | |
View more Beginner level dances |