FADING
32 Count 4 Wall IMPROVER Line Dance
Fading by Alle Farben & ILIRA
13 January 2019 (English Script)
Script Views 971 | Downloads 5
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dirk Leibing | MY HEART BEATS FOR YOU | 16 count 4 wall | Improver | Mein Herz schlägt für dich by Vera Klima | Jul 2024 | 37 | 2 | |||
Dirk Leibing | WATERFALL | 32 count 2 wall | Improver | Waterfall by Michael Schulte & R3HAB | Apr 2023 | 290 | 10 | |||
Dirk LeibingManuela Gustavsson | BEST OF US | 16 count 4 wall | Beginner | Best of Us by WIER | Oct 2020 | 1912 | 104 | |||
Dirk Leibing | TERRA AUSTRALIA | 32 count 4 wall | Improver | Terra Australia by Beatrice Egli | Jan 2020 | 1287 | 29 | |||
Dirk Leibing | JINGLE SWING | 32 count 4 wall | Improver | Jingle Bell Rock by Hall & Oates | Jan 2020 | 868 | 8 | |||
Dirk Leibing | LOOKING FOR FREEDOM | 32 count 4 wall | Improver | Looking For Freedom by David Hasselhoff | Oct 2019 | 689 | 5 | |||
Dirk LeibingSebastiaan HoltlandMary Bee Friedrich | 15 ANNI | 40 count 2 wall | Intermediate | A 15 Anni by Renzo Arbore E Suoi Swing Man | Sep 2019 | 878 | 9 | |||
Dirk Leibing | NARCOTIC LOVE | 32 count 2 wall | Improver | Narcotic by YOUNOTUS & Janieck & SENEX | Aug 2019 | 887 | 5 | |||
Dirk Leibing | TANZEN | 32 count 4 wall | Improver | Tanzen (Radio Mix) by Rockstroh | Jul 2019 | 940 | 8 | |||
Dirk Leibing | REGENBOGENFARBEN | 32 count 4 wall | Beginner | Regenbogenfarben by Kerstin Ott & Helene Fischer | Apr 2019 | 1488 | 8 | |||
View all Dirk Leibing dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Kim Ray | SPARKLE AND SHINE NEW | 48 count 4 wall | Improver | SHE by DRAKE MILLIGAN | Nov 2024 | 192 | 17 | |||
Siggi Güldenfuß | GONE GREEN NEW | 52 count 2 wall | Improver | Gone Green by Brad Paisley | Nov 2024 | 7 | 1 | |||
Bob Francis | FOR NOW NEW | 48 count 4 wall | Improver | For Now by Pink | Nov 2024 | 10 | 1 | |||
Willie Brown | GERRY'S JIG NEW | 32 count 2 wall | Improver | I Couldn't Get My Mind Off You by Gerry Guthrie | Nov 2024 | 76 | 1 | |||
Ole JacobsonNina K. | BE FRIENDLY NEW | 32 count 2 wall | Improver | Try a Little Kindness by Rune Larsen Og Frisk Luft | Nov 2024 | 8 | 3 | |||
Joshua Talbot | LET GO NEW | 32 count 4 wall | Improver | Let me let go by Faith Hill | Oct 2024 | 24 | 1 | |||
Mathew SinyardGudrun Schneider | LIE NEW | 32 count 4 wall | Improver | Lie by Justin Fancy | Oct 2024 | 19 | 1 | |||
Ivan Rundgren | ROCK 'N' ROLL HEART NEW | 48 count 2 wall | Improver | I've Got a Rock 'N' Roll Heart by Eric Clapton | Oct 2024 | 173 | 8 | |||
Gregory Huff | THE GREAT PUMPKIN WALTZ NEW | 96 count 2 wall | Improver | THE GREAT PUMPKIN WALTZ by VINCE GUARALDI | Oct 2024 | 35 | 1 | |||
Junghye Yoon | APT. NEW | 64 count 4 wall | Improver | APT. - ROSÉ & Bruno Mars by ROSÉ & Bruno Mars | Oct 2024 | 57 | 3 | |||
View more Improver level dances |