FEELIN' KINDA LONELY
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Feeling Kinda Lonely Tonight by The Dean Brothers
12 August 2007 (English Script)
Script Views 925 | Downloads 26
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Non-Profile Dances | ![]() | FLIP IT NEW | 32 count 4 wall | Absolute Beginner | She Had Me At Heads Carolina by Cole Swindell | Jun 2022 | 43 | 4 | |
![]() | Non-Profile Dances | ![]() | ARLESEY STOMP | 32 count 4 wall | Absolute Beginner | Too Many Broken Hearts by Jason Donovan | May 2022 | 34 | 4 | |
![]() | Non-Profile Dances | ![]() | YOU CAN REST | 48 count 2 wall | Intermediate | You Can Rest by Hillary Scott | May 2022 | 58 | 7 | |
![]() | Non-Profile Dances | ![]() | THROUGH YOUR EYES | 48 count 4 wall | Improver | Through Your Eyes by Morgan Wade | Mar 2022 | 39 | 2 | |
![]() | Non-Profile Dances | ![]() | I'M ON MY WAY | 32 count 4 wall | Beginner | Toora Loora Lay by Celtic Thunder | Dec 2021 | 13 | 0 | |
![]() | Non-Profile Dances | ![]() | ONLY US | 32 count 4 wall | Intermediate | Only Us by Carrie Underwood & Dan + Shay | Nov 2021 | 85 | 2 | |
![]() | Non-Profile Dances | ![]() | SHIVERS 101 | 32 count 4 wall | Absolute Beginner | Shivers by Ed Sheeran | Nov 2021 | 57 | 4 | |
![]() | Non-Profile Dances | ![]() | GIVE ME SHIVERS | 32 count 4 wall | Improver | Shivers by Ed Sheeran | Oct 2021 | 50 | 5 | |
![]() | Non-Profile Dances | ![]() | OVERPASS GRAFFITI | 32 count 4 wall | Improver | Overpass Graffiti by Ed Sheeran | Oct 2021 | 40 | 4 | |
![]() | Non-Profile Dances | ![]() | SAME BOAT | 32 count 4 wall | Improver | Same Boat by Zac Brown Band | Jun 2021 | 212 | 10 | |
View all Non-Profile Dances dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Julie Gillmore | ![]() | GREEN GREEN GRASS NEW | 32 count 4 wall | Absolute Beginner | Green Green Grass by George Ezra | Jun 2022 | 46 | 6 | |
![]() | Ray JonesMatt Lewis | ![]() | HAYYA HAYYA NEW | 32 count 4 wall | Absolute Beginner | HAYYA hayya better together by Trinidad Cardona | Jun 2022 | 174 | 9 | |
![]() | MARIANNE LANGAGNE | ![]() | AIN'T COMING HOME | 16 count 4 wall | Absolute Beginner | Ain’t Coming Home by Casey BARNES ![]() | May 2022 | 68 | 9 | |
![]() | Micaela Svensson Erlandsson | ![]() | DONNA DONNA | 32 count 4 wall | Absolute Beginner | Donna Donna by Laban | May 2022 | 81 | 9 | |
![]() | Graham Woodcock | ![]() | I’LL BE YOUR SHOULDER | 32 count 4 wall | Absolute Beginner | Wherever You Go by Alok Feat John Martin | Apr 2022 | 207 | 16 | |
![]() | Andrew Hayes | ![]() | I NEED A BOAT | 32 count 4 wall | Absolute Beginner | Need a boat by Morgan Wallen ![]() | Apr 2022 | 819 | 44 | |
![]() | Dag Alexander Wien | ![]() | CHANGE MY LIFE | 32 count 2 wall | Absolute Beginner | Change my Life by Levi Hummon | Mar 2022 | 65 | 0 | |
![]() | Susanne Oates | ![]() | COUNTRY SUNSHINE CLUB | 32 count 4 wall | Absolute Beginner | Country Sunshine by Dottie West ![]() | Mar 2022 | 96 | 2 | |
![]() | Lucy Cooper | ![]() | BODY | 32 count 2 wall | Absolute Beginner | Body by BobbyGoAway | Mar 2022 | 172 | 12 | |
![]() | Julie Snailham | ![]() | SUNDAY DRIVE | 32 count 4 wall | Absolute Beginner | What a Song Can Do by Lady A ![]() | Mar 2022 | 323 | 33 | |
View more Absolute Beginner level dances |