FOREVER AND A DAY
68 Count 2 Wall INTERMEDIATE Line Dance
Angel by Lionel Richie
14 November 2015 (English Script)
Script Views 2060 | Downloads 56
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Pat Stott | ![]() | QUICKSAND | 32 count 4 wall | Improver | Quicksand by Paul Heaton (feat. Rianne Downey) | Sep 2024 | 548 | 14 | |
![]() | Pat Stott | ![]() | BABY COME BACK | 64 count 2 wall | Beginner | Baby Come Back (feat. Ali Campbell & Robin Campbel by Pato Banton & The Reggae Revolution | May 2023 | 171 | 4 | |
![]() | Pat Stott | ![]() | INSTANT ATTRACTION | 32 count 4 wall | Improver | I See It, I Like It, I Want It by Shirley Ellis | May 2023 | 143 | 3 | |
![]() | Pat Stott | ![]() | ALWAYS WELCOME | 32 count 4 wall | Beginner | Welcome To My World by Remi Nicole | Apr 2023 | 125 | 4 | |
![]() | Pat Stott | ![]() | LOOKS GOOD ON ME | 48 count 4 wall | Improver | Your Love Looks Good On Me by Jaden Hamilton | Oct 2022 | 259 | 2 | |
![]() | Pat Stott | ![]() | MI AMIGO | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) ![]() | Jun 2022 | 452 | 6 | |
![]() | Pat Stott | ![]() | FLY ME OUT | 64 count 4 wall | Intermediate | Cry Me Out (Bimbo Jones remix edit) by Pixie Lott | Mar 2022 | 570 | 33 | |
![]() | Pat Stott | ![]() | Pardon Me | 64 count 2 wall | Improver | A Fool such as I by Raul Malo | Apr 2021 | 899 | 20 | |
![]() | Pat StottRob Fowler | ![]() | LOOK FOR THE GOOD | 64 count 2 wall | Intermediate | Look For The Good by Jason Mraz | Jul 2020 | 1157 | 36 | |
![]() | Pat Stott | ![]() | IF YOU NEED ME | 64 count 4 wall | Improver | I’ll be there by Martina McBride ![]() | Feb 2020 | 2144 | 71 | |
View all Pat Stott dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Malene JakobsenRhoda Lai | ![]() | TIP ON YOUR TOE NEW | 64 count 2 wall | Intermediate | Boom by Sean Paul & Busy Signal | Mar 2025 | 50 | 7 | |
![]() | Ray Jones | ![]() | CHANCE TO SAY GOODBYE NEW | 32 count 2 wall | Intermediate | Chance to say goodbye (live piano version ) by Jamie Harrison | Mar 2025 | 110 | 3 | |
![]() | Willie BrownAlexis Strong | ![]() | LOVE AND DESIRE NEW | 84 count 1 wall | Intermediate | Don't Leave Me This Way by Cascada | Mar 2025 | 130 | 25 | |
![]() | Tom I Soenju | ![]() | ON AND ON AND ON NEW | 48 count 2 wall | Intermediate | On and On and On by Klara Hammarström | Mar 2025 | 57 | 1 | |
![]() | Helen ParkynLuke Shrimpton | ![]() | SHAKE! NEW | 64 count 2 wall | Intermediate | Shake by Jay Webb ![]() | Mar 2025 | 41 | 2 | |
![]() | Alexis Strong | ![]() | LOVE'S A RODEO NEW | 32 count 4 wall | Intermediate | Cupid’s A Cowgirl by Alexandra Kay | Feb 2025 | 55 | 4 | |
![]() | Dee Musk | ![]() | YOU SHOULDN'T HAVE TO NEW | 32 count 4 wall | Intermediate | You Shouldn't Have To by Nate Smith ![]() | Feb 2025 | 47 | 3 | |
![]() | Mikael Mölsä | ![]() | LISTEN TO YOUR RADIO NEW | 64 count 4 wall | Intermediate | Listen To Your Radio by Smokie | Feb 2025 | 16 | 1 | |
![]() | Ryan King | ![]() | MR BARTENDER NEW | 64 count 4 wall | Intermediate | Taste Of Us (One Shot) by Jake O'Neill ![]() | Feb 2025 | 43 | 2 | |
![]() | Ryan Hunt | ![]() | TAKE MY BREATH AWAY NEW | 32 count 2 wall | Intermediate | Take My Breath Away by Andrew Lambrou | Feb 2025 | 60 | 9 | |
View more Intermediate level dances |