GREEN GREEN GRASS
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Green Green Grass by George Ezra
12 June 2022 (English Script)
Script Views 937 | Downloads 75
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Julie Gillmore | ![]() | MOODY BLUE NEW | 32 count 4 wall | Absolute Beginner | Moody Blue by Elvis Presley | Feb 2025 | 199 | 9 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 288 | 13 | |
![]() | Julie Gillmore | ![]() | GUY FOR THAT ~ AB | 32 count 4 wall | Absolute Beginner | Guy For That by Post Malone Ft. Luke Combs | Sep 2024 | 676 | 47 | |
![]() | Julie Gillmore | ![]() | JERSEY GIANT | 32 count 4 wall | Intermediate | Jersey Giant by Elle King ![]() | Sep 2024 | 154 | 13 | |
![]() | Julie Gillmore | ![]() | MIDNIGHT RIDE | 32 count 4 wall | Beginner | Midnight Ride by Orville Peck, Kylie, Diplo | Jul 2024 | 434 | 17 | |
![]() | Julie Gillmore | ![]() | MESSED UP AS ME | 32 count 4 wall | Beginner | Messed Up As Me by Keith Urban | Mar 2024 | 741 | 50 | |
![]() | Julie Gillmore | ![]() | SOME COWBOY | 32 count 4 wall | Beginner | Some Cowboy by Jade Eagleson ![]() | Oct 2023 | 407 | 27 | |
![]() | Julie Gillmore | ![]() | ROAD DOG | 32 count 4 wall | Intermediate | Road Dog by Skip Ewing | Sep 2023 | 470 | 21 | |
![]() | Julie Gillmore | ![]() | NEON DREAMIN' | 32 count 2 wall | Improver | Neon Dreamin' by Jade Eagleson ![]() | Jul 2023 | 238 | 21 | |
![]() | Julie Gillmore | ![]() | RODEO QUEEN ~ EZ | 40 count 4 wall | Beginner | Rodeo Queen by Jade Eagleson ![]() | Apr 2023 | 1150 | 107 | |
View all Julie Gillmore dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hayley Wheatley | ![]() | COWGIRL GROOVE NEW | 16 count 4 wall | Absolute Beginner | Cowgirl by Parmalee | Jan 2025 | 50 | 5 | |
![]() | Ray Jones | ![]() | RED-LIGHT GREEN-LIGHT NEW | 32 count 4 wall | Absolute Beginner | Greenlight by Pittbull Flo Rider LunchMoney Lewis | Jan 2025 | 117 | 7 | |
![]() | Flora Petrie | ![]() | SHIP SHAPE NEW | 32 count 4 wall | Absolute Beginner | I Was On A Boat That Day by Old Dominion ![]() | Jan 2025 | 45 | 6 | |
![]() | Glynn Rodgers | ![]() | I SOLD MY SOUL NEW | 32 count 4 wall | Absolute Beginner | Suit and Tie (16 Tons) by Cooper Alan ![]() | Jan 2025 | 1017 | 64 | |
![]() | Capucine Delhaye | ![]() | MAMA'S SECRET NEW | 16 count 4 wall | Absolute Beginner | Mama's Secret Recipe by Country Gongbang ![]() | Jan 2025 | 40 | 1 | |
![]() | Myra Harrold | ![]() | COFFEE TO GO NEW | 32 count 4 wall | Absolute Beginner | Woke Up And Smelled the Coffee by Tommy Castro & The Painkillers | Jan 2025 | 49 | 5 | |
![]() | Heather Jayne Endall | ![]() | KISS ME EASY | 32 count 4 wall | Absolute Beginner | Then He Kissed Me by Lisa Hartman Black | Jan 2025 | 50 | 5 | |
![]() | MARIANNE LANGAGNE | ![]() | TOUCH ME EZ | 32 count 2 wall | Absolute Beginner | TOUCH ME by ASDIS | Dec 2024 | 105 | 9 | |
![]() | Denise Atkins | ![]() | DON’T TELL MY HEART | 32 count 4 wall | Absolute Beginner | Achy Breaky Heart by Billy Ray Cyrus ![]() | Dec 2024 | 16 | 2 | |
![]() | MARIANNE LANGAGNE | ![]() | I GOT A WISH | 32 count 4 wall | Absolute Beginner | 1 WISH by AVA MAX | Nov 2024 | 84 | 8 | |
View more Absolute Beginner level dances |