GYPSY QUEEN
32 Count 4 Wall IMPROVER Line Dance
Gypsy Queen by Chris Norman
13 May 2016 (English Script)
Script Views 480 | Downloads 10
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Non-Profile Dances | ![]() | HOT TAMALES | 32 count 2 wall | Beginner | Country Down To My Soul by Scooter Lee | May 2016 | 531 | 14 | |
![]() | Non-Profile Dances | ![]() | ONE STEP FORWARD | 20 count 4 wall | Beginner | One Step Forward by Desert Rose Band | Apr 2011 | 377 | 7 | |
![]() | Non-Profile Dances | ![]() | T-BONE SHUFFLE | 48 count 4 wall | Intermediate | T-Bone Shuffle by Boz Scaggs | Apr 2011 | 384 | 4 | |
![]() | Non-Profile Dances | ![]() | BLACK COFFEE | 48 count 4 wall | Beginner | Black Coffee by Lacy J Dalton | Apr 2011 | 498 | 11 | |
![]() | Non-Profile Dances | ![]() | SHANIA'S MOMENT | 48 count 2 wall | Intermediate | From This Moment On by Shania Twain | Apr 2011 | 429 | 5 | |
![]() | Non-Profile Dances | ![]() | NOW OR NEVER | 32 count 4 wall | Intermediate | Groove With Me Tonight by Pablo Flores | Apr 2010 | 330 | 5 | |
![]() | Non-Profile Dances | ![]() | TUSH PUSH | 40 count 4 wall | Beginner | Chattahoochee by Alan Jackson | Apr 2010 | 405 | 6 | |
![]() | Non-Profile Dances | ![]() | WALK BACK TO ME | 64 count 2 wall | Improver | Where You Gonna Go by Toby Keith | Apr 2010 | 410 | 9 | |
![]() | Non-Profile Dances | ![]() | CLOSER | 32 count 4 wall | Beginner | Closer by Susan Ashton | Apr 2010 | 462 | 9 | |
![]() | Non-Profile Dances | ![]() | CAUGHT IN THE ACT | 64 count 4 wall | Intermediate | Who's Been Sleeping In My Bed by Glenn Frey | Apr 2010 | 345 | 7 | |
View all Non-Profile Dances dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Cheryl Carter | ![]() | FOREVER YOUNG NEW | 40 count 4 wall | Improver | Forever Young by Los Quarantinos (Paul Wright,Tony Crooks,Steve Jay | Mar 2021 | 9 | 0 | |
![]() | Kim Liebsch | ![]() | SUDDENLY NEW | 32 count 4 wall | Improver | Everything Is alright by Mike Tramp | Mar 2021 | 16 | 0 | |
![]() | Mathew Sinyard | ![]() | MOOSE KNUCKLE SHUFFLE NEW | 38 count 2 wall | Improver | Moose Knuckle Shuffle by Hot Country Knights ![]() | Mar 2021 | 16 | 0 | |
![]() | Andrew HayesLaura Rees-Davies | ![]() | GOT THE FUSE NEW | 32 count 4 wall | Improver | All night by Brothers Osborne ![]() | Mar 2021 | 438 | 29 | |
![]() | Rhoda LaiAlexis Strong | ![]() | BEAUTIFUL RAINBOW NEW | 32 count 4 wall | Improver | True colors by Crystal Rock, Marc Kiss & Alessia Labate | Mar 2021 | 96 | 7 | |
![]() | Karen Knight | ![]() | WHO YOU THOUGHT I WAS NEW | 32 count 4 wall | Improver | Who You Thought I Was by Brandy Clark ![]() | Mar 2021 | 113 | 1 | |
Yvonne Kramer | ![]() | NO WORDS NEW | 32 count 4 wall | Improver | Words I Couldn't Say by Leighton Meester ![]() | Feb 2021 | 35 | 2 | ||
![]() | Britt Beresik | ![]() | "TIJUANA" NEW | 32 count 4 wall | Improver | Tijuana by Jon Robert Hall | Feb 2021 | 142 | 2 | |
![]() | Silvia Schill | ![]() | I CAN NOT ANYMORE NEW | 32 count 4 wall | Improver | Backseat Driver by Robert Counts ![]() | Feb 2021 | 27 | 0 | |
![]() | Graham Mitchell | ![]() | HOW DARE YOU NEW | 32 count 4 wall | Improver | How Dare You by Sarah Darling ![]() | Feb 2021 | 50 | 0 | |
View more Improver level dances |