HAIRSPRAY
176 Count 1 Wall INTERMEDIATE Line Dance
You Can't Stop That Beat by Hairspray Soundtrack
10 July 2012 (English Script)
Script Views 580 | Downloads 2
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Simon WardNiels Poulsen | ![]() | PORTLAND CHA | 64 count 2 wall | Advanced | Mercy by Valntn : (iTunes etc.) | Apr 2022 | 998 | 65 | |
![]() | Simon WardNiels Poulsen | ![]() | BLOOD ON A ROSE | 96 count 2 wall | Advanced | Blood On A Rose by Everyone Love An Outlaw | Aug 2021 | 527 | 15 | |
![]() | Simon Ward | ![]() | UP IN THE AIR | 64 count 2 wall | Intermediate | Up In The Air by Marc Martel | Sep 2019 | 1271 | 26 | |
![]() | Simon WardShane McKeever | ![]() | MOVES | 64 count 2 wall | Intermediate | Moves by Hot Shade, Mike Perry & Mika Zibanejad | Sep 2019 | 1110 | 11 | |
![]() | Simon Ward | ![]() | ON TOP OF THE WORLD | 32 count 4 wall | Absolute Beginner | Sitting On Top Of The World by Delta Goodrem | Aug 2019 | 1934 | 76 | |
![]() | Simon Ward | ![]() | REMINISCENCE | 32 count 2 wall | Advanced | I Don't Know You Anymore by Savage Garden | Aug 2019 | 1606 | 25 | |
![]() | Simon Ward | ![]() | BEAUTIFUL IN MY EYES | 32 count 2 wall | Intermediate | Beautiful In My Eyes by Joshua Kadison | May 2012 | 1230 | 16 | |
View all Simon Ward dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Caroline CooperAlexis Strong | ![]() | BABY I AM NEW | 32 count 4 wall | Intermediate | BABY I AM by DALTON DOVER ![]() | Dec 2023 | 4 | 2 | |
![]() | Malene Jakobsen | ![]() | MADDY NEW | 32 count 2 wall | Intermediate | More by Maddy | Dec 2023 | 182 | 7 | |
![]() | Debbie Mabbs | ![]() | STANDING NEXT TO YOU NEW | 112 count 1 wall | Intermediate | Standing Next To You by Jung Kook | Dec 2023 | 24 | 6 | |
![]() | Ryan Hunt | ![]() | BEST YOU EVER HAD NEW | 64 count 2 wall | Intermediate | Best You Ever Had by KVSH & Sandeville | Dec 2023 | 25 | 3 | |
![]() | NadGab | ![]() | LOVE YOU ANYWAY NEW | 48 count 2 wall | Intermediate | Love You Anyway by Luke Combs ![]() | Dec 2023 | 30 | 6 | |
![]() | Mike Wilson | ![]() | THROUGH DECEMBER NEW | 48 count 2 wall | Intermediate | All I Want by Liam Payne | Dec 2023 | 17 | 1 | |
![]() | Ron Tate | ![]() | LOVIN' ON YOU NEW | 64 count 2 wall | Intermediate | Lovin' on You by Luke Combs ![]() | Nov 2023 | 17 | 3 | |
![]() | Mathew Sinyard | ![]() | ELEPHANT IN THE ROOM NEW | 64 count 3 wall | Intermediate | Elephant In The Room by Mitchell Tenpenny & Teddy Swims ![]() | Nov 2023 | 213 | 18 | |
![]() | Adam ÅstmarHayley WheatleyJo KinserJonas Dahlgren | ![]() | REBELS GROOVE NEW | 32 count 4 wall | Intermediate | I Do What I Want by Rebel Hearts Club | Nov 2023 | 36 | 3 | |
![]() | Kim Ray | ![]() | WINGING IT NEW | 32 count 2 wall | Intermediate | WINGING IT by ZAK ABEL | Nov 2023 | 483 | 11 | |
View more Intermediate level dances |