HANDS UP LIKE THIS
32 Count 2 Wall INTERMEDIATE Line Dance
Hands Up Like This by ZOA
17 August 2021 (English Script)
Script Views 603 | Downloads 3
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Elaine CookDavid And Darren Sinfield/Tubridy | ![]() | ROOM ON THE DANCE FLOOR | 32 count 4 wall | Beginner | Room On the Dance Floor by Mike Thomas ![]() | Feb 2024 | 227 | 2 | |
![]() | Elaine Cook | ![]() | FIRES DON'T | 56 count 4 wall | Improver | Fires Don't Start Themselves by Darius Rucker ![]() | Apr 2023 | 274 | 1 | |
![]() | Elaine Cook | ![]() | PYTHON BOOTS | 48 count 2 wall | Improver | Python Boots by Jill Fulton ![]() | Sep 2022 | 200 | 3 | |
![]() | Elaine Cook | ![]() | CHAMPAGNE BUZZ | 32 count 4 wall | Beginner | Pink Champagne by Carrie Underwood ![]() | Jun 2022 | 250 | 2 | |
![]() | Elaine Cook | ![]() | SHOULDERS | 48 count 2 wall | Intermediate | Shoulders by Johnny Reid | Feb 2022 | 262 | 2 | |
![]() | Elaine Cook | ![]() | GREENER GRASS | 64 count 2 wall | Improver | Don't Let the Green Grass Fool You by Johnny Reid | Jan 2022 | 599 | 35 | |
![]() | Elaine Cook | ![]() | FULL-TIME FOOL | 64 count 2 wall | Intermediate | Full-Time Fool by The Stateline Band | Oct 2021 | 204 | 1 | |
![]() | Elaine Cook | ![]() | A LOT ABOUT A LITTLE | 32 count 4 wall | Beginner | A Lot About A Little by Jason Benoit ![]() | Sep 2021 | 253 | 1 | |
![]() | Elaine CookRob Fowler | ![]() | OLD RECORDS | 32 count 4 wall | Absolute Beginner | Old Time Rock & Roll by Bob Seger | Sep 2021 | 744 | 30 | |
![]() | Elaine CookShelli Blake | ![]() | BEER ON ICE | 32 count 4 wall | Improver | Red Light by Brad Cox ![]() | Jul 2021 | 514 | 4 | |
View all Elaine Cook dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 127 | 4 | |
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 63 | 2 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 11 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 14 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 292 | 13 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 29 | 2 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 208 | 23 | |
![]() | Capucine Delhaye | ![]() | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 34 | 1 | |
![]() | Sandra SpeckAlexis Strong | ![]() | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie ![]() | Jan 2025 | 48 | 2 | |
View more Intermediate level dances |