HEAD OVER HEELS & TOES
48 Count 4 Wall IMPROVER Line Dance
Out of our heads by Take That
18 October 2018 (English Script)
Script Views 1115 | Downloads 11
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Pat Stott | ![]() | QUICKSAND | 32 count 4 wall | Improver | Quicksand by Paul Heaton (feat. Rianne Downey) | Sep 2024 | 572 | 14 | |
![]() | Pat Stott | ![]() | BABY COME BACK | 64 count 2 wall | Beginner | Baby Come Back (feat. Ali Campbell & Robin Campbel by Pato Banton & The Reggae Revolution | May 2023 | 174 | 4 | |
![]() | Pat Stott | ![]() | INSTANT ATTRACTION | 32 count 4 wall | Improver | I See It, I Like It, I Want It by Shirley Ellis | May 2023 | 143 | 3 | |
![]() | Pat Stott | ![]() | ALWAYS WELCOME | 32 count 4 wall | Beginner | Welcome To My World by Remi Nicole | Apr 2023 | 128 | 4 | |
![]() | Pat Stott | ![]() | LOOKS GOOD ON ME | 48 count 4 wall | Improver | Your Love Looks Good On Me by Jaden Hamilton | Oct 2022 | 263 | 2 | |
![]() | Pat Stott | ![]() | MI AMIGO | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) ![]() | Jun 2022 | 459 | 6 | |
![]() | Pat Stott | ![]() | FLY ME OUT | 64 count 4 wall | Intermediate | Cry Me Out (Bimbo Jones remix edit) by Pixie Lott | Mar 2022 | 579 | 33 | |
![]() | Pat Stott | ![]() | Pardon Me | 64 count 2 wall | Improver | A Fool such as I by Raul Malo | Apr 2021 | 913 | 20 | |
![]() | Pat StottRob Fowler | ![]() | LOOK FOR THE GOOD | 64 count 2 wall | Intermediate | Look For The Good by Jason Mraz | Jul 2020 | 1168 | 36 | |
![]() | Pat Stott | ![]() | IF YOU NEED ME | 64 count 4 wall | Improver | I’ll be there by Martina McBride ![]() | Feb 2020 | 2154 | 71 | |
View all Pat Stott dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Aurora De Jong | ![]() | LOVE SNEAKIN' UP ON YOU NEW | 32 count 4 wall | Improver | Love Sneakin' Up On You by Bonnie Raitt ![]() | Apr 2025 | 14 | 1 | |
![]() | Stéphanie Bijon | ![]() | I GET THIS FEELING NEW | 32 count 4 wall | Improver | Everytime we touch by Upsilone & Astrid James | Apr 2025 | 19 | 1 | |
![]() | Rhys Williams | ![]() | DON'T BLINK TWICE NEW | 32 count 4 wall | Improver | Blink Twice by Shaboozey & Myles Smith | Apr 2025 | 27 | 2 | |
![]() | Jamie Barnfield | ![]() | GOOD OLD DAYS NEW | 32 count 4 wall | Improver | GOOD OLD DAYS by HENRY MOODIE | Apr 2025 | 103 | 9 | |
![]() | Mathew Sinyard | ![]() | WHEN YOU'RE AWAY NEW | 32 count 4 wall | Improver | When You're Away by Mal Pope (Feat. Alyssa Bonagura) ![]() | Apr 2025 | 81 | 5 | |
![]() | Hayley Wheatley | ![]() | BLINK TWICE NEW | 32 count 4 wall | Improver | Blink Twice by Shaboozey ![]() | Apr 2025 | 33 | 2 | |
![]() | Peter & Anna Jones | ![]() | A QUESTION OF LOVE NEW | 56 count 2 wall | Improver | How Deep Is Your Love by Prince Royce | Apr 2025 | 16 | 3 | |
![]() | Peter & Anna Jones | ![]() | HEY KID NEW | 16 count 4 wall | Improver | Hey Kid by Nick Carter | Apr 2025 | 12 | 2 | |
![]() | Alison JohnstoneJoshua Talbot | ![]() | I AM AUSTRALIAN NEW | 32 count 2 wall | Improver | I Am Australian (feat. John Foreman) by Dami Im, Jessica Mauboy, Justice Crew, Nathaniel, | Apr 2025 | 2 | 1 | |
![]() | Sophie StevensAndrew Hayes | ![]() | BY MY SIDE NEW | 64 count 4 wall | Improver | Lucky by Harleymoon Kemp ![]() | Apr 2025 | 338 | 8 | |
View more Improver level dances |