HEAVEN IN YOUR EYES
32 Count 2 Wall INTERMEDIATE Line Dance
Heaven In Your Eyes by Loverboy
21 November 2022 (English Script)
Script Views 98 | Downloads 1
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mikael Mölsä | ![]() | HOUDINI NEW | 32 count 4 wall | Improver | Houdini by Dua Lipa | Nov 2023 | 29 | 1 | |
![]() | Mikael Mölsä | ![]() | BAD ONE | 0 count 2 wall | Intermediate | Bad One by Mike Äpt | Oct 2023 | 27 | 2 | |
![]() | Mikael Mölsä | ![]() | THE HOUSEBUILDING SONG | 44 count 4 wall | Improver | The Housebuilding Song by David Ferguson ![]() | Oct 2023 | 42 | 1 | |
![]() | Mikael MölsäRoy VerdonkKelli Haugen | ![]() | DEVIL KNOWS | 32 count 2 wall | Intermediate | Devil Knows by Armen Paul | Sep 2023 | 233 | 13 | |
![]() | Mikael MölsäHanna Pitkänen | ![]() | TYTTöNI MUN (GIRL OF MINE) | 64 count 1 wall | Intermediate | Tyttöni Mun by Pasi Ja Anssi Ft. Meiju Suvas & Jaakko Laitinen | May 2023 | 34 | 0 | |
![]() | Mikael Mölsä | ![]() | TRIBAL | 0 count 4 wall | Intermediate | Tribal by Imelda May | Apr 2023 | 81 | 0 | |
![]() | Mikael MölsäHanna Pitkänen | ![]() | FALSE KINGS | 32 count 4 wall | Advanced | False Kings by Poets Of The Fall | Mar 2023 | 96 | 2 | |
![]() | Mikael Mölsä | ![]() | LOVERS WHO WANDER | 32 count 4 wall | Beginner | Lovers Who Wander by Dion | Feb 2023 | 120 | 0 | |
![]() | Mikael Mölsä | ![]() | MOTHER LOVE | 32 count 4 wall | Intermediate | Mother Love by Queen | Jan 2023 | 109 | 1 | |
![]() | Mikael Mölsä | ![]() | I CAN'T STOP LOVING YOU | 32 count 4 wall | Intermediate | I Can’t Stop Loving You (live at Madison Square Garden) by Elvis Presley | Dec 2022 | 8 | 0 | |
View all Mikael Mölsä dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Caroline CooperAlexis Strong | ![]() | BABY I AM NEW | 32 count 4 wall | Intermediate | BABY I AM by DALTON DOVER ![]() | Dec 2023 | 5 | 2 | |
![]() | Malene Jakobsen | ![]() | MADDY NEW | 32 count 2 wall | Intermediate | More by Maddy | Dec 2023 | 182 | 7 | |
![]() | Debbie Mabbs | ![]() | STANDING NEXT TO YOU NEW | 112 count 1 wall | Intermediate | Standing Next To You by Jung Kook | Dec 2023 | 24 | 6 | |
![]() | Ryan Hunt | ![]() | BEST YOU EVER HAD NEW | 64 count 2 wall | Intermediate | Best You Ever Had by KVSH & Sandeville | Dec 2023 | 25 | 3 | |
![]() | NadGab | ![]() | LOVE YOU ANYWAY NEW | 48 count 2 wall | Intermediate | Love You Anyway by Luke Combs ![]() | Dec 2023 | 30 | 6 | |
![]() | Mike Wilson | ![]() | THROUGH DECEMBER NEW | 48 count 2 wall | Intermediate | All I Want by Liam Payne | Dec 2023 | 17 | 1 | |
![]() | Ron Tate | ![]() | LOVIN' ON YOU NEW | 64 count 2 wall | Intermediate | Lovin' on You by Luke Combs ![]() | Nov 2023 | 17 | 3 | |
![]() | Adam ÅstmarHayley WheatleyJo KinserJonas Dahlgren | ![]() | REBELS GROOVE NEW | 32 count 4 wall | Intermediate | I Do What I Want by Rebel Hearts Club | Nov 2023 | 36 | 3 | |
![]() | Mathew Sinyard | ![]() | ELEPHANT IN THE ROOM NEW | 64 count 3 wall | Intermediate | Elephant In The Room by Mitchell Tenpenny & Teddy Swims ![]() | Nov 2023 | 213 | 18 | |
![]() | Kim Ray | ![]() | WINGING IT NEW | 32 count 2 wall | Intermediate | WINGING IT by ZAK ABEL | Nov 2023 | 484 | 11 | |
View more Intermediate level dances |