HOLD YOUR HORSES
64 Count 4 Wall INTERMEDIATE Line Dance
Hold Your Horses by E-Type
15 April 2009 (English Script)
Script Views 333 | Downloads 5
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Non-Profile Dances | ![]() | HOT TAMALES | 32 count 2 wall | Beginner | Country Down To My Soul by Scooter Lee | May 2016 | 526 | 14 | |
![]() | Non-Profile Dances | ![]() | GYPSY QUEEN | 32 count 4 wall | Improver | Gypsy Queen by Chris Norman | May 2016 | 477 | 10 | |
![]() | Non-Profile Dances | ![]() | ONE STEP FORWARD | 20 count 4 wall | Beginner | One Step Forward by Desert Rose Band | Apr 2011 | 376 | 7 | |
![]() | Non-Profile Dances | ![]() | T-BONE SHUFFLE | 48 count 4 wall | Intermediate | T-Bone Shuffle by Boz Scaggs | Apr 2011 | 383 | 4 | |
![]() | Non-Profile Dances | ![]() | BLACK COFFEE | 48 count 4 wall | Beginner | Black Coffee by Lacy J Dalton | Apr 2011 | 496 | 11 | |
![]() | Non-Profile Dances | ![]() | SHANIA'S MOMENT | 48 count 2 wall | Intermediate | From This Moment On by Shania Twain | Apr 2011 | 428 | 5 | |
![]() | Non-Profile Dances | ![]() | NOW OR NEVER | 32 count 4 wall | Intermediate | Groove With Me Tonight by Pablo Flores | Apr 2010 | 327 | 5 | |
![]() | Non-Profile Dances | ![]() | TUSH PUSH | 40 count 4 wall | Beginner | Chattahoochee by Alan Jackson | Apr 2010 | 403 | 6 | |
![]() | Non-Profile Dances | ![]() | WALK BACK TO ME | 64 count 2 wall | Improver | Where You Gonna Go by Toby Keith | Apr 2010 | 408 | 9 | |
![]() | Non-Profile Dances | ![]() | CLOSER | 32 count 4 wall | Beginner | Closer by Susan Ashton | Apr 2010 | 461 | 9 | |
View all Non-Profile Dances dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Yvonne Kramer | ![]() | SO IT'S DONE NEW | 56 count 4 wall | Intermediate | This Is How It's Done by Kiefer Southerland ![]() | Mar 2021 | 21 | 1 | ||
Yvonne Kramer | ![]() | HOCH AUF DEN WEISSENSTEIN NEW | 32 count 4 wall | Intermediate | Hoch auf den Weissenstein by Michelle Ryser | Mar 2021 | 14 | 0 | ||
![]() | Siggi Güldenfuß | ![]() | GOT IT MADE NEW | 32 count 2 wall | Intermediate | I´ve got it made by Josh Turner Feat. John Anderson ![]() | Mar 2021 | 22 | 2 | |
![]() | Andrew Hayes | ![]() | SAND IN MY BOOTS NEW | 32 count 4 wall | Intermediate | Sand in my boots by Morgan Wallen ![]() | Mar 2021 | 177 | 15 | |
![]() | Rhoda Lai | ![]() | IF YOU LOVE HER NEW | 32 count 2 wall | Intermediate | If you love her by Forest Blakk ![]() | Mar 2021 | 99 | 1 | |
![]() | Adam Åstmar | ![]() | BE THE LOVE NEW | 32 count 2 wall | Intermediate | Be Good To Her by BEXAR | Mar 2021 | 16 | 3 | |
![]() | Ole JacobsonNina K. | ![]() | SUMMER OVER ME NEW | 64 count 2 wall | Intermediate | Honeysuckle by Amber Lawrence ![]() | Mar 2021 | 391 | 35 | |
![]() | Silvia Schill | ![]() | ALL YOU WANTED NEW | 64 count 3 wall | Intermediate | All you Ever Wanted by Rag'n'Bone Man | Feb 2021 | 9 | 0 | |
![]() | Siggi Güldenfuß | ![]() | MASON JARS NEW | 96 count 2 wall | Intermediate | Mason Jars & Fireflies by Canaan Smith ![]() | Feb 2021 | 9 | 0 | |
![]() | Kim Liebsch | ![]() | TRASHY WOMEN NEW | 64 count 4 wall | Intermediate | Trashy Women by Confederate Railroad ![]() | Feb 2021 | 31 | 1 | |
View more Intermediate level dances |