HOUSE OF CARDS
64 Count 2 Wall INTERMEDIATE Line Dance
HOUSE OF CARDS by KEZIA GILL
01 May 2017 (English Script)
Script Views 1197 | Downloads 11
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Glynn Rodgers | ![]() | I SOLD MY SOUL NEW | 32 count 4 wall | Absolute Beginner | Suit and Tie (16 Tons) by Cooper Alan ![]() | Jan 2025 | 1034 | 65 | |
![]() | Glynn Rodgers | ![]() | PARADISE TONIGHT NEW | 32 count 4 wall | Beginner | Paradise Tonight by Mickey Gilley & Charly McClain ![]() | Jan 2025 | 98 | 5 | |
![]() | Glynn RodgersTeresa & Vera | ![]() | ROAD TO HANA | 64 count 2 wall | Improver | Road To Hana by Iam Tongi | Sep 2024 | 336 | 20 | |
![]() | Glynn Rodgers | ![]() | BABY CAN I HOLD YOU? | 38 count 2 wall | Intermediate | Baby Can I Hold You by Tracy Chapman | Aug 2024 | 194 | 7 | |
![]() | Glynn RodgersMichelle Risley | ![]() | EYES LIKE DIAMONDS | 64 count 2 wall | Intermediate | Where That Came From by Randy Travis ![]() | May 2024 | 1143 | 51 | |
![]() | Glynn Rodgers | ![]() | DIVE BAR | 32 count 4 wall | Improver | Dive Bar by Gord Bamford ![]() | Mar 2024 | 126 | 10 | |
![]() | Glynn Rodgers | ![]() | GOODBYE BABY | 64 count 2 wall | Improver | So long baby goodbye by Shakin' Stevens | Jan 2024 | 590 | 47 | |
![]() | Glynn RodgersHeather Barton | ![]() | AT YOUR WORST | 64 count 2 wall | Intermediate | At Your Worst by Callum Scott | Sep 2023 | 188 | 6 | |
![]() | Glynn Rodgers | ![]() | LOVIN' WHERE IT'S GOIN' | 32 count 4 wall | Beginner | Lovin' Where It's Goin' by Josh Ward ![]() | Sep 2023 | 167 | 5 | |
![]() | Glynn Rodgers | ![]() | BLAME THE TEQUILA! | 32 count 4 wall | Beginner | Tequila by Hayden Haddock Feat. Jon Wolfe ![]() | Jun 2023 | 608 | 20 | |
View all Glynn Rodgers dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 63 | 2 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 127 | 4 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 11 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 14 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 292 | 13 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 29 | 2 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 208 | 23 | |
![]() | Capucine Delhaye | ![]() | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 34 | 1 | |
![]() | Sandra SpeckAlexis Strong | ![]() | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie ![]() | Jan 2025 | 48 | 2 | |
View more Intermediate level dances |