HUGS AND KISSES (AKA BUDDYS SONG)
32 Count 4 Wall BEGINNER+ Line Dance
That'll Be The Day by Linda Ronstadt
26 July 2021 (English Script)
Script Views 1593 | Downloads 146
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karl Harry WinsonJamie Barnfield | ![]() | PERFECT ATTRACTION NEW | 64 count 4 wall | Improver | Perfect by Yanik Bovy | Jun 2022 | 153 | 19 | |
![]() | Karl Harry Winson | ![]() | STEPS IN THE DARK NEW | 64 count 2 wall | Intermediate | To the Beat of My Heart by Steps | May 2022 | 200 | 12 | |
![]() | Karl Harry Winson | ![]() | GREEN GREEN GRASS | 32 count 4 wall | Improver | Green Green Grass by George Ezra | May 2022 | 852 | 94 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | HOW ABOUT THAT | 32 count 2 wall | Intermediate | How 'Bout That by LONIS And Jeffery James | Mar 2022 | 255 | 22 | |
![]() | Karl Harry Winson | ![]() | HOMECOMING QUEEN | 32 count 4 wall | Improver | Daydream Believer by The Monkees | Feb 2022 | 855 | 128 | |
![]() | Karl Harry Winson | ![]() | IN HEAVEN | 36 count 2 wall | Intermediate | Heaven by Jason Aldean ![]() | Jan 2022 | 1282 | 124 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | DANGER TWINS | 32 count 4 wall | Intermediate | Movin' by Danger Twins | Jan 2022 | 872 | 96 | |
![]() | Karl Harry Winson | ![]() | SECOND TO MIDNIGHT | 64 count 2 wall | Intermediate | A Second to Midnight by Kylie Minogue And Years & Years | Nov 2021 | 622 | 45 | |
![]() | Karl Harry WinsonTina Argyle | ![]() | ALL THE WHISKEY | 48 count 4 wall | Improver | All The Whiskey In The World by Carly Pearce ![]() | Oct 2021 | 606 | 48 | |
![]() | Karl Harry Winson | ![]() | KISS MY UH OH | 48 count 2 wall | Intermediate | Kiss My (Uh Oh) by Anne-Marie & Little Mix | Sep 2021 | 476 | 24 | |
View all Karl Harry Winson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley Stewart | ![]() | IT'S LATE NEW | 32 count 4 wall | Beginner | Its late by Shakin' Stevens | Jul 2022 | 10 | 0 | |
Sheila Outhwaite | ![]() | PREACHIN TO THE CHOIR NEW | 32 count 4 wall | Beginner | Preachin to the choir by Jeff Carson ![]() | Jun 2022 | 7 | 0 | ||
![]() | Julie Snailham | ![]() | NIGHTFALLS BABY NEW | 32 count 4 wall | Beginner | Nightfalls by Keith Urban ![]() | Jun 2022 | 13 | 0 | |
![]() | MARIANNE LANGAGNE | ![]() | IF YOUR HEART IS RIGHT NEW | 64 count 4 wall | Beginner | HEART IS RIGHT by CARLENE CARTER ![]() | Jun 2022 | 19 | 3 | |
![]() | MARIANNE LANGAGNE | ![]() | NORMAL PEOPLE NEW | 32 count 4 wall | Beginner | NORMAL PEOPLE by Chris Janson ![]() | Jun 2022 | 24 | 2 | |
![]() | Steve And Claire Rutter | ![]() | BE YOUR LIGHT NEW | 32 count 4 wall | Beginner | Anyone For You (Nathan Dawe Remix) by George Ezra | Jun 2022 | 88 | 1 | |
![]() | : Laura Turcaud | ![]() | FAME & GOOD TIME NEW | 32 count 2 wall | Beginner | Fame by Donovan Chapman ![]() | Jun 2022 | 437 | 44 | |
![]() | Michael B JonesIsao Tanahara | ![]() | YOU DON'T KNOW WHAT YOU GOT NEW | 32 count 4 wall | Beginner | You Don't Know What You Got by Jane McDonald ![]() | Jun 2022 | 102 | 5 | |
![]() | Caroline CooperJulie Snailham | ![]() | YOU STARTED SOMETHING NEW | 48 count 4 wall | Beginner | I only want to dance with you by Dusty Springfield | Jun 2022 | 35 | 2 | |
![]() | Sarah Massey-McCann | ![]() | A SMALL MERCY NEW | 32 count 4 wall | Beginner | MERCY by VALNTN | Jun 2022 | 30 | 0 | |
View more Beginner level dances |