I HEAR YOUR VOICE
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Like A Prayer by Madism
15 October 2024 (English Script)
Script Views 338 | Downloads 24
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sophie Stevens | ![]() | DREAM IS ALIVE | 32 count 2 wall | Improver | Best Day Of Our Lives by DearALICE | Dec 2024 | 158 | 17 | |
![]() | Sophie Stevens | ![]() | WILDSIDE | 32 count 4 wall | Beginner | WILDSIDE by Keith Urban ![]() | Sep 2024 | 287 | 21 | |
![]() | Sophie StevensNathan Gardiner | ![]() | GUY FOR THAT | 32 count 4 wall | Improver | Guy For That by Post Malone, Luke Combs ![]() | Aug 2024 | 834 | 46 | |
![]() | Sophie Stevens | ![]() | SHAKE IT GIRLS | 64 count 4 wall | Intermediate | Country Girl (Shake It For Me) by Luke Bryan ![]() | Aug 2024 | 161 | 13 | |
![]() | Sophie StevensMichelle Risley | ![]() | ALPI CLUB | 64 count 2 wall | Intermediate | AlpiClub (Sigla) by Andrea Skizzo Mulargia | Apr 2024 | 860 | 20 | |
![]() | Sophie Stevens | ![]() | SCREECH OUT | 32 count 2 wall | Beginner | Screech Out by "Come From Away" Band | Mar 2024 | 368 | 8 | |
![]() | Sophie Stevens | ![]() | LET ME JUST SAY | 32 count 2 wall | Intermediate | Let me just say by Olly Murs | Feb 2024 | 697 | 16 | |
![]() | Sophie Stevens | ![]() | BUGLE BOY | 48 count 4 wall | Beginner | Boogie Woogie Bugle Boy by The Andrew Sisters | Nov 2023 | 688 | 22 | |
![]() | Sophie StevensHeather Barton | ![]() | SO GO ON | 32 count 4 wall | Beginner | Breathless by The Corrs | Nov 2023 | 915 | 34 | |
![]() | Sophie StevensMatt LewisRay Jones | ![]() | BOUNCE IN MY STEP | 32 count 2 wall | Beginner | Bounce - 7th Heaven Remix by Samantha Jade, 7th Heaven | Nov 2023 | 754 | 18 | |
View all Sophie Stevens dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Julie Gillmore | ![]() | MOODY BLUE NEW | 32 count 4 wall | Absolute Beginner | Moody Blue by Elvis Presley | Feb 2025 | 199 | 9 | |
![]() | Hayley Wheatley | ![]() | COWGIRL GROOVE NEW | 16 count 4 wall | Absolute Beginner | Cowgirl by Parmalee | Jan 2025 | 50 | 5 | |
![]() | Ray Jones | ![]() | RED-LIGHT GREEN-LIGHT NEW | 32 count 4 wall | Absolute Beginner | Greenlight by Pittbull Flo Rider LunchMoney Lewis | Jan 2025 | 117 | 7 | |
![]() | Flora Petrie | ![]() | SHIP SHAPE NEW | 32 count 4 wall | Absolute Beginner | I Was On A Boat That Day by Old Dominion ![]() | Jan 2025 | 45 | 6 | |
![]() | Glynn Rodgers | ![]() | I SOLD MY SOUL NEW | 32 count 4 wall | Absolute Beginner | Suit and Tie (16 Tons) by Cooper Alan ![]() | Jan 2025 | 1017 | 64 | |
![]() | Capucine Delhaye | ![]() | MAMA'S SECRET NEW | 16 count 4 wall | Absolute Beginner | Mama's Secret Recipe by Country Gongbang ![]() | Jan 2025 | 40 | 1 | |
![]() | Myra Harrold | ![]() | COFFEE TO GO NEW | 32 count 4 wall | Absolute Beginner | Woke Up And Smelled the Coffee by Tommy Castro & The Painkillers | Jan 2025 | 49 | 5 | |
![]() | Heather Jayne Endall | ![]() | KISS ME EASY | 32 count 4 wall | Absolute Beginner | Then He Kissed Me by Lisa Hartman Black | Jan 2025 | 50 | 5 | |
![]() | MARIANNE LANGAGNE | ![]() | TOUCH ME EZ | 32 count 2 wall | Absolute Beginner | TOUCH ME by ASDIS | Dec 2024 | 105 | 9 | |
![]() | Denise Atkins | ![]() | DON’T TELL MY HEART | 32 count 4 wall | Absolute Beginner | Achy Breaky Heart by Billy Ray Cyrus ![]() | Dec 2024 | 16 | 2 | |
View more Absolute Beginner level dances |