I SWEAR
32 Count 4 Wall INTERMEDIATE Line Dance
I Swear by John Michael Montgomery
03 October 2019 (English Script)
Script Views 1455 | Downloads 53
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jamie Barnfield | ![]() | ALREADY READY | 32 count 4 wall | Intermediate | Already Ready by Dan & Shay ![]() | Aug 2020 | 418 | 9 | |
![]() | Jamie BarnfieldLaura Sway | ![]() | GOING CRAZY | 32 count 4 wall | Improver | GO CRAZY by LESLIE ODOM JR | Feb 2020 | 401 | 2 | |
![]() | Jamie Barnfield | ![]() | ONE OF A KIND | 48 count 4 wall | Intermediate | ONE OF A KIND by RONAN KEATING & EMELI SANDE | Feb 2020 | 778 | 10 | |
![]() | Jamie Barnfield | ![]() | THEY SAY | 48 count 4 wall | Intermediate | MY WAY by AVA MAX | Feb 2020 | 327 | 3 | |
![]() | Jamie Barnfield | ![]() | WONDER OF YOU | 32 count 2 wall | Beginner | The Wonder Of You by Elvis Presley | Feb 2020 | 803 | 17 | |
![]() | Jamie Barnfield | ![]() | BABY YEAH! | 32 count 4 wall | Beginner | Thinking Of You by Simply Red | Oct 2019 | 731 | 10 | |
![]() | Jamie BarnfieldDaniel Trepat | ![]() | IF YOUR MOTHER KNEW | 32 count 4 wall | Intermediate | Mother by Charlie Puth | Sep 2019 | 668 | 7 | |
![]() | Jamie Barnfield | ![]() | NOT THAT KIND OF GIRL | 48 count 4 wall | Improver | I'm Not That Kind Of Girl by Denise LaSalle | Sep 2019 | 1049 | 26 | |
![]() | Jamie BarnfieldLaura Sway | ![]() | GOING TO LONDON | 64 count 4 wall | Intermediate | London by Maty Noyes | May 2019 | 1189 | 31 | |
![]() | Jamie Barnfield | ![]() | REASON WE'RE LIVIN | 48 count 4 wall | Improver | Women by Florida Georgia Line (Feat. Jason Derulo) ![]() | Feb 2019 | 749 | 11 | |
View all Jamie Barnfield dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Graham Woodcock | ![]() | BORN TO THE NIGHT NEW | 64 count 4 wall | Intermediate | Born to the night by Ava Max | Mar 2021 | 14 | 1 | |
Yvonne Kramer | ![]() | SO IT'S DONE NEW | 56 count 4 wall | Intermediate | This Is How It's Done by Kiefer Southerland ![]() | Mar 2021 | 23 | 1 | ||
Yvonne Kramer | ![]() | HOCH AUF DEN WEISSENSTEIN NEW | 32 count 4 wall | Intermediate | Hoch auf den Weissenstein by Michelle Ryser | Mar 2021 | 17 | 0 | ||
![]() | Siggi Güldenfuß | ![]() | GOT IT MADE NEW | 32 count 2 wall | Intermediate | I´ve got it made by Josh Turner Feat. John Anderson ![]() | Mar 2021 | 24 | 2 | |
![]() | Andrew Hayes | ![]() | SAND IN MY BOOTS NEW | 32 count 4 wall | Intermediate | Sand in my boots by Morgan Wallen ![]() | Mar 2021 | 205 | 16 | |
![]() | Rhoda Lai | ![]() | IF YOU LOVE HER NEW | 32 count 2 wall | Intermediate | If you love her by Forest Blakk ![]() | Mar 2021 | 100 | 1 | |
![]() | Adam Åstmar | ![]() | BE THE LOVE NEW | 32 count 2 wall | Intermediate | Be Good To Her by BEXAR | Mar 2021 | 20 | 3 | |
![]() | Ole JacobsonNina K. | ![]() | SUMMER OVER ME NEW | 64 count 2 wall | Intermediate | Honeysuckle by Amber Lawrence ![]() | Mar 2021 | 396 | 36 | |
![]() | Silvia Schill | ![]() | ALL YOU WANTED NEW | 64 count 3 wall | Intermediate | All you Ever Wanted by Rag'n'Bone Man | Feb 2021 | 9 | 0 | |
![]() | Siggi Güldenfuß | ![]() | MASON JARS NEW | 96 count 2 wall | Intermediate | Mason Jars & Fireflies by Canaan Smith ![]() | Feb 2021 | 9 | 0 | |
View more Intermediate level dances |