IT'S ALL IN THE KISS
64 Count 2 Wall INTERMEDIATE Line Dance
It's All In The Kiss by Ricky Cook
26 January 2019 (English Script)
Script Views 523 | Downloads 12
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Gary Lafferty | ![]() | THE GOOD OLD DAYS | 32 count 4 wall | Intermediate | Grandpa (Tell Me 'bout the Good Old Days) by Dave Fenley | Oct 2020 | 181 | 10 | |
![]() | Gary Lafferty | ![]() | JERSEY BOYS | 32 count 4 wall | Absolute Beginner | Big Girls Don't Cry by Jersey Boys | Aug 2020 | 622 | 46 | |
![]() | Gary Lafferty | ![]() | WRITING ON THE WALL | 32 count 4 wall | Improver | You Don't Have To Paint Me A Picture by Alan Jackson ![]() | Jan 2020 | 1454 | 65 | |
![]() | Gary Lafferty | ![]() | GREEN SNAKES | 32 count 2 wall | Beginner | Fool on a Stool by Zona Jones ![]() | Nov 2019 | 1517 | 70 | |
![]() | Gary Lafferty | ![]() | SHAKY | 64 count 2 wall | Beginner | Oh Julie by Shakin' Stevens | Mar 2019 | 1867 | 87 | |
![]() | Gary Lafferty | ![]() | DANCE TONIGHT | 32 count 4 wall | Beginner | Dance Tonight by Jon Langston ![]() | Mar 2019 | 1239 | 22 | |
View all Gary Lafferty dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manuela Gustavsson | ![]() | ALWAYS BE YOUR FRIEND NEW | 48 count 2 wall | Intermediate | Right here by Tosi Udayana Feat. Mark Forster | Jan 2021 | 2 | 1 | |
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 100 | 3 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 22 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 51 | 11 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 103 | 13 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 33 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 94 | 11 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 110 | 7 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 221 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 181 | 22 | |
View more Intermediate level dances |