JESUS AND WRANGLERS
48 Count 2 Wall INTERMEDIATE Line Dance
Jesus and Wranglers by Riley Green
10 January 2021 (English Script)
Script Views 1136 | Downloads 66
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Charlie Bowring | ![]() | LITTLE MISS HONKY TONK | 32 count 4 wall | Beginner | Little Miss Honky Tonk by Brooks & Dunn ![]() | Jul 2023 | 102 | 3 | |
![]() | Charlie Bowring | ![]() | GOOD TO YOU | 32 count 4 wall | Beginner | Good To You by Coffey Anderson ![]() | Oct 2022 | 152 | 5 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | LIVIN' IT UP! | 32 count 4 wall | Improver | That’s How You Know You’re Livin’ by Adam Warner ![]() | Feb 2022 | 153 | 4 | |
![]() | Charlie Bowring Rob Fowler | ![]() | COMIN' ON STRONG | 32 count 4 wall | Improver | Comin' On Strong by Trace Adkins ![]() | Sep 2021 | 416 | 13 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | BEACH AND THE BOULEVARD | 44 count 4 wall | Improver | Beach and the Boulevard by Cat5 Band | Jun 2021 | 91 | 4 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | TAKE YOUR TIME | 32 count 4 wall | Improver | Take Your Time by Aaron Goodvin ![]() | Apr 2021 | 152 | 1 | |
![]() | Charlie Bowring Yvonne Anderson | ![]() | EVERYBODY GET LOUD | 48 count 4 wall | Intermediate | Loud by Tim Hicks ![]() | Apr 2021 | 644 | 10 | |
![]() | Charlie Bowring Brenda ShattoRob Fowler | ![]() | CRISSCROSSING | 32 count 2 wall | Intermediate | You by Chase Rice ![]() | Mar 2021 | 443 | 4 | |
![]() | Charlie Bowring Rob Fowler | ![]() | SAN ANTONE WALTZ | 48 count 4 wall | Intermediate | Remember The Alamo by George Strait ![]() | Feb 2021 | 574 | 5 | |
![]() | Charlie Bowring Laura SwayRob Fowler | ![]() | BFE | 64 count 4 wall | Intermediate | BFE by Kane Brown ![]() | Dec 2020 | 1805 | 136 | |
View all Charlie Bowring dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Caroline CooperAlexis Strong | ![]() | BABY I AM NEW | 32 count 4 wall | Intermediate | BABY I AM by DALTON DOVER ![]() | Dec 2023 | 5 | 2 | |
![]() | Malene Jakobsen | ![]() | MADDY NEW | 32 count 2 wall | Intermediate | More by Maddy | Dec 2023 | 182 | 7 | |
![]() | Debbie Mabbs | ![]() | STANDING NEXT TO YOU NEW | 112 count 1 wall | Intermediate | Standing Next To You by Jung Kook | Dec 2023 | 24 | 6 | |
![]() | Ryan Hunt | ![]() | BEST YOU EVER HAD NEW | 64 count 2 wall | Intermediate | Best You Ever Had by KVSH & Sandeville | Dec 2023 | 25 | 3 | |
![]() | NadGab | ![]() | LOVE YOU ANYWAY NEW | 48 count 2 wall | Intermediate | Love You Anyway by Luke Combs ![]() | Dec 2023 | 30 | 6 | |
![]() | Mike Wilson | ![]() | THROUGH DECEMBER NEW | 48 count 2 wall | Intermediate | All I Want by Liam Payne | Dec 2023 | 17 | 1 | |
![]() | Ron Tate | ![]() | LOVIN' ON YOU NEW | 64 count 2 wall | Intermediate | Lovin' on You by Luke Combs ![]() | Nov 2023 | 17 | 3 | |
![]() | Adam ÅstmarHayley WheatleyJo KinserJonas Dahlgren | ![]() | REBELS GROOVE NEW | 32 count 4 wall | Intermediate | I Do What I Want by Rebel Hearts Club | Nov 2023 | 36 | 3 | |
![]() | Mathew Sinyard | ![]() | ELEPHANT IN THE ROOM NEW | 64 count 3 wall | Intermediate | Elephant In The Room by Mitchell Tenpenny & Teddy Swims ![]() | Nov 2023 | 213 | 18 | |
![]() | Kim Ray | ![]() | WINGING IT NEW | 32 count 2 wall | Intermediate | WINGING IT by ZAK ABEL | Nov 2023 | 484 | 11 | |
View more Intermediate level dances |