JESUS AND WRANGLERS
48 Count 2 Wall INTERMEDIATE Line Dance
Jesus and Wranglers by Riley Green
10 January 2021 (English Script)
Script Views 1350 | Downloads 69
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Charlie Bowring | ![]() | HIGH HEELS | 32 count 4 wall | Beginner | High Heels (Pilates Pump) by Flo Rida, Walker Hayes & Damon Sharpe ![]() | Oct 2024 | 123 | 7 | |
![]() | Charlie Bowring | ![]() | FEELS RIGHT | 32 count 4 wall | Absolute Beginner | Feels Right by Flo Rider & Brian Kelley | Jun 2024 | 269 | 6 | |
![]() | Charlie Bowring | ![]() | LITTLE MISS HONKY TONK | 32 count 4 wall | Beginner | Little Miss Honky Tonk by Brooks & Dunn ![]() | Jul 2023 | 303 | 10 | |
![]() | Charlie Bowring | ![]() | GOOD TO YOU | 32 count 4 wall | Beginner | Good To You by Coffey Anderson ![]() | Oct 2022 | 240 | 9 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | LIVIN' IT UP! | 32 count 4 wall | Improver | That’s How You Know You’re Livin’ by Adam Warner ![]() | Feb 2022 | 204 | 6 | |
![]() | Charlie Bowring Rob Fowler | ![]() | COMIN' ON STRONG | 32 count 4 wall | Improver | Comin' On Strong by Trace Adkins ![]() | Sep 2021 | 463 | 15 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | BEACH AND THE BOULEVARD | 44 count 4 wall | Improver | Beach and the Boulevard by Cat5 Band | Jun 2021 | 101 | 4 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | TAKE YOUR TIME | 32 count 4 wall | Improver | Take Your Time by Aaron Goodvin ![]() | Apr 2021 | 188 | 1 | |
![]() | Charlie Bowring Yvonne Anderson | ![]() | EVERYBODY GET LOUD | 48 count 4 wall | Intermediate | Loud by Tim Hicks ![]() | Apr 2021 | 833 | 13 | |
![]() | Charlie Bowring Brenda ShattoRob Fowler | ![]() | CRISSCROSSING | 32 count 2 wall | Intermediate | You by Chase Rice ![]() | Mar 2021 | 573 | 7 | |
View all Charlie Bowring dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Malene JakobsenRhoda Lai | ![]() | TIP ON YOUR TOE NEW | 64 count 2 wall | Intermediate | Boom by Sean Paul & Busy Signal | Mar 2025 | 50 | 7 | |
![]() | Ray Jones | ![]() | CHANCE TO SAY GOODBYE NEW | 32 count 2 wall | Intermediate | Chance to say goodbye (live piano version ) by Jamie Harrison | Mar 2025 | 110 | 3 | |
![]() | Willie BrownAlexis Strong | ![]() | LOVE AND DESIRE NEW | 84 count 1 wall | Intermediate | Don't Leave Me This Way by Cascada | Mar 2025 | 130 | 25 | |
![]() | Tom I Soenju | ![]() | ON AND ON AND ON NEW | 48 count 2 wall | Intermediate | On and On and On by Klara Hammarström | Mar 2025 | 57 | 1 | |
![]() | Helen ParkynLuke Shrimpton | ![]() | SHAKE! NEW | 64 count 2 wall | Intermediate | Shake by Jay Webb ![]() | Mar 2025 | 41 | 2 | |
![]() | Alexis Strong | ![]() | LOVE'S A RODEO NEW | 32 count 4 wall | Intermediate | Cupid’s A Cowgirl by Alexandra Kay | Feb 2025 | 55 | 4 | |
![]() | Mikael Mölsä | ![]() | LISTEN TO YOUR RADIO NEW | 64 count 4 wall | Intermediate | Listen To Your Radio by Smokie | Feb 2025 | 16 | 1 | |
![]() | Dee Musk | ![]() | YOU SHOULDN'T HAVE TO NEW | 32 count 4 wall | Intermediate | You Shouldn't Have To by Nate Smith ![]() | Feb 2025 | 47 | 3 | |
![]() | Ryan King | ![]() | MR BARTENDER NEW | 64 count 4 wall | Intermediate | Taste Of Us (One Shot) by Jake O'Neill ![]() | Feb 2025 | 43 | 2 | |
![]() | Ryan Hunt | ![]() | TAKE MY BREATH AWAY NEW | 32 count 2 wall | Intermediate | Take My Breath Away by Andrew Lambrou | Feb 2025 | 60 | 9 | |
View more Intermediate level dances |