JOY
32 Count 4 Wall INTERMEDIATE Line Dance
Joy. by For King & Country
01 September 2018 (English Script)
Script Views 621 | Downloads 11
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mathew Sinyard | ![]() | DARLING WON'T YOU NEW | 32 count 4 wall | Improver | Dance With Me by Niko Moon | Dec 2020 | 42 | 1 | |
![]() | Mathew Sinyard | ![]() | YOU'RE GONNA MISS THIS NEW | 40 count 4 wall | Improver | You're Gonna Miss This by Trace Adkins ![]() | Dec 2020 | 77 | 1 | |
![]() | Mathew Sinyard | ![]() | SMILE SMILE SMILE | 32 count 4 wall | Absolute Beginner | Smile Smile Smile by Ruditoonz | Nov 2020 | 185 | 19 | |
![]() | Mathew Sinyard | ![]() | PUT YOUR HANDS UP | 64 count 4 wall | Improver | Put Your Hands Up by Forest Blakk | Apr 2020 | 303 | 2 | |
![]() | Mathew Sinyard | ![]() | ONE NIGHT ONLY | 32 count 4 wall | Beginner | One Night Only (Disco Version) by Beyoncé, Anika Noni Rose, Sharon Leal. | Feb 2020 | 840 | 18 | |
![]() | Mathew SinyardMichelle Risley | ![]() | ALCOHOL YOU LATER | 48 count 4 wall | Improver | Alcohol You Later by Mitchell Tenpenny ![]() | Nov 2019 | 635 | 16 | |
![]() | Mathew Sinyard | ![]() | HAVE A LITTLE FAITH | 32 count 2 wall | Improver | Faith by Galantis (with Dolly Parton) Ft. Mr. Probz ![]() | Nov 2019 | 890 | 37 | |
![]() | Mathew Sinyard | ![]() | GNOS DAS | 32 count 4 wall | Beginner | Sad Song Backwards by Jake Shears | Oct 2019 | 604 | 6 | |
![]() | Mathew Sinyard | ![]() | GOSHDAMN! | 80 count 4 wall | Advanced | The Difference (Goshdamn) by Caroline Jones ![]() | Jul 2019 | 477 | 4 | |
![]() | Mathew Sinyard | ![]() | KACEY'S MOON | 32 count 4 wall | Improver | Neon Moon by Brooks & Dunn Featuring Kacey Musgrave ![]() | May 2019 | 2225 | 140 | |
View all Mathew Sinyard dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manuela Gustavsson | ![]() | ALWAYS BE YOUR FRIEND NEW | 48 count 2 wall | Intermediate | Right here by Tosi Udayana Feat. Mark Forster | Jan 2021 | 12 | 2 | |
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 105 | 3 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 31 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 62 | 12 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 106 | 13 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 33 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 94 | 11 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 113 | 7 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 222 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 183 | 22 | |
View more Intermediate level dances |