JUST A KISS
64 Count 4 Wall INTERMEDIATE Line Dance
Just A Kiss by Steve Holy
01 June 2000 (English Script)
Script Views 2158 | Downloads 59
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Robbie McGowan Hickie | ![]() | FRISKY | 64 count 2 wall | Improver | I Wish That I Could Fall In Love by Blaine Larsen | Dec 2022 | 1414 | 89 | |
![]() | Robbie McGowan Hickie | ![]() | A CRYING SHAME | 64 count 2 wall | Improver | Is It Cheating by Belle Plaine | Jul 2021 | 1313 | 46 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 1092 | 34 | |
![]() | Robbie McGowan Hickie | ![]() | BACK TO LIFE | 72 count 2 wall | Intermediate | Back To Life by Rascal Flatts | Aug 2020 | 1133 | 16 | |
![]() | Robbie McGowan Hickie | ![]() | MORNING SUN | 64 count 2 wall | Intermediate | Close Enough To Walk by Sundance Head ![]() | Oct 2019 | 3179 | 164 | |
![]() | Robbie McGowan Hickie | ![]() | WILLPOWER | 64 count 2 wall | Intermediate | On My Own - Until Dawn Radio Edit by Claire Richards | Aug 2019 | 1902 | 48 | |
![]() | Robbie McGowan Hickie | ![]() | SELFISH | 48 count 2 wall | Intermediate | Selfish (Radio Edit) by Stephanie Quayle ![]() | Jun 2019 | 2221 | 53 | |
![]() | Robbie McGowan Hickie | ![]() | KANSAS CITY | 48 count 2 wall | Improver | Kansas City by Fats Domino | Apr 2019 | 1952 | 16 | |
![]() | Robbie McGowan Hickie | ![]() | LOVE IS LOUD | 64 count 2 wall | Improver | Louder by Sofía Reyes | Nov 2018 | 131 | 2 | |
![]() | Robbie McGowan Hickie | ![]() | RIDE AWAY | 48 count 4 wall | Improver | Ride with Me by The Mavericks | Jul 2017 | 166 | 1 | |
View all Robbie McGowan Hickie dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 63 | 2 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 127 | 4 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 11 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 14 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 29 | 2 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 292 | 13 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 208 | 23 | |
![]() | Capucine Delhaye | ![]() | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 34 | 1 | |
![]() | Sandra SpeckAlexis Strong | ![]() | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie ![]() | Jan 2025 | 48 | 2 | |
View more Intermediate level dances |