KISS MY SKY
32 Count 4 Wall IMPROVER Line Dance
Kiss The Sky by Jason Derülo
01 October 2016 (English Script)
Script Views 619 | Downloads 0
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | WINTERS DAY | 32 count 4 wall | Beginner | Wintergreen by The East Pointers | Mar 2020 | 708 | 6 | |
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 817 | 4 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1010 | 1 | |
![]() | Stephen Gell | ![]() | STORY OF A HEART 2 | 32 count 4 wall | Absolute Beginner | Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps | Feb 2018 | 776 | 1 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 640 | 2 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 620 | 1 | |
![]() | Stephen Gell | ![]() | DYNAMITE | 32 count 2 wall | Beginner | Dynamite by Nause Feat Pretty Sister | May 2017 | 716 | 2 | |
![]() | Stephen Gell | ![]() | NEW CHICK | 32 count 2 wall | Improver | New Girl (Single) by Reggie 'N' Bollie | Jun 2016 | 605 | 1 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 673 | 0 | |
![]() | Stephen Gell | ![]() | CHAWKI | 32 count 4 wall | Improver | Time Of Our Lives by Chawki | Mar 2016 | 607 | 2 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley Stewart | ![]() | MAKING MEMORIES NEW | 32 count 4 wall | Improver | Making memories of us by Keith Urban | Jul 2022 | 11 | 0 | |
![]() | Michael Lynn | ![]() | TUPELO SHUFFLE NEW | 32 count 4 wall | Improver | Tupelo Shuffle by Swae Lee X Diplo X Elvis Presley ![]() | Jul 2022 | 5 | 0 | |
![]() | Gaye Teather | ![]() | ITS A MATTER OF TIME NEW | 32 count 4 wall | Improver | MATTER OF TIME by ELVIS PRESLEY ![]() | Jun 2022 | 6 | 1 | |
![]() | Kim Liebsch | ![]() | IT´S KILLING ME NEW | 32 count 2 wall | Improver | It´s Killing Me by Kristel Lisberg ![]() | Jun 2022 | 7 | 0 | |
![]() | Andrina K Faulds | ![]() | 3 WAY LOVE AFFAIR NEW | 32 count 4 wall | Improver | Three Way Love Affair by Declan Nerley | Jun 2022 | 6 | 0 | |
![]() | MARIANNE LANGAGNE | ![]() | HITS ME NEW | 32 count 4 wall | Improver | HITS ME by LINDSAY ELL ![]() | Jun 2022 | 26 | 2 | |
![]() | Lesley Miller | ![]() | UP IN SPACE NEW | 32 count 4 wall | Improver | Space Man by Sam Ryder | Jun 2022 | 12 | 1 | |
![]() | Hayley WheatleyGerard Murphy | ![]() | CHAMELEON NEW | 32 count 4 wall | Improver | CHAMELEON by PNAU | Jun 2022 | 15 | 0 | |
![]() | Hayley WheatleyTina Argyle | ![]() | OOH YEAH NEW | 64 count 4 wall | Improver | Rockin' The Country by Derek "Magill" Darby ![]() | Jun 2022 | 76 | 1 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | PERFECT ATTRACTION NEW | 64 count 4 wall | Improver | Perfect by Yanik Bovy | Jun 2022 | 153 | 19 | |
View more Improver level dances |