LEAD ME
64 Count 4 Wall INTERMEDIATE Line Dance
LEAD ME by CeeLo Green
11 August 2020 (English Script)
Script Views 146 | Downloads 3
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Cleevely | ![]() | WHAT TO DO | 32 count 1 wall | Beginner | What A Man Gotta Do by Jonas Brothers | Nov 2020 | 54 | 1 | |
![]() | Chris Cleevely | ![]() | TOMORROW TONIGHT | 48 count 2 wall | Beginner | Tomorrow Tonight by Clayton Gardner ![]() | Nov 2020 | 113 | 1 | |
![]() | Chris Cleevely | ![]() | BABY LEAD ME | 32 count 4 wall | Beginner | LEAD ME by CeeLo Green | Aug 2020 | 171 | 2 | |
![]() | Chris Cleevely | ![]() | A COUNTRY GIRL | 32 count 4 wall | Improver | ONLY A COUNTRY GIRL by CHASE RICE ![]() | Jun 2020 | 236 | 3 | |
![]() | Chris Cleevely | ![]() | NEED YOU TO FALL | 32 count 4 wall | Improver | NEED YOU TO FALL by Michael Bolton | Feb 2020 | 319 | 2 | |
![]() | Chris Cleevely | ![]() | BABY LET'S DO SOMETHING | 32 count 4 wall | Beginner | LET'S DO SOMETHING by VINCE GILL ![]() | Jan 2020 | 488 | 3 | |
![]() | Chris Cleevely | ![]() | I REMEMBER YOU | 64 count 4 wall | Intermediate | I REMEMBER YOU by Shane McAnally ![]() | Sep 2019 | 491 | 2 | |
![]() | Chris Cleevely | ![]() | GIRL | 32 count 4 wall | Beginner | GIRL (WHY YOU WANNA MAKE ME BLUE) by PHIL COLLINS | Aug 2019 | 551 | 5 | |
![]() | Chris Cleevely | ![]() | DUSTY'S DILEMMA | 32 count 2 wall | Absolute Beginner | IN THE MIDDLE OF NOWHERE by Dusty Springfield | Apr 2019 | 555 | 7 | |
![]() | Chris Cleevely | ![]() | BABY DON'T LET ME GO | 16 count 4 wall | Beginner | Baby Don't Let Me Go by Rachel Proctor ![]() | Mar 2019 | 549 | 5 | |
View all Chris Cleevely dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manuela Gustavsson | ![]() | ALWAYS BE YOUR FRIEND NEW | 48 count 2 wall | Intermediate | Right here by Tosi Udayana Feat. Mark Forster | Jan 2021 | 9 | 1 | |
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 104 | 3 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 28 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 58 | 11 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 105 | 13 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 33 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 94 | 11 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 112 | 7 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 222 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 181 | 22 | |
View more Intermediate level dances |