LEGEND
64 Count 2 Wall INTERMEDIATE Line Dance
Feeling Good by Ofenbach
27 May 2019 (English Script)
Script Views 2883 | Downloads 135
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karl Harry Winson | ![]() | GREEN GREEN GRASS NEW | 32 count 4 wall | Improver | Green Green Grass by George Ezra | May 2022 | 504 | 43 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | HOW ABOUT THAT | 32 count 2 wall | Intermediate | How 'Bout That by LONIS And Jeffery James | Mar 2022 | 219 | 21 | |
![]() | Karl Harry Winson | ![]() | HOMECOMING QUEEN | 32 count 4 wall | Improver | Daydream Believer by The Monkees | Feb 2022 | 752 | 123 | |
![]() | Karl Harry Winson | ![]() | IN HEAVEN | 36 count 2 wall | Intermediate | Heaven by Jason Aldean ![]() | Jan 2022 | 1216 | 122 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | DANGER TWINS | 32 count 4 wall | Intermediate | Movin' by Danger Twins | Jan 2022 | 826 | 94 | |
![]() | Karl Harry Winson | ![]() | SECOND TO MIDNIGHT | 64 count 2 wall | Intermediate | A Second to Midnight by Kylie Minogue And Years & Years | Nov 2021 | 607 | 45 | |
![]() | Karl Harry WinsonTina Argyle | ![]() | ALL THE WHISKEY | 48 count 4 wall | Improver | All The Whiskey In The World by Carly Pearce ![]() | Oct 2021 | 582 | 48 | |
![]() | Karl Harry Winson | ![]() | KISS MY UH OH | 48 count 2 wall | Intermediate | Kiss My (Uh Oh) by Anne-Marie & Little Mix | Sep 2021 | 460 | 24 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | WHO'S HURTING WHO | 32 count 4 wall | Intermediate | Who's Hurting Who by Jack Savoretti | Aug 2021 | 1281 | 93 | |
![]() | Karl Harry Winson | ![]() | HUGS AND KISSES (AKA BUDDYS SONG) | 32 count 4 wall | Beginner | That'll Be The Day by Linda Ronstadt | Jul 2021 | 1545 | 146 | |
View all Karl Harry Winson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Graham Woodcock | ![]() | COLOURS IN THE SKY NEW | 64 count 2 wall | Intermediate | Gold Forever by The Wanted | May 2022 | 9 | 1 | |
![]() | Junghye Yoon | ![]() | SHE LOVES CONTROL NEW | 32 count 2 wall | Intermediate | SHE LOVES CONTROL by Camila Cabello | May 2022 | 9 | 0 | |
![]() | Andrina K Faulds | ![]() | COUNTRY BOYS NEW | 32 count 4 wall | Intermediate | Country Boys by James Johnston | May 2022 | 10 | 0 | |
![]() | Kim Ray | ![]() | URBAN NIGHTS NEW | 48 count 4 wall | Intermediate | NIGHTFALLS by KEITH URBAN ![]() | May 2022 | 36 | 5 | |
![]() | Audrey Flament | ![]() | HALFWAY TO CRAZY NEW | 64 count 4 wall | Intermediate | Halfway to Crazy by Chris Janson Feat Rhett Akins ![]() | May 2022 | 22 | 1 | |
![]() | Kim Liebsch | ![]() | WHAT A BEAUTIFUL LIFE NEW | 32 count 4 wall | Intermediate | Beautiful Life by Lowland State | May 2022 | 22 | 0 | |
![]() | Myra Harrold | ![]() | NIGHTFALLS NEW | 48 count 2 wall | Intermediate | Nightfalls by Keith Urban ![]() | May 2022 | 21 | 1 | |
![]() | Sally Earle | ![]() | ROLLERCOASTER NEW | 64 count 2 wall | Intermediate | Roller coaster by Ben Troy ![]() | May 2022 | 52 | 11 | |
![]() | Gary Lafferty | ![]() | WE TOUCH NEW | 64 count 2 wall | Intermediate | Everytime We Touch by Maggie Reilly | May 2022 | 52 | 3 | |
![]() | Mathew Sinyard | ![]() | LEAVE THE LIGHT NEW | 64 count 2 wall | Intermediate | Coming Home by River | May 2022 | 35 | 1 | |
View more Intermediate level dances |